Every SEC Form 3/4/5 on record for this filer (CIK 1518473) — 1 issuer, 25 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| NKSH | NATIONAL BANKSHARES INC | Director | 2018-12-13 → 2025-03-17 | 11 | $258,661 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| NKSH | 2025-03-14 | Buy | 1,000 | $27.08 | $27,080 | 49,144 |
| NKSH | 2023-03-21 | Buy | 1,000 | $34.79 | $34,790 | 47,238 |
| NKSH | 2021-06-10 | Buy | 1,000 | $35.45 | $35,450 | 46,238 |
| NKSH | 2021-05-28 | Buy | 1,000 | $34.99 | $34,990 | 45,238 |
| NKSH | 2020-10-29 | Buy | 500 | $27.38 | $13,690 | 43,738 |
| NKSH | 2020-10-29 | Buy | 500 | $27.49 | $13,745 | 43,238 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.