Every SEC Form 3/4/5 on record for this filer (CIK 1512710) — 2 issuers, 26 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| TCMD | TACTILE SYSTEMS TECHNOLOGY INC | Chief Financial Officer · lapsed | 2018-09-05 → 2023-03-03 | 16 | −$171,553 |
| ENTL | ENTELLUS MEDICAL INC | CFO and Secretary · lapsed | 2016-05-23 → 2018-03-01 | 6 | $56,834 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| TCMD | 2023-03-01 | Sell | 1,391 | $14.10 | $19,613 | 48,760 |
| TCMD | 2023-02-28 | Sell | 251 | $14.58 | $3,660 | 50,151 |
| TCMD | 2023-02-27 | Sell | 3,801 | $15.36 | $58,383 | 50,402 |
| TCMD | 2022-03-07 | Sell | 176 | $20.64 | $3,633 | 51,899 |
| TCMD | 2022-03-01 | Sell | 1,632 | $20.33 | $33,179 | 52,075 |
| TCMD | 2022-02-28 | Sell | 624 | $19.85 | $12,386 | 53,707 |
| TCMD | 2021-03-05 | Sell | 174 | $47.33 | $8,235 | 25,691 |
1 of 2 issuers are covered and open a security page; the rest are on file here only.