Every SEC Form 3/4/5 on record for this filer (CIK 1395046) — 1 issuer, 9 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| FRD | FRIEDMAN INDUSTRIES INC | Director · lapsed | 2020-03-18 → 2024-06-27 | 9 | $81,390 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| FRD | 2024-06-25 | Buy | 2,000 | $14.27 | $28,540 | 16,504 |
| FRD | 2023-09-07 | Buy | 1,000 | $13.00 | $13,000 | 13,863 |
| FRD | 2023-08-21 | Buy | 1,000 | $14.00 | $14,000 | 12,863 |
| FRD | 2020-03-16 | Buy | 5,000 | $5.17 | $25,850 | 6,000 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.