Every SEC Form 3/4/5 on record for this filer (CIK 1358285) — 2 issuers, 82 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| PBYI | PUMA BIOTECHNOLOGY, INC. | President and CEO · Director | 2015-10-09 → 2026-02-20 | 77 | −$6M |
| RDUS | Radius Health, Inc. | Director · lapsed | 2016-02-12 → 2017-02-22 | 3 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| PBYI | 2026-01-07 | Sell | 18,012 | $5.88 | $105,911 | 7,145,951 |
| PBYI | 2026-01-06 | Sell | 16,938 | $5.84 | $98,918 | 7,163,963 |
| PBYI | 2025-07-09 | Sell | 21,580 | $3.54 | $76,393 | 7,180,901 |
| PBYI | 2025-07-08 | Sell | 25,592 | $3.53 | $90,340 | 7,202,481 |
| PBYI | 2025-01-02 | Sell | 33,841 | $3.15 | $106,599 | 7,029,674 |
| PBYI | 2024-07-17 | Sell | 21,920 | $3.70 | $81,104 | 7,063,515 |
| PBYI | 2024-07-02 | Sell | 18,885 | $3.27 | $61,754 | 7,085,435 |
1 of 2 issuers are covered and open a security page; the rest are on file here only.