Every SEC Form 3/4/5 on record for this filer (CIK 1354841) — 1 issuer, 64 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| FUNC | FIRST UNITED CORP/MD/ | President & CEO | 2015-11-19 → 2026-05-05 | 48 | $159,341 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| FUNC | 2026-05-01 | Buy | 76 | $38.10 | $2,899 | 27,167 |
| FUNC | 2026-02-03 | Buy | 73 | $39.68 | $2,880 | 25,246 |
| FUNC | 2025-11-03 | Buy | 81 | $35.15 | $2,859 | 25,089 |
| FUNC | 2025-08-04 | Buy | 74 | $32.28 | $2,403 | 24,919 |
| FUNC | 2025-05-02 | Buy | 78 | $30.58 | $2,386 | 24,766 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.