Every SEC Form 3/4/5 on record for this filer (CIK 1329204) — 1 issuer, 20 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| TCX | TUCOWS INC /PA/ | Director · lapsed | 2015-09-10 → 2024-06-21 | 22 | −$3M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| TCX | 2020-08-20 | Sell | 1,872 | $66.00 | $123,552 | 8,625 |
| TCX | 2019-03-28 | Sell | 4,000 | $79.50 | $318,000 | 8,625 |
| TCX | 2019-03-22 | Sell | 3,000 | $80.50 | $241,500 | 12,625 |
| TCX | 2018-05-31 | Sell | 5,000 | $62.76 | $313,800 | 15,625 |
| TCX | 2018-05-30 | Sell | 5,000 | $62.27 | $311,350 | 25,625 |
| TCX | 2018-05-30 | Sell | 5,000 | $62.30 | $311,500 | 20,625 |
| TCX | 2017-05-18 | Sell | 4,962 | $57.05 | $283,082 | 30,625 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.