Every SEC Form 3/4/5 on record for this filer (CIK 1204219) — 1 issuer, 23 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| FCAP | FIRST CAPITAL INC | CHIEF EXECUTIVE OFFICER · Director | 2017-05-10 → 2026-03-02 | 17 | −$64,904 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| FCAP | 2025-08-15 | Buy | 200 | $38.25 | $7,650 | 1,200 |
| FCAP | 2023-05-04 | Buy | 220 | $23.19 | $5,102 | 835 |
| FCAP | 2023-01-31 | Buy | 115 | $26.50 | $3,048 | 615 |
| FCAP | 2022-07-27 | Buy | 500 | $30.49 | $15,245 | 3,125 |
| FCAP | 2022-02-01 | Buy | 100 | $40.17 | $4,017 | 1,442 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.