Every SEC Form 3/4/5 on record for this filer (CIK 1202197) — 4 issuers, 17 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| VHI | VALHI INC /DE/ | President and CEO · Director · lapsed | 2016-05-26 → 2020-11-17 | 7 | $35,547 |
| KRO | KRONOS WORLDWIDE INC | Vice Chairman of the Board · Director · lapsed | 2017-05-17 → 2020-03-13 | 4 | $215,975 |
| CIX | COMPX INTERNATIONAL INC | Vice Chairman of the Board · Director · lapsed | 2017-05-24 → 2020-03-13 | 2 | $11,750 |
| NL | NL INDUSTRIES INC | Vice Chairman, President, CEO · Director · lapsed | 2016-05-19 → 2017-05-18 | 2 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| VHI | 2020-11-13 | Buy | 96 | $13.30 | $1,277 | 2,182 |
| VHI | 2020-11-11 | Buy | 11 | $13.30 | $146 | 2,027 |
| VHI | 2020-11-11 | Buy | 59 | $13.40 | $791 | 2,086 |
| VHI | 2020-06-25 | Buy | 16 | $9.75 | $160 | 2,016 |
| VHI | 2020-06-02 | Buy | 1,667 | $9.95 | $16,587 | 5,667 |
| VHI | 2020-06-02 | Buy | 1,667 | $9.95 | $16,587 | 2,000 |
| KRO | 2020-03-13 | Buy | 500 | $7.40 | $3,700 | 16,500 |
| KRO | 2020-03-13 | Buy | 4,500 | $7.45 | $33,525 | 21,000 |
| CIX | 2020-03-13 | Buy | 1,000 | $11.75 | $11,750 | 2,000 |
| KRO | 2019-08-09 | Buy | 5,000 | $10.75 | $53,750 | 16,000 |
4 of 4 issuers are covered and open a security page; the rest are on file here only.