Every SEC Form 3/4/5 on record for this filer (CIK 1198230) — 6 issuers, 47 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| TKNO | Alpha Teknova, Inc. | Director | 2023-08-31 → 2026-06-02 | 7 | −$40,480 |
| EQ | Equillium, Inc. | Director | 2018-10-11 → 2026-05-29 | 10 | — |
| CMRX | CHIMERIX INC | Director | 2015-07-02 → 2025-04-21 | 25 | −$315,709 |
| ADMA | ADMA BIOLOGICS, INC. | Director · lapsed | 2020-06-18 → 2023-03-08 | 7 | $10,798 |
| ADMS | Adamas Pharmaceuticals Inc | Director · lapsed | 2016-06-07 → 2021-11-24 | 8 | −$10,340 |
| NEOT | Neothetics, Inc. | Director · lapsed | 2016-06-23 → 2017-06-21 | 3 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| TKNO | 2025-06-27 | Sell | 8,000 | $5.06 | $40,480 | 12,000 |
| CMRX | 2023-05-10 | Buy | 18,000 | $1.11 | $19,980 | 72,055 |
| CMRX | 2022-05-17 | Buy | 10,000 | $1.61 | $16,100 | 54,055 |
3 of 6 issuers are covered and open a security page; the rest are on file here only.