Every SEC Form 3/4/5 on record for this filer (CIK 1141904) — 29 issuers, 14 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| BTZ | BLACKROCK CREDIT ALLOCATION INCOME TRUST | Director | 2015-07-16 → 2026-04-03 | 45 | — |
| CII | BlackRock Enhanced Large Cap Core Fund, Inc. | Director | 2019-01-17 → 2026-04-03 | 31 | — |
| BDJ | BlackRock Enhanced Equity Dividend Trust | Director | 2015-07-16 → 2026-04-03 | 44 | — |
| BLW | BLACKROCK Ltd DURATION INCOME TRUST | Director | 2015-07-16 → 2026-04-03 | 44 | — |
| MUA | BLACKROCK MUNIASSETS FUND, INC. | Director | 2026-02-25 → 2026-02-25 | 1 | — |
| BTA | BlackRock Long-Term Municipal Advantage Trust | Director | 2026-02-25 → 2026-02-25 | 1 | — |
| MHD | BLACKROCK MUNIHOLDINGS FUND, INC. | Director | 2021-03-10 → 2026-02-11 | 2 | — |
| MUE | BLACKROCK MUNIHOLDINGS QUALITY FUND II, INC. | Director | 2026-02-11 → 2026-02-11 | 1 | — |
| HYT | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | Director | 2015-07-16 → 2026-01-13 | 16 | — |
| BKT | BLACKROCK INCOME TRUST, INC. | Director | 2025-10-14 → 2025-10-14 | 1 | — |
| BHK | BLACKROCK CORE BOND TRUST | Director | 2025-06-09 → 2025-06-09 | 1 | — |
| BMN | BlackRock 2037 Municipal Target Term Trust | Director · lapsed | 2022-10-26 → 2022-10-26 | 1 | — |
| ECAT | BlackRock ESG Capital Allocation Trust | Director · lapsed | 2021-09-27 → 2021-09-27 | 1 | — |
| BST | BlackRock Science & Technology Trust | Director · lapsed | 2021-07-07 → 2021-08-16 | 2 | — |
| MQY | BLACKROCK MUNIYIELD QUALITY FUND, INC. | Director · lapsed | 2021-04-21 → 2021-04-21 | 1 | — |
| MHE | BLACKROCK MASSACHUSETTS TAX-EXEMPT TRUST | Director · lapsed | 2021-04-21 → 2021-04-21 | 1 | — |
| BIGZ | BlackRock Innovation & Growth Trust | Director · lapsed | 2021-03-25 → 2021-03-25 | 1 | — |
| BAF | BLACKROCK MUNICIPAL INCOME INVESTMENT QUALITY TRUST | Director · lapsed | 2021-03-10 → 2021-03-10 | 1 | — |
| MUS | BLACKROCK MUNIHOLDINGS QUALITY FUND, INC. | Director · lapsed | 2021-03-10 → 2021-03-10 | 1 | — |
| BCAT | BlackRock Capital Allocation Trust | Director · lapsed | 2020-09-24 → 2020-09-24 | 1 | — |
| BMEZ | BlackRock Health Sciences Trust II | Director · lapsed | 2020-01-28 → 2020-01-28 | 1 | — |
| BSTZ | BlackRock Science & Technology Trust II | Director · lapsed | 2019-06-25 → 2019-06-25 | 1 | — |
| BME | BlackRock Health Sciences Trust | Director · lapsed | 2015-07-16 → 2018-10-17 | 14 | — |
| BGY | BlackRock Enhanced International Dividend Trust | Director · lapsed | 2015-07-16 → 2018-10-17 | 14 | — |
| BGT | BLACKROCK FLOATING RATE INCOME TRUST | Director · lapsed | 2015-07-16 → 2018-10-17 | 14 | — |
| BGR | BlackRock Energy & Resources Trust | Director · lapsed | 2015-07-16 → 2018-10-17 | 14 | — |
| MSO | BlackRock Multi-Sector Opportunities Trust | Director · lapsed | 2018-02-22 → 2018-02-22 | 1 | — |
| BGIO | BlackRock 2022 Global Income Opportunity Trust | Director · lapsed | 2017-02-23 → 2017-02-23 | 1 | — |
| DSU | BLACKROCK DEBT STRATEGIES FUND, INC. | Director · lapsed | 2016-11-14 → 2016-11-14 | 1 | $3,806 |
No open-market buy or sale on record — only grants, exercises, withholding or gifts. Switch to “All forms” to see them.