Every SEC Form 3/4/5 on record for this filer (CIK 1043218) — 1 issuer, 37 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| ICCC | IMMUCELL CORP /DE/ | Director · lapsed | 2015-08-31 → 2021-06-07 | 6 | $114,839 |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| ICCC | 2016-01-29 | Buy | 4,761 | $5.25 | $24,995 | 505,397 |
| ICCC | 2016-01-29 | Buy | 4,761 | $5.25 | $24,995 | 510,158 |
| ICCC | 2015-11-11 | Buy | 24,000 | — | $0 | 500,636 |
| ICCC | 2015-09-03 | Buy | 200 | $6.76 | $1,352 | 524,636 |
| ICCC | 2015-09-02 | Buy | 200 | $6.60 | $1,320 | 522,736 |
| ICCC | 2015-09-02 | Buy | 200 | $6.48 | $1,296 | 522,536 |
| ICCC | 2015-09-02 | Buy | 200 | $6.77 | $1,354 | 522,336 |
| ICCC | 2015-09-02 | Buy | 200 | $6.77 | $1,354 | 524,436 |
| ICCC | 2015-09-02 | Buy | 500 | $6.58 | $3,290 | 524,236 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.