Stock trades reported by members of the U.S. House and Senate under the STOCK Act. Search a member or browse the latest disclosures (H = House, S = Senate; party colored beside the name). Amounts are the reported ranges, not exact values; “lag” is days from trade to disclosure. As disclosed — not investment advice.
64% of this member's disclosed trading volume is a spouse, joint, or dependent account — reported on the member's filing, not necessarily traded by the member personally.
most recent first · the 166 most recent disclosures
| Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|
| SPGJT | BUY | $1,001–$15,000 | 2021-10-15 | 2021-11-15 | 31d |
| SHOPDC | BUY | $1,001–$15,000 | 2020-12-22 | 2021-08-05 | 226d |
| TSLADC | SELL | $1,001–$15,000 | 2020-12-22 | 2021-08-05 | 226d |
| GBTC | BUY | $1,001–$15,000 | 2021-06-15 | 2021-07-07 | 22d |
| ETHE | BUY | $1,001–$15,000 | 2021-06-14 | 2021-07-07 | 23d |
| PENNDC | BUY | $1,001–$15,000 | 2021-02-09 | 2021-03-09 | 28d |
| TSLADC | SELL | $1,001–$15,000 | 2021-01-27 | 2021-02-08 | 12d |
| GMEDC | BUY | $1,001–$15,000 | 2021-01-27 | 2021-02-08 | 12d |
| SHOPDC | SELL | $1,001–$15,000 | 2021-01-27 | 2021-02-08 | 12d |
| GMEDC | SELL | $1,001–$15,000 | 2021-01-28 | 2021-02-08 | 11d |
| SHOPDC | BUY | $1,001–$15,000 | 2020-12-22 | 2021-01-08 | 17d |
| TSLADC | SELL | $1,001–$15,000 | 2020-12-22 | 2021-01-08 | 17d |
| AIV | BUY | $1,001–$15,000 | 2020-11-30 | 2020-12-29 | 29d |
| AAPLDC | BUY | $1,001–$15,000 | 2020-08-27 | 2020-09-11 | 15d |
| TSLADC | BUY | $1,001–$15,000 | 2020-08-28 | 2020-09-11 | 14d |
| TNTOFJT | BUY | $15,001–$50,000 | 2019-01-31 | 2020-08-11 | 558d |
| TSLADC | BUY | $1,001–$15,000 | 2020-07-07 | 2020-08-06 | 30d |
| TSLADC | SELL | $1,001–$15,000 | 2020-07-07 | 2020-08-06 | 30d |
| NKLADC | BUY | $1,001–$15,000 | 2020-07-09 | 2020-08-06 | 28d |
| NKLADC | SELL | $1,001–$15,000 | 2020-07-20 | 2020-08-06 | 17d |
| PPL | BUY | $15,001–$50,000 | 2019-12-10 | 2020-01-09 | 30d |
| NDAQDC | SELL | $1,001–$15,000 | 2019-11-19 | 2019-12-10 | 21d |
| NDAQDC | BUY | $1,001–$15,000 | 2019-11-19 | 2019-12-10 | 21d |
| ET | SELL | $1,001–$15,000 | 2019-11-06 | 2019-12-10 | 34d |
| GE | SELL | $1,001–$15,000 | 2019-11-05 | 2019-12-10 | 35d |
| BBTJT | BUY | $15,001–$50,000 | 2018-08-01 | 2019-11-15 | 471d |
| BBTJT | SELL | $15,001–$50,000 | 2018-10-31 | 2019-11-15 | 380d |
| BBTJT | SELL | $15,001–$50,000 | 2018-10-31 | 2019-08-13 | 286d |
| REVB | SELL | $15,001–$50,000 | 2018-07-27 | 2019-08-12 | 381d |
| REVBJT | SELL | $15,001–$50,000 | 2018-07-27 | 2019-08-12 | 381d |
| BACJT | SELL | $15,001–$50,000 | 2018-01-05 | 2019-08-12 | 584d |
| REVBJT | SELL | $1,001–$15,000 | 2018-01-30 | 2019-08-12 | 559d |
| REVBJT | SELL | $1,001–$15,000 | 2018-01-30 | 2019-08-12 | 559d |
| PFSJT | SELL | $1,001–$15,000 | 2018-01-08 | 2019-08-12 | 581d |
| REVBJT | SELL | $1,001–$15,000 | 2018-01-08 | 2019-08-12 | 581d |
| PFSJT | SELL | $1,001–$15,000 | 2018-01-05 | 2019-08-12 | 584d |
| REVBJT | SELL | $1,001–$15,000 | 2018-02-08 | 2019-08-12 | 550d |
| NTRP | BUY | $1,001–$15,000 | 2018-02-15 | 2019-08-12 | 543d |
| REVBJT | SELL | $1,001–$15,000 | 2018-03-22 | 2019-08-12 | 508d |
| BOXJT | BUY | $1,001–$15,000 | 2018-04-23 | 2019-08-12 | 476d |
| REVBJT | SELL | $1,001–$15,000 | 2018-04-30 | 2019-08-12 | 469d |
| BOX | BUY | $1,001–$15,000 | 2018-05-02 | 2019-08-12 | 467d |
| BOXJT | SELL | $1,001–$15,000 | 2018-05-02 | 2019-08-12 | 467d |
| REVBJT | SELL | $1,001–$15,000 | 2018-05-16 | 2019-08-12 | 453d |
| REVBJT | SELL | $15,001–$50,000 | 2018-06-06 | 2019-08-12 | 432d |
| REVBJT | SELL | $1,001–$15,000 | 2018-06-25 | 2019-08-12 | 413d |
| GEJT | SELL | $1,001–$15,000 | 2018-09-06 | 2019-08-12 | 340d |
| PGJT | SELL | $15,001–$50,000 | 2018-08-02 | 2019-08-12 | 375d |
| CAPLJT | SELL | $1,001–$15,000 | 2018-08-09 | 2019-08-12 | 368d |
| CAPLJT | SELL | $1,001–$15,000 | 2018-08-22 | 2019-08-12 | 355d |
| REVBJT | SELL | $15,001–$50,000 | 2019-07-31 | 2019-08-06 | 6d |
| MPLX | SELL | $1,001–$15,000 | 2019-06-28 | 2019-08-06 | 39d |
| TNTOFJT | BUY | $15,001–$50,000 | 2019-01-31 | 2019-02-21 | 21d |
| AXJT | SELL | $100,001–$250,000 | 2019-01-28 | 2019-02-21 | 24d |
| PG | SELL | $15,001–$50,000 | 2018-08-02 | 2019-01-14 | 165d |
| CAPL | SELL | $1,001–$15,000 | 2018-08-09 | 2019-01-14 | 158d |
| CAPL | SELL | $1,001–$15,000 | 2018-08-22 | 2019-01-14 | 145d |
| PGJT | BUY | $15,001–$50,000 | 2015-04-27 | 2018-10-16 | 1268d |
| IBKC | SELL | $15,001–$50,000 | 2015-05-06 | 2018-10-16 | 1259d |
| IBKC | SELL | $15,001–$50,000 | 2015-05-07 | 2018-10-16 | 1258d |
| GEJT | SELL | $1,001–$15,000 | 2018-09-06 | 2018-10-05 | 29d |
| TBTJT | SELL | $1,001–$15,000 | 2018-09-14 | 2018-10-05 | 21d |
| TBTJT | SELL | $1,001–$15,000 | 2018-09-25 | 2018-10-05 | 10d |
| BBTJT | BUY | $15,001–$50,000 | 2018-08-01 | 2018-09-13 | 43d |
| PG | SELL | $15,001–$50,000 | 2018-08-02 | 2018-09-07 | 36d |
| CAPL | SELL | $1,001–$15,000 | 2018-08-09 | 2018-09-07 | 29d |
| CAPL | SELL | $1,001–$15,000 | 2018-08-22 | 2018-09-07 | 16d |
| BACJT | BUY | $15,001–$50,000 | 2017-01-25 | 2018-08-13 | 565d |
| TJT | BUY | $15,001–$50,000 | 2017-01-25 | 2018-08-13 | 565d |
| VZJT | SELL | $15,001–$50,000 | 2017-01-27 | 2018-08-13 | 563d |
| DDJT | BUY | $15,001–$50,000 | 2017-02-22 | 2018-08-13 | 537d |
| TRVJT | BUY | $1,001–$15,000 | 2017-02-22 | 2018-08-13 | 537d |
| GEJT | BUY | $1,001–$15,000 | 2017-02-13 | 2018-08-13 | 546d |
| SPYJT | BUY | $1,001–$15,000 | 2017-03-08 | 2018-08-13 | 523d |
| TJT | SELL | $15,001–$50,000 | 2017-08-07 | 2018-08-13 | 371d |
| GE | BUY | $15,001–$50,000 | 2017-12-07 | 2018-08-13 | 249d |
| REVBJT | SELL | $1,001–$15,000 | 2017-12-07 | 2018-08-13 | 249d |
| PFSJT | SELL | $1,001–$15,000 | 2018-01-05 | 2018-08-13 | 220d |
| REVBJT | SELL | $1,001–$15,000 | 2018-01-08 | 2018-08-13 | 217d |
| PFSJT | SELL | $1,001–$15,000 | 2018-01-08 | 2018-08-13 | 217d |
| PHLD | BUY | $50,001–$100,000 | 2017-08-03 | 2018-08-13 | 375d |
| REVBJT | SELL | $1,001–$15,000 | 2017-11-15 | 2018-08-13 | 271d |
| REVBJT | SELL | $1,001–$15,000 | 2017-11-17 | 2018-08-13 | 269d |
| REVBJT | SELL | $1,001–$15,000 | 2017-11-30 | 2018-08-13 | 256d |
| GEJT | BUY | $15,001–$50,000 | 2017-12-06 | 2018-08-13 | 250d |
| GEJT | SELL | $1,001–$15,000 | 2017-05-18 | 2018-08-13 | 452d |
| GLD | SELL | $15,001–$50,000 | 2018-07-03 | 2018-08-03 | 31d |
| REVB | SELL | $15,001–$50,000 | 2018-07-27 | 2018-08-03 | 7d |
| REVB | SELL | $15,001–$50,000 | 2018-06-06 | 2018-07-18 | 42d |
| REVB | SELL | $1,001–$15,000 | 2018-06-25 | 2018-07-18 | 23d |
| BOX | BUY | $1,001–$15,000 | 2018-05-02 | 2018-06-07 | 36d |
| BOX | SELL | $1,001–$15,000 | 2018-05-02 | 2018-06-07 | 36d |
| BOX | BUY | $1,001–$15,000 | 2018-04-23 | 2018-05-15 | 22d |
| REVB | SELL | $1,001–$15,000 | 2018-04-30 | 2018-05-15 | 15d |
| GE | SELL | $1,001–$15,000 | 2017-05-18 | 2018-05-02 | 349d |
| PHLD | BUY | $50,001–$100,000 | 2017-08-03 | 2018-05-02 | 272d |
| REVB | SELL | $1,001–$15,000 | 2017-11-15 | 2018-05-02 | 168d |
| REVB | SELL | $1,001–$15,000 | 2017-11-17 | 2018-05-02 | 166d |
| REVB | SELL | $1,001–$15,000 | 2017-11-30 | 2018-05-02 | 153d |
| GE | BUY | $15,001–$50,000 | 2017-12-06 | 2018-05-02 | 147d |
| GE | BUY | $1,001–$15,000 | 2017-12-07 | 2018-05-02 | 146d |
| REVB | SELL | $1,001–$15,000 | 2017-12-07 | 2018-05-02 | 146d |
| PFS | SELL | $1,001–$15,000 | 2018-01-05 | 2018-05-02 | 117d |
| REVB | SELL | $1,001–$15,000 | 2018-01-08 | 2018-05-02 | 114d |
| PFS | SELL | $1,001–$15,000 | 2018-01-08 | 2018-05-02 | 114d |
| REVB | SELL | $1,001–$15,000 | 2018-03-22 | 2018-04-10 | 19d |
| REVB | SELL | $1,001–$15,000 | 2018-02-08 | 2018-03-07 | 27d |
| NTRP | BUY | $1,001–$15,000 | 2018-02-15 | 2018-03-07 | 20d |
| BAC | SELL | $15,001–$50,000 | 2018-01-05 | 2018-02-07 | 33d |
| REVB | SELL | $1,001–$15,000 | 2018-01-30 | 2018-02-07 | 8d |
| REVB | SELL | $1,001–$15,000 | 2018-01-30 | 2018-02-07 | 8d |
| PFS | SELL | $1,001–$15,000 | 2018-01-08 | 2018-02-07 | 30d |
| REVB | SELL | $1,001–$15,000 | 2018-01-08 | 2018-02-07 | 30d |
| PFS | SELL | $1,001–$15,000 | 2018-01-05 | 2018-02-07 | 33d |
| GE | BUY | $1,001–$15,000 | 2017-12-07 | 2018-01-10 | 34d |
| REVB | SELL | $1,001–$15,000 | 2017-12-07 | 2018-01-10 | 34d |
| PFS | SELL | $1,001–$15,000 | 2018-01-05 | 2018-01-10 | 5d |
| REVB | SELL | $1,001–$15,000 | 2018-01-08 | 2018-01-10 | 2d |
| PFS | SELL | $1,001–$15,000 | 2018-01-08 | 2018-01-10 | 2d |
| PHLD | BUY | $50,001–$100,000 | 2017-08-03 | 2017-12-21 | 140d |
| REVB | SELL | $1,001–$15,000 | 2017-11-15 | 2017-12-21 | 36d |
| REVB | SELL | $1,001–$15,000 | 2017-11-17 | 2017-12-21 | 34d |
| REVB | SELL | $1,001–$15,000 | 2017-11-30 | 2017-12-21 | 21d |
| GE | BUY | $15,001–$50,000 | 2017-12-06 | 2017-12-21 | 15d |
| SPYJT | SELL | $1,001–$15,000 | 2016-02-11 | 2017-12-21 | 679d |
| PCYJT | SELL | $15,001–$50,000 | 2015-01-05 | 2017-12-20 | 1080d |
| SHYJT | BUY | $15,001–$50,000 | 2015-01-05 | 2017-12-20 | 1080d |
| SPYSP | SELL | $15,001–$50,000 | 2015-01-30 | 2017-12-20 | 1055d |
| XLUSP | BUY | $1,001–$15,000 | 2015-01-30 | 2017-12-20 | 1055d |
| XLVSP | BUY | $1,001–$15,000 | 2015-01-30 | 2017-12-20 | 1055d |
| XLUSP | SELL | $1,001–$15,000 | 2015-02-27 | 2017-12-20 | 1027d |
| EEMSP | BUY | $1,001–$15,000 | 2015-02-27 | 2017-12-20 | 1027d |
| ESVJT | SELL | $1,001–$15,000 | 2015-02-24 | 2017-12-20 | 1030d |
| T | SELL | $15,001–$50,000 | 2015-02-13 | 2017-12-20 | 1041d |
| PFS | SELL | $15,001–$50,000 | 2015-02-11 | 2017-12-20 | 1043d |
| LINEJT | SELL | $1,001–$15,000 | 2014-04-29 | 2017-12-20 | 1331d |
| CVXJT | BUY | $15,001–$50,000 | 2014-12-31 | 2017-12-20 | 1085d |
| PGJT | BUY | $15,001–$50,000 | 2015-04-27 | 2017-12-20 | 968d |
| IBKCJT | SELL | $15,001–$50,000 | 2015-05-06 | 2017-12-20 | 959d |
| IBKCJT | SELL | $15,001–$50,000 | 2015-05-07 | 2017-12-20 | 958d |
| CVXJT | SELL | $15,001–$50,000 | 2016-08-03 | 2017-12-12 | 496d |
| PGJT | SELL | $15,001–$50,000 | 2016-06-09 | 2017-11-30 | 539d |
| PEYJT | SELL | $15,001–$50,000 | 2016-09-13 | 2017-11-15 | 428d |
| T | SELL | $15,001–$50,000 | 2017-08-07 | 2017-09-06 | 30d |
| PEY | SELL | $15,001–$50,000 | 2017-07-25 | 2017-09-06 | 43d |
| GE | SELL | $1,001–$15,000 | 2017-05-18 | 2017-06-07 | 20d |
| SPY | BUY | $1,001–$15,000 | 2017-05-09 | 2017-05-02 | -7d |
| DDJT | BUY | $15,001–$50,000 | 2017-02-22 | 2017-03-03 | 9d |
| TRVJT | BUY | $1,001–$15,000 | 2017-02-22 | 2017-03-03 | 9d |
| XELJT | BUY | $15,001–$50,000 | 2017-02-22 | 2017-03-03 | 9d |
| VZJT | SELL | $15,001–$50,000 | 2017-01-27 | 2017-03-03 | 35d |
| GEJT | BUY | $1,001–$15,000 | 2017-02-13 | 2017-03-03 | 18d |
| BACJT | BUY | $15,001–$50,000 | 2017-01-25 | 2017-02-09 | 15d |
| TJT | BUY | $15,001–$50,000 | 2017-01-25 | 2017-02-09 | 15d |
| NEE-PCJT | BUY | $15,001–$50,000 | 2017-01-25 | 2017-02-09 | 15d |
| VZJT | SELL | $15,001–$50,000 | 2017-01-27 | 2017-02-09 | 13d |
| PFSJT | SELL | $15,001–$50,000 | 2016-11-22 | 2016-11-29 | 7d |
| BUNTJT | BUY | $1,001–$15,000 | 2016-09-20 | 2016-10-18 | 28d |
| PEYJT | SELL | $15,001–$50,000 | 2016-09-13 | 2016-10-18 | 35d |
| CVXJT | SELL | $15,001–$50,000 | 2016-08-03 | 2016-09-07 | 35d |
| PGJT | SELL | $15,001–$50,000 | 2016-06-14 | 2016-07-12 | 28d |
| PGJT | SELL | $15,001–$50,000 | 2016-06-09 | 2016-06-16 | 7d |
| SHYJT | SELL | $15,001–$50,000 | 2016-05-02 | 2016-06-16 | 45d |
| MTUMJT | SELL | $15,001–$50,000 | 2016-05-02 | 2016-06-16 | 45d |
| EEMJT | SELL | $1,001–$15,000 | 2015-12-30 | 2016-02-11 | 43d |
| SPYJT | SELL | $1,001–$15,000 | 2016-02-11 | 2016-02-11 | 0d |
Model-derived estimate for research. See the Disclaimer.