Stock trades reported by members of the U.S. House and Senate under the STOCK Act. Search a member or browse the latest disclosures (H = House, S = Senate; party colored beside the name). Amounts are the reported ranges, not exact values; “lag” is days from trade to disclosure. As disclosed — not investment advice.
56% of this member's disclosed trading volume is a spouse, joint, or dependent account — reported on the member's filing, not necessarily traded by the member personally.
most recent first · the 18 most recent disclosures
| Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|
| RTX | BUY | $1,001–$15,000 | 2025-12-22 | 2025-12-22 | 0d |
| CVX | BUY | $1,001–$15,000 | 2025-12-22 | 2025-12-22 | 0d |
| DISSP | SELL | $1,001–$15,000 | 2019-07-10 | 2024-05-30 | 1786d |
| DISSP | BUY | $1,001–$15,000 | 2021-06-30 | 2024-05-30 | 1065d |
| DISSP | SELL | $1,001–$15,000 | 2022-06-22 | 2024-05-30 | 708d |
| TFC | BUY | $1,001–$15,000 | 2022-06-30 | 2024-05-30 | 700d |
| SBFM | BUY | $1,001–$15,000 | 2022-06-30 | 2024-05-30 | 700d |
| STLASP | BUY | $1,001–$15,000 | 2021-06-30 | 2024-05-30 | 1065d |
| PFESP | BUY | $1,001–$15,000 | 2024-03-01 | 2024-05-30 | 90d |
| PFESP | SELL | $1,001–$15,000 | 2024-03-01 | 2024-05-30 | 90d |
| PFESP | SELL | $1,001–$15,000 | 2024-03-04 | 2024-05-30 | 87d |
| NVDA | SELL | $1,001–$15,000 | 2019-03-01 | 2024-05-30 | 1917d |
| NVDA | BUY | $1,001–$15,000 | 2022-06-30 | 2024-05-30 | 700d |
| META | BUY | $1,001–$15,000 | 2022-06-30 | 2024-05-30 | 700d |
| GESP | SELL | $1,001–$15,000 | 2019-02-27 | 2024-05-30 | 1919d |
| LLYSP | BUY | $1,001–$15,000 | 2022-06-30 | 2024-05-30 | 700d |
| DVN | SELL | $1,001–$15,000 | 2021-05-13 | 2024-05-30 | 1113d |
| GOOGSP | BUY | $1,001–$15,000 | 2022-06-30 | 2024-05-30 | 700d |
Model-derived estimate for research. See the Disclaimer.