Stock trades reported by members of the U.S. House and Senate under the STOCK Act. Search a member or browse the latest disclosures (H = House, S = Senate; party colored beside the name). Amounts are the reported ranges, not exact values; “lag” is days from trade to disclosure. As disclosed — not investment advice.
83% of this member's disclosed trading volume is a spouse, joint, or dependent account — reported on the member's filing, not necessarily traded by the member personally.
most recent first · the 24 most recent disclosures
| Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|
| COSTSP | BUY | $1,001–$15,000 | 2022-11-10 | 2022-12-16 | 36d |
| CHPTSP | SELL | $1,001–$15,000 | 2022-11-01 | 2022-12-16 | 45d |
| CHPTSP | BUY | $1,001–$15,000 | 2022-11-10 | 2022-12-16 | 36d |
| AAPLSP | BUY | $1,001–$15,000 | 2022-11-10 | 2022-12-16 | 36d |
| AMZNSP | BUY | $1,001–$15,000 | 2022-11-10 | 2022-12-16 | 36d |
| KRSP | BUY | $1,001–$15,000 | 2022-07-19 | 2022-09-26 | 69d |
| CHPTSP | BUY | $1,001–$15,000 | 2022-09-02 | 2022-09-23 | 21d |
| AAPLSP | SELL | $1,001–$15,000 | 2022-05-20 | 2022-06-08 | 19d |
| AAPLSP | SELL | $1,001–$15,000 | 2022-05-20 | 2022-06-08 | 19d |
| AMZNSP | SELL | $1,001–$15,000 | 2022-05-13 | 2022-06-08 | 26d |
| COINSP | SELL | $1,001–$15,000 | 2021-12-21 | 2022-01-12 | 22d |
| BRK.BSP | SELL | $1,001–$15,000 | 2021-12-21 | 2022-01-12 | 22d |
| BRK.BSP | BUY | $1,001–$15,000 | 2021-09-23 | 2021-10-19 | 26d |
| BABA | SELL | $1,001–$15,000 | 2021-07-07 | 2021-08-16 | 40d |
| BRK.BSP | BUY | $1,001–$15,000 | 2021-06-16 | 2021-07-19 | 33d |
| BABA | BUY | $1,001–$15,000 | 2021-05-11 | 2021-06-14 | 34d |
| MSFTSP | BUY | $1,001–$15,000 | 2020-11-12 | 2020-12-17 | 35d |
| BABA | BUY | $1,001–$15,000 | 2020-11-09 | 2020-12-17 | 38d |
| AMZNSP | BUY | $1,001–$15,000 | 2020-10-07 | 2020-11-20 | 44d |
| MSFTSP | BUY | $1,001–$15,000 | 2020-09-18 | 2020-10-11 | 23d |
| BRK.BSP | BUY | $1,001–$15,000 | 2020-09-01 | 2020-10-11 | 40d |
| SWK | BUY | $1,001–$15,000 | 2020-06-10 | 2020-08-05 | 56d |
| NEMSP | BUY | $1,001–$15,000 | 2020-06-10 | 2020-08-05 | 56d |
| MSFTSP | BUY | $1,001–$15,000 | 2020-06-10 | 2020-08-05 | 56d |
Model-derived estimate for research. See the Disclaimer.