Who in Congress owns VFH?
← Congressional trades3 members of Congress have disclosed a trade in VFH — 2 buys and 6 sells on file, newest first. Every disclosed trade on file for this name — not a window.
Trades in VFH· House & Senate STOCK Act
both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Name | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Thomas R CarperCarper | VFHSP | — | SELL | $1,001–$15,000 | 2023-02-21 | 2023-03-01 | 8d |
| Thomas R CarperCarper | VFHSP | — | BUY | $1,001–$15,000 | 2022-01-18 | 2022-02-03 | 16d |
| Barbara J ComstockComstock | VFH | — | SELL | $15,001–$50,000 | 2018-01-23 | 2018-01-23 | 0d |
| Lou BarlettaBarletta | VFHJT | — | SELL | $1,001–$15,000 | 2016-01-29 | 2016-01-29 | 0d |
| Lou BarlettaBarletta | VFHSP | — | SELL | $1,001–$15,000 | 2016-01-29 | 2016-01-29 | 0d |
| Lou BarlettaBarletta | VFHJT | — | SELL | $1,001–$15,000 | 2015-12-28 | 2015-12-28 | 0d |
| Lou BarlettaBarletta | VFHJT | — | SELL | $1,001–$15,000 | 2015-12-28 | 2015-12-28 | 0d |
| Lou BarlettaBarletta | VFHJT | — | BUY | $1,001–$15,000 | 2015-12-04 | 2015-12-04 | 0d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Questions about VFH
How many members of Congress have traded VFH?
3 members of Congress have disclosed at least one trade in VFH under the STOCK Act — every disclosure on file, not a window.
Does Congress buy or sell VFH more often?
Across every disclosure on file, 2 filings name a purchase and 6 name a sale. Counts of filings, never dollars.
Who most recently disclosed a trade in VFH?
Thomas R Carper (D · DE) — sold VFH on 2023-02-21, disclosed 2023-03-01.
Stocks Congress trades most · trailing 180 days →Congressional trades →