Who in Congress owns MSG?
← Congressional trades3 members of Congress have disclosed a trade in MSG — 5 buys and 2 sells on file, newest first. Every disclosed trade on file for this name — not a window.
Trades in MSG· House & Senate STOCK Act
both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Name | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Susie LeeLee | MSGJT | — | SELL | $1,001–$15,000 | 2019-02-27 | 2019-03-01 | 2d |
| Thomas J RooneyRooney | MSG | — | SELL | $50,001–$100,000 | 2018-05-03 | 2018-06-01 | 29d |
| Thomas J RooneyRooney | MSG | — | BUY | $50,001–$100,000 | 2016-12-21 | 2017-01-21 | 31d |
| Ed WhitfieldWhitfield | MSGSP | — | BUY | $1,001–$15,000 | 2016-02-08 | 2016-02-29 | 21d |
| Ed WhitfieldWhitfield | MSGSP | — | BUY | $1,001–$15,000 | 2015-11-24 | 2015-11-30 | 6d |
| Ed WhitfieldWhitfield | MSGSP | — | BUY | $1,001–$15,000 | 2014-11-03 | 2014-11-03 | 0d |
| Ed WhitfieldWhitfield | MSGSP | — | BUY | $1,001–$15,000 | 2014-10-28 | 2014-10-28 | 0d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Questions about MSG
How many members of Congress have traded MSG?
3 members of Congress have disclosed at least one trade in MSG under the STOCK Act — every disclosure on file, not a window.
Does Congress buy or sell MSG more often?
Across every disclosure on file, 5 filings name a purchase and 2 name a sale. Counts of filings, never dollars.
Who most recently disclosed a trade in MSG?
Susie Lee (D · NV03) — sold MSG on 2019-02-27, disclosed 2019-03-01.
Stocks Congress trades most · trailing 180 days →Congressional trades →