Who in Congress owns LVMUY?
← Congressional trades10 members of Congress have disclosed a trade in LVMUY — 11 buys and 13 sells on file, newest first. Every disclosed trade on file for this name — not a window.
Trades in LVMUY· House & Senate STOCK Act
both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Name | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Valerie HoyleHoyle | LVMUYSP | — | BUY | $1,001–$15,000 | 2025-09-10 | 2025-09-23 | 13d |
| Valerie HoyleHoyle | LVMUYSP | — | SELL | $1,001–$15,000 | 2025-09-23 | 2025-09-23 | 0d |
| Bruce WestermanWesterman | LVMUY | — | SELL | $1,001–$15,000 | 2025-04-21 | 2025-04-28 | 7d |
| Bruce WestermanWesterman | LVMUY | — | BUY | $1,001–$15,000 | 2025-04-02 | 2025-04-10 | 8d |
| Daniel GoldmanGoldman | LVMUY | — | SELL | $100,001–$250,000 | 2023-07-12 | 2023-08-09 | 28d |
| Daniel GoldmanGoldman | LVMUY | — | SELL | $50,001–$100,000 | 2023-07-10 | 2023-08-04 | 25d |
| Donald Sternoff Beyer JrBeyer | LVMUYJT | — | BUY | $1,001–$15,000 | 2020-02-18 | 2020-02-22 | 4d |
| Donald Sternoff Beyer JrBeyer | LVMUYJT | — | BUY | $1,001–$15,000 | 2020-01-09 | 2020-02-02 | 24d |
| Donald Sternoff Beyer JrBeyer | LVMUYJT | — | BUY | $1,001–$15,000 | 2020-01-24 | 2020-02-02 | 9d |
| Donald Sternoff Beyer JrBeyer | LVMUYJT | — | BUY | $1,001–$15,000 | 2019-12-23 | 2020-01-02 | 10d |
Showing the 10 most recent of 24 disclosed trades — Pro shows every one. Unlock everything with Pro — $29.99/moSee it live on AAPL →
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Questions about LVMUY
How many members of Congress have traded LVMUY?
10 members of Congress have disclosed at least one trade in LVMUY under the STOCK Act — every disclosure on file, not a window.
Does Congress buy or sell LVMUY more often?
Across every disclosure on file, 11 filings name a purchase and 13 name a sale. Counts of filings, never dollars.
Who most recently disclosed a trade in LVMUY?
Valerie Hoyle (D · OR04) — bought LVMUY on 2025-09-10, disclosed 2025-09-23.
Stocks Congress trades most · trailing 180 days →Congressional trades →