Congress trades in HSBC
← Congressional tradesMembers of Congress who disclosed a trade in HSBC, newest first. Every disclosed trade on file for this name — not a window.
Trades in HSBC· House & Senate STOCK Act
8 members · 5B/6S · both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Alan ArmstrongArmstrong | HSBC | BUY | $15,001–$50,000 | 2026-03-30 | 2026-07-21 | 113d |
| Lisa McClainMcClain | HSBCSP | SELL | $1,001–$15,000 | 2025-10-14 | 2025-11-01 | 18d |
| Lisa McClainMcClain | HSBCSP | BUY | $1,001–$15,000 | 2025-06-17 | 2025-08-13 | 57d |
| Bruce WestermanWesterman | HSBC | SELL | $1,001–$15,000 | 2025-04-21 | 2025-04-28 | 7d |
| Bruce WestermanWesterman | HSBC | BUY | $1,001–$15,000 | 2025-03-03 | 2025-03-17 | 14d |
| Daniel GoldmanGoldman | HSBC | SELL | $100,001–$250,000 | 2023-07-10 | 2023-08-04 | 25d |
| Daniel GoldmanGoldman | HSBC | BUY | $1,001–$15,000 | 2023-02-27 | 2023-03-01 | 2d |
| Josh GottheimerGottheimer | HSBCJT | SELL | $1,001–$15,000 | 2020-03-26 | 2020-04-07 | 12d |
| Donna ShalalaShalala | HSBC | SELL | $1,001–$15,000 | 2019-06-24 | 2019-06-30 | 6d |
| John RutherfordRutherford | HSBC | BUY | $1,001–$15,000 | 2017-07-11 | 2017-07-31 | 20d |
Free: the top 10 trades · Pro: every one. Unlock everything with Pro — $29.99/moSee it live on AAPL →
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Stocks Congress trades most · trailing 180 days →Congressional trades →