Congress trades in HMC
← Congressional tradesMembers of Congress who disclosed a trade in HMC, newest first. Every disclosed trade on file for this name — not a window.
Trades in HMC· House & Senate STOCK Act
6 members · 6B/5S · both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Alan ArmstrongArmstrong | HMC | BUY | $1,001–$15,000 | 2026-03-30 | 2026-07-21 | 113d |
| Lisa McClainMcClain | HMCSP | SELL | $1,001–$15,000 | 2025-10-31 | 2025-11-01 | 1d |
| Lisa McClainMcClain | HMCSP | BUY | $1,001–$15,000 | 2025-10-30 | 2025-11-01 | 2d |
| Lisa McClainMcClain | HMCSP | SELL | $1,001–$15,000 | 2025-10-30 | 2025-11-01 | 2d |
| Lisa McClainMcClain | HMCSP | BUY | $1,001–$15,000 | 2025-06-24 | 2025-08-13 | 50d |
| Daniel GoldmanGoldman | HMC | SELL | $15,001–$50,000 | 2023-07-10 | 2023-08-04 | 25d |
| Greg GianforteGianforte | HMCJT | BUY | $1,001–$15,000 | 2020-03-18 | 2020-03-23 | 5d |
| John RutherfordRutherford | HMC | SELL | $1,001–$15,000 | 2019-11-19 | 2019-11-19 | 0d |
| Nicholas Van TaylorVan Taylor | HMCSP | SELL | $15,001–$50,000 | 2019-03-25 | 2019-03-25 | 0d |
| John RutherfordRutherford | HMC | BUY | $1,001–$15,000 | 2018-08-28 | 2018-08-31 | 3d |
Free: the top 10 trades · Pro: every one. Unlock everything with Pro — $29.99/moSee it live on AAPL →
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Stocks Congress trades most · trailing 180 days →Congressional trades →