Who in Congress owns BITMINE IMMERSION TECHNOLOGIES, INC. (BMNR)?
← Congressional trades1 member of Congress has disclosed a trade in BITMINE IMMERSION TECHNOLOGIES, INC. (BMNR) — 5 buys and 1 sell on file, newest first. Every disclosed trade on file for this name — not a window.
Trades in BMNR· House & Senate STOCK Act
both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Name | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Cleo FieldsFields | BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | SELL | $50,001–$100,000 | 2025-07-28 | 2025-07-28 | 0d |
| Cleo FieldsFields | BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | BUY | $15,001–$50,000 | 2025-07-16 | 2025-07-16 | 0d |
| Cleo FieldsFields | BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | BUY | $1,001–$15,000 | 2025-07-16 | 2025-07-16 | 0d |
| Cleo FieldsFields | BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | BUY | $15,001–$50,000 | 2025-07-16 | 2025-07-16 | 0d |
| Cleo FieldsFields | BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | BUY | $1,001–$15,000 | 2025-07-16 | 2025-07-16 | 0d |
| Cleo FieldsFields | BMNR | BITMINE IMMERSION TECHNOLOGIES, INC. | BUY | $1,001–$15,000 | 2025-07-16 | 2025-07-16 | 0d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Questions about BMNR
How many members of Congress have traded BITMINE IMMERSION TECHNOLOGIES, INC. (BMNR)?
1 member of Congress has disclosed at least one trade in BMNR under the STOCK Act — every disclosure on file, not a window.
Does Congress buy or sell BMNR more often?
Across every disclosure on file, 5 filings name a purchase and 1 names a sale. Counts of filings, never dollars.
Who most recently disclosed a trade in BMNR?
Cleo Fields (D · LA06) — sold BMNR on 2025-07-28, disclosed 2025-07-28.
Executive-branch trades in the same name (2 officials) →Stocks Congress trades most · trailing 180 days →Congressional trades →