Lupus Nephritis trial readouts
registry pull 2026-08-19Primary-completion dates that listed drug and biotech companies filed with ClinicalTrials.gov for studies in Lupus Nephritis. They are the sponsor's own estimated windows, revised as a study runs — not announcement dates. sources →
Source: ClinicalTrials.gov, retrieved 2026-08-19
Upcoming readout windows
next 180 days · by month1 study across 1 company, in the next 180 days.
August 2026 1
| Ticker | Name | Study | Phase | Status | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|
| KYTX | Kyverna Therapeutics | KYSA-1: A Study of Anti-CD19 Chimeric Antigen Receptor T-Cell (CD19 CAR T) Therapy, in Subjects With Refractory Lupus NephritisNCT05938725Incidence adverse events (AEs) and laboratory abnormalities (Phase 1 and Phase 2) | Phase 1/2 | Active, not recruiting | Aug 2026 | ≤ 11 d | 2025-10-29 |
Primary completion is the date the sponsor filed with the registry — their own projection, revised whenever they revise it, unless the row is marked actual.
Every registered study in Lupus Nephritis
most recently updated first37 studies match.
| Ticker | Name | Market cap | Study | Phase | Status | Interventions | Conditions | Enrollment | Start | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABA | Cabaletta Bio | $493M | RESET-SLE: A Phase 1/2 Open-Label Study to Evaluate the Safety and Efficacy of CABA-201 in Subjects With Active Systemic Lupus ErythematosusNCT06121297To evaluate incidence of adverse events | Phase 1/2 | Recruiting | Biological: CABA-201, CABA-201 | Systemic Lupus Erythematosus, Lupus Nephritis | 28 | 2024-02-16 | Dec 2029 | ≤ 1,229 d | 2026-08-18 |
| FATE | Fate Therapeutics | $307M | A Phase 2, Open-Label, Single-Arm Trial of FT819 in Participants With Lupus NephritisNCT07570862Complete Renal Response (CRR) at Week 26 | Phase 2 | Recruiting | Biological: FT819 | Lupus Nephritis, Systemic Lupus Erythematosus, SLE - Systemic Lupus Erythematosus, Lupus Nephritis - WHO Class III, Lupus Nephritis - WHO Class IV | 53 | 2026-07-27 | 2029-07-01 | in 1,046 d | 2026-08-17 |
| REGN | Regeneron Pharmaceuticals | $76.1B | Dose Escalation Study With Bispecific Antibodies in Adult Participants With Lupus NephritisNCT06975787Occurrence of Dose Limiting Toxicities (DLT) | Phase 1 | Recruiting | Drug: Vonsetamig, Odronextamab | Lupus Nephritis (LN) | 90 | 2025-12-22 | 2029-09-10 | in 1,117 d | 2026-08-13 |
| CRSP | CRISPR Therapeutics | $5.1B | A Safety and Efficacy Study Evaluating CTX112 in Adult Subjects With Refractory Autoimmune DiseaseNCT06925542To evaluate the safety of CTX112 in adult subjects with refractory autoimmune diseases, including SLE, SSc or IIM | Phase 1 | Recruiting | Biological: CTX112 | SLE (Systemic Lupus), Lupus Erythematosus, Systemic, Lupus Nephritis, Systemic Sclerosis, Inflammatory Myopathy, Idiopathic, Myositis, Diffuse Cutaneous Systemic Sclerosis | 80 | 2025-03-10 | 2031-12-31 | in 1,959 d | 2026-08-07 |
| AKBA | Akebia Therapeutics | $236M | A Phase 2 Study to Evaluate the Safety, PD, PK, and Clinical Activity of ADX-097 in Participants With IgAN, LN or C3GNCT06419205Number of participants reporting treatment emergent adverse events (TEAEs) | Phase 2 | Recruiting | Drug: ADX-097 | IgA Nephropathy, Lupus Nephritis (LN), C3 (Complement Component 3) Glomerulopathy | 30 | 2026-07-30 | Feb 2028 | ≤ 558 d | 2026-08-04 |
| AUPH | Aurinia Pharmaceuticals Inc. | $2.0B | PRESERVE: LUPKYNIS in Combination With Belimumab, Obinutuzumab or Anifrolumab in Patients With Lupus NephritisNCT07611214To assess the efficacy of LUPKYNIS in combination with belimumab, obinutuzumab or anifrolumab at inducing rapid renal response: Proportion of patients with complete renal response at 24 weeks | Phase 4 | Recruiting | Drug: LUPKYNIS, mycophenolic acid analog (MPAA), corticosteroid · Biological: belimumab, obinutuzumab or anifrolumab | Lupus Nephritis | 150 | 2026-04-22 | 2029-03-02 | in 925 d | 2026-08-03 |
| AZN | AstraZeneca | — | Phase 3 Study of Anifrolumab in Adult Patients With Active Proliferative Lupus NephritisNCT05138133Difference in proportion of participants with CRR (Complete Renal Response) in anifrolumab group compared with placebo group | Phase 3 | Active, not recruiting | Drug: Anifrolumab, Placebo | Lupus Nephritis | 363 | 2022-02-15 | 2027-02-23 | in 187 d | 2026-07-31 |
| NKTX | Nkarta, Inc. | $173M | A Phase 1/2 Study of NKX019 in Subjects With Autoimmune Disease (Ntrust-1)NCT06557265Incidence of dose-limiting toxicities (DLTs) [Safety and Tolerability] | Phase 1/2 | Recruiting | Drug: NKX019, Fludarabine, Cyclophosphamide | Lupus Nephritis, Primary Membranous Nephropathy | 120 | 2024-06-13 | Apr 2027 | ≤ 253 d | 2026-06-04 |
| FATE | Fate Therapeutics | $307M | A Phase 1 Study of FT819 in B-cell Mediated Autoimmune DiseaseNCT06308978Number of participants with treatment-emergent adverse events (TEAEs) | Phase 1 | Recruiting | Drug: FT819, Fludarabine, Cyclophosphamide, Bendamustine | Antineutrophilic Cytoplasmic Antibody (ANCA)- Associated Vasculitis (AAV), Idiopathic Inflammatory Myositis (IIM), Systemic Sclerosis (SSc), Systemic Lupus Erythematosus (SLE), Lupus Nephritis | 244 | 2024-03-28 | 2027-09-30 | in 406 d | 2026-05-22 |
| AUPH | Aurinia Pharmaceuticals Inc. | $2.0B | Voclosporin in Adolescent and Pediatric Subjects With Lupus NephritisNCT05288855Proportion of subjects with renal response | Phase 3 | Terminatedsponsor's stated reason: DSMB recommendation | Drug: Voclosporin, Placebo Oral Capsule | Adolescent Lupus Nephritis, Pediatric Lupus Nephritis | 9 | 2023-10-10 | 2025-07-03actual | — | 2026-02-10 |
| AUPH | Aurinia Pharmaceuticals Inc. | $2.0B | Long-Term Voclosporin Treatment in Adolescent and Pediatric Subjects With Lupus NephritisNCT05962788Incidence of Treatment Emergent Adverse Events (TEAE) | Phase 3 | Terminatedsponsor's stated reason: DSMB recommendation | Drug: voclosporin | Adolescent Lupus Nephritis, Pediatric Lupus Nephritis | 4 | 2024-03-28 | 2025-07-04actual | — | 2026-02-10 |
| IPSC | Century Therapeutics, Inc. | $353M | A Study of CNTY-101 in Participants With Refractory B Cell-mediated Autoimmune DiseasesNCT06255028Percentage of Participants With Treatment-emergent Adverse Events (TEAEs) and Severity of TEAEs | Phase 1 | Active, not recruiting | Biological: CNTY-101, IL-2 · Drug: Lymphodepleting Chemotherapy | Systemic Lupus Erythematosus, Lupus Nephritis, Idiopathic Inflammatory Myopathies, Diffuse Cutaneous Systemic Sclerosis | 6 | 2025-02-06 | Aug 2028 | ≤ 742 d | 2026-01-08 |
| ARTV | Artiva Biotherapeutics, Inc. | $571M | AB-101 in Combination With B-Cell Depleting mAb in Patients Who Failed Treatment for Class III or IV Lupus Nephritis or Other Forms of Refractory Systemic Lupus ErythematosusNCT06265220Incidence of Treatment-Emergent Adverse Events and Serious Adverse Events | Phase 1 | Active, not recruiting | Drug: AB-101, Cyclophosphamide, Fludarabine, Rituximab, Obinutuzumab | Lupus Nephritis - WHO Class III, Lupus Nephritis - WHO Class IV, Refractory Systemic Lupus Erythematosus, SLE | 51 | 2024-04-03 | Aug 2027 | ≤ 376 d | 2025-12-10 |
| KYTX | Kyverna Therapeutics | $526M | KYSA-1: A Study of Anti-CD19 Chimeric Antigen Receptor T-Cell (CD19 CAR T) Therapy, in Subjects With Refractory Lupus NephritisNCT05938725Incidence adverse events (AEs) and laboratory abnormalities (Phase 1 and Phase 2) | Phase 1/2 | Active, not recruiting | Biological: KYV-101 anti-CD19 CAR-T cell therapy · Drug: Standard lymphodepletion regimen | Lupus Nephritis, Lupus Nephritis - World Health Organization (WHO) Class III, Lupus Nephritis - WHO Class IV | 6 | 2023-04-28 | Aug 2026 | ≤ 11 d | 2025-10-29 |
| KYTX | Kyverna Therapeutics | $526M | KYSA-3: A Study of Anti-CD19 Chimeric Antigen Receptor T-Cell (CD19 CAR T) Therapy, in Subjects With Refractory Lupus NephritisNCT06342960Incidence adverse events (AEs) and laboratory abnormalities (Phase 1 and Phase 2) | Phase 1/2 | Active, not recruiting | Biological: KYV-101 anti-CD19 CAR-T cell therapy · Drug: Standard lymphodepletion regimen | Lupus Nephritis, Lupus Nephritis - WHO Class III, Lupus Nephritis - WHO Class IV | 2 | 2022-12-01 | Oct 2028 | ≤ 803 d | 2025-10-29 |
| CRBU | Caribou Biosciences, Inc. | $167M | CRISPR-Edited Allogeneic Anti-CD19 CAR-T Cell Therapy, in Patients With Refractory Systemic Lupus Erythematosus (GALLOP)NCT06752876Incidence of critical safety events (CSEs) ≤ 28days after CB-010 infusion | Phase 1 | Withdrawnsponsor's stated reason: Sponsor Strategic Pipeline Prioritization with Focus on CB-010 and CB-011 Oncology Programs | Drug: CB-010 | Systemic Lupus Erythematosus, Lupus, Lupus Erythematosus, Lupus Nephritis | 0 | Dec 2027 | Apr 2029 | ≤ 984 d | 2025-09-19 |
| AUPH | Aurinia Pharmaceuticals Inc. | $2.0B | A Prospective Observational Registry of Patients Treated With LUPKYNIS® (Voclosporin) in the USNCT05337124observationalLUPKYNIS utilization patterns | — | Completed | Drug: LUPKYNIS | Lupus Nephritis | 229 | 2022-04-05 | 2025-01-31actual | — | 2025-06-24 |
| VERA | Vera Therapeutics, Inc. | $2.3B | Atacicept in Subjects With Active Lupus Nephritis (COMPASS)NCT05609812Renal Response as definedas UPCR ≤0.5 mg/mg, and eGFR ≥60 mL/min/1.73 m^2 or eGFR <60 mL/min/1.73 m^2 with no confirmed decrease from baseline of >20% | Phase 3 | Withdrawnsponsor's stated reason: Study recruitment is paused due to business reasons, but not due to regulatory or safety concerns. | Drug: Atacicept, Placebo | Lupus Nephritis (LN) | 0 | 2022-11-02 | 2026-03-15 | — | 2025-05-23 |
| ATRA | Atara Biotherapeutics | $88M | A Study to Evaluate the Safety and Preliminary Efficacy of ATA3219 in Participants With Systemic Lupus ErythematosusNCT06429800Number of Participants With treatment-emergent adverse events, including adverse events of special interest | Phase 1 | Withdrawnsponsor's stated reason: Financial | Drug: ATA3219 | Lupus Nephritis, Systemic Lupus Erythematosus | 0 | 2025-04-16 | 2025-04-16actual | — | 2025-04-24 |
| AMGN | Amgen | $229.9B | Study of Daxdilimab (HZN-7734) in Participants With Active Proliferative Lupus Nephritis (LN)NCT05540665results2025-03-24Percentage of Participants Who Achieved CRR at Week 48 Through Week 52 | Phase 2 | Terminatedsponsor's stated reason: Sponsor Decision | Drug: Daxdilimab, Daxdilimab, Placebo (Normal Saline) | Lupus Nephritis | 19 | 2023-04-26 | 2024-01-04actual | — | 2025-03-24 |
| LYEL | Lyell Immunopharma, Inc. | $332M | A Study of IMPT-514 in Active Refractory Lupus Nephritis (LN) and Systemic Lupus Erythematosus (SLE)NCT06153095Phase I: Incidence of dose limiting toxicities (DLTs), serious adverse events (SAEs), and other treatment-emergent adverse events (TEAEs). | Phase 1/2 | Withdrawnsponsor's stated reason: Sponsor decision | Biological: IMPT-514, IMPT-514, IMPT-514 | Systemic Lupus Erythematosus, Lupus Nephritis | 0 | 2024-02-15 | 2025-01-09actual | — | 2025-02-10 |
| 4503.T | Astellas Pharma Inc | $26.0B | A Study to Evaluate the Safety and Efficacy of Tacrolimus for Lupus Nephritis Under Actual Use SituationsNCT01410747observationalIncidence of renal events (renal failure and progression to dialysis) | — | Completed | Drug: Tacrolimus | Lupus Nephritis | 1,484 | 2007-04-10 | 2020-01-31actual | — | 2024-10-22 |
| ANNX | Annexon, Inc. | $819M | A Study of ANX009 in Adult Participants With Lupus NephritisNCT05780515Number of Participants With Treatment-Emergent Adverse Events (TEAEs) | Phase 1 | Completed | Biological: ANX009 | Lupus Nephritis | 7 | 2022-08-09 | 2023-08-31actual | — | 2024-08-22 |
| AUPH | Aurinia Pharmaceuticals Inc. | $2.0B | Aurinia Renal Response in Active Lupus With VoclosporinNCT03021499results2021-06-16Number of Participants With Adjudicated Renal Response at Week 52 | Phase 3 | Completed | Drug: Voclosporin, Placebo Oral Capsule | Lupus Nephritis | 358 | 2017-05-17 | 2019-09-24actual | — | 2023-03-27 |
| AUPH | Aurinia Pharmaceuticals Inc. | $2.0B | Aurinia Renal Assessments 2: Aurinia Renal Response in Lupus With VoclosporinNCT03597464results2022-12-14Adverse Events (AE) Profile and Routine Biochemical and Hematological Assessments. | Phase 3 | Completed | Drug: Voclosporin, Placebo Oral Capsule | Lupus Nephritis | 216 | 2019-09-29 | 2021-10-07actual | — | 2022-12-14 |
| BMY | Bristol-Myers Squibb | $134.9B | An Investigational Study to Evaluate the Safety and Effectiveness of BMS-986165 With Background Treatment in Participants With Lupus NephritisNCT03943147results2022-10-17The Number of Participants Experiencing Averse Events in the Blinded Treatment Period (Part B) | Phase 2 | Terminatedsponsor's stated reason: Insufficient enrollment | Drug: BMS-986165, Placebo, Mycophenolate Mofetil | Lupus Nephritis | 16 | 2019-07-15 | 2020-10-29actual | — | 2022-10-17 |
| AZN | AstraZeneca | — | Safety and Efficacy of Two Doses of Anifrolumab Compared to Placebo in Adult Subjects With Active Proliferative Lupus NephritisNCT02547922results2021-11-24Change From Baseline in 24-hour Urine Protein to Creatinine Ratio (UPCR) | Phase 2 | Completed | Biological: Anifrolumab · Drug: Placebo | Lupus Nephritis | 147 | 2015-11-04 | 2019-11-26actual | — | 2021-11-24 |
| GILD | Gilead Sciences | $177.9B | Phase Ib Study of SC Milatuzumab in SLENCT01845740Safety and Tolerability | Phase 1 | Completed | Drug: milatuzumab, Placebo | Lupus Erythematosus, Cutaneous, Lupus Erythematosus, Discoid, Lupus Erythematosus, Systemic, Lupus Vasculitis, Central Nervous System, Lupus Nephritis | 22 | Jan 2007 | Jun 2009actual | — | 2021-08-19 |
| AUPH | Aurinia Pharmaceuticals Inc. | $2.0B | AURA-LV: Aurinia Urinary Protein Reduction Active - Lupus With Voclosporin (AURA-LV)NCT02141672results2021-05-18Number of Subjects Achieving Complete Renal Remission at 24 Weeks | Phase 2 | Completed | Drug: Voclosporin High Dose, Voclosporin Low Dose, Placebo | Lupus Nephritis | 265 | Jun 2014 | Jul 2016actual | — | 2021-05-18 |
| AUPH | Aurinia Pharmaceuticals Inc. | $2.0B | Aurinia Early Urinary Protein Reduction Predicts ResponseNCT02949973results2021-03-19Number of Participants With Reduction or Normalization of Urine Protein/Creatinine Ratio (UPCR) | Phase 2 | Completed | Drug: voclosporin | Lupus Nephritis | 10 | Jun 2015 | Dec 2016actual | — | 2021-03-19 |
| BMY | Bristol-Myers Squibb | $134.9B | Efficacy and Safety Study of Abatacept to Treat Lupus NephritisNCT01714817results2017-12-21Percentage of Participants in Complete Renal Response (CR) of Lupus Glomerulonephritis at Day 365 of the Double-blind Period | Phase 3 | Terminatedsponsor's stated reason: Inability to meet protocol objectives. | Biological: BMS-188667, Placebo matching with BMS-188667 · Drug: Mycophenolate mofetil, Prednisone | Lupus Nephritis | 695 | 2013-01-22 | 2016-11-21actual | — | 2021-02-26 |
| BIIB | Biogen | $31.4B | BIIB023 Proof-of-Concept Study in Participants With Lupus NephritisNCT01499355results2017-01-18Percentage of Participants Who Achieve a Complete or Partial Renal Response at Week 52 | Phase 2 | Terminatedsponsor's stated reason: Results from pre-specified criteria did not demonstrate sufficient efficacy to warrant continuation of the study. | Biological: BIIB023, Placebo · Drug: mycophenolate mofetil, oral corticosteroids | Lupus Nephritis | 276 | Jul 2012 | Dec 2015actual | — | 2017-01-18 |
| BIIB | Biogen | $31.4B | BIIB023 Long-Term Extension Study in Subjects With Lupus NephritisNCT01930890results2017-01-18Number of Participants Experiencing Adverse Events (AEs) and Serious Adverse Events (SAEs) | Phase 2 | Terminatedsponsor's stated reason: Results from pre-specified criteria in study NCT01499355 (211LE201) did not demonstrate sufficient efficacy to warrant continuation of the study | Biological: BIIB023 · Drug: mycophenolate mofetil, oral corticosteroids | Lupus Nephritis | 87 | Nov 2013 | Jan 2016actual | — | 2017-01-18 |
| BIIB | Biogen | $31.4B | Functional MRI in Lupus NephritisNCT01731054observationalThe test-retest reliability and sensitivity of renal functional magnetic resonance imaging (MRI) measurements to detect renal inflammatory activity or damage in normal healthy volunteers (NHV) and participants with lupus nephritis (LN). | — | Completed | — | Healthy, Lupus Nephritis | 50 | Jun 2013 | Mar 2015actual | — | 2015-04-27 |
| 4503.T | Astellas Pharma Inc | $26.0B | A Study to Compare the Efficacy and Safety of Tacrolimus Capsules With Leflunomide Tablets in Lupus Nephritis PatientsNCT01342016remission rate (partial remission + complete remission) | Phase 3 | Terminatedsponsor's stated reason: Due to safety concern of active control drug | Drug: tacrolimus capsule, tacrolimus placebo, leflunomide tablet, leflunomide placebo, prednisone | Lupus Nephritis | 84 | Apr 2011 | May 2013actual | — | 2014-10-17 |
| BMY | Bristol-Myers Squibb | $134.9B | Phase I Study in China - Tolerability of a Single Dose of Abatacept 30 mg/kgNCT00705367results2010-06-03Short-term Period: Number of Participants With Adverse Events (AEs), Serious AEs (SAEs), Deaths, Discontinuations and Infusional AEs | Phase 1 | Completed | Drug: Placebo, Abatacept, Abatacept | Lupus Nephritis | 13 | Aug 2008 | Jan 2009actual | — | 2013-07-30 |
| 4503.T | Astellas Pharma Inc | $26.0B | Phase 3 Study of Tacrolimus (FK506) for Lupus Nephritis: A Placebo Controlled, Double-Blind Multicenter, Comparative StudyNCT00429377Change of Lupus Nephritis - Disease Activity Index total score | Phase 3 | Completed | Drug: tacrolimus | Lupus Nephritis | 64 | Jun 2003 | — | — | 2007-01-31 |
Primary completion is the date the sponsor filed with the registry — their own projection, revised whenever they revise it, unless the row is marked actual.
How Lupus Nephritis is matched — 6 exact registry spellings
A study is on this page when its ClinicalTrials.gov record names one of these conditions exactly (letter case aside). Nothing is matched by substring or stem, so a longer condition that merely contains one of these words is a different page. The list was curated by hand and last measured 2026-08-19; a spelling filed by only one study was not curated, so the counts here are a floor rather than the registry's own total for the disease.
- Lupus Nephritis
- Lupus Nephritis - WHO Class IV
- Lupus Nephritis (LN)
- Lupus Nephritis - WHO Class III
- Adolescent Lupus Nephritis
- Pediatric Lupus Nephritis
Permalink · All conditions · Catalyst calendar · Every registered study · Search the whole pipeline for “Lupus Nephritis” (a text search, wider than this page)