COVID-19 trial readouts
registry pull 2026-08-19Primary-completion dates that listed drug and biotech companies filed with ClinicalTrials.gov for studies in COVID-19. They are the sponsor's own estimated windows, revised as a study runs — not announcement dates. sources →
Source: ClinicalTrials.gov, retrieved 2026-08-19
Upcoming readout windows
next 180 days · by month7 studies across 4 companies, in the next 180 days.
August 2026 2
| Ticker | Name | Study | Phase | Status | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|
| IVVD | Invivyd, Inc. | Study of VYD2311 for the Prevention of COVID-19NCT07298434RT-PCR-confirmed symptomatic COVID-19 through Day 90 | Phase 3 | Active, not recruiting | Aug 2026 | ≤ 11 d | 2026-06-10 |
| IVVD | Invivyd, Inc. | Safety and Serum Virus Neutralizing Antibody Responses of VYD2311, a COVID-19 Vaccine, and Coadministered VYD2311 With a COVID-19 VaccineNCT07655180Assessment of safety based on treatment emergent adverse events, injection site reactions, and hypersensitivity reactions through day 6 | Phase 3 | Recruiting | Aug 2026 | ≤ 11 d | 2026-06-17 |
November 2026 1
| Ticker | Name | Study | Phase | Status | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|
| NVAX | Novavax | Efficacy and Safety of NVX-CoV2705NCT07086222First episode of PCR-positive symptomatic COVID 19 | Phase 4 | Active, not recruiting | 2026-11-18 | in 90 d | 2026-05-08 |
December 2026 2
| Ticker | Name | Study | Phase | Status | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|
| PFE | Pfizer | Korean Post Marketing Surveillance for Comirnaty Injection (Bretovameran)NCT06613984observationalNumber of subjects with Solicited adverse events | — | Active, not recruiting | 2026-12-30 | in 132 d | 2026-01-14 |
| MRNA | ModernaTX, Inc. | A Study to Investigate the Immunogenicity and Safety of mRNA COVID-19 Variant-containing Vaccine FormulationsNCT06585241mRNA-1273.167, mRNA-1273.712, mRNA-1273.251, and mRNA-1273.261: Geometric Mean Value of Neutralizing Antibody Against COVID-19 Variants | Phase 4 | Recruiting | 2026-12-31 | in 133 d | 2026-03-27 |
January 2027 2
| Ticker | Name | Study | Phase | Status | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|
| PFE | Pfizer | Korea Comirnaty Post-marketing SurveillanceNCT05032976observationalNumber of subjects with Solicited adverse events | — | Active, not recruiting | 2027-01-24 | in 157 d | 2026-04-23 |
| PFE | Pfizer | A Study to Look at the Health Outcomes of Patients With COVID-19 and InfluenzaNCT05160636observationalChange in Health Related Quality of Life (HRQoL) using EQ-5D-5L | — | Active, not recruiting | 2027-01-31 | in 164 d | 2026-03-31 |
Primary completion is the date the sponsor filed with the registry — their own projection, revised whenever they revise it, unless the row is marked actual.
Every registered study in COVID-19
most recently updated first328 studies match. Showing the first 100 of 328 studies — page through, or narrow the filters.
| Ticker | Name | Market cap | Study | Phase | Status | Interventions | Conditions | Enrollment | Start | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNTX | BioNTech SE | — | A Study to Learn About Flu and COVID-19 Vaccine Responses in Healthy PeopleNCT06683352results2026-08-19Cohort 1: Percentage of Participants With Any Local Reactions for up to 7 Days Following Vaccination | Phase 1/2 | Completed | Biological: Investigational Influenza Vaccine, COVID-19 Vaccine, Licensed Influenza Vaccine 1, Licensed Influenza Vaccine 2 · Combination product: Investigational Influenza/COVID-19 Vaccine · Other: Placebo | Influenza,Human, COVID-19 | 1,353 | 2024-11-11 | 2025-07-15actual | — | 2026-08-19 |
| PFE | Pfizer | $155.3B | A Study to Learn About the Study Medicine (Nirmatrelvir Plus Ritonavir) in Pregnant Women With COVID-19NCT05386472Apparent Oral Clearance (CL/F) | Phase 1 | Terminatedsponsor's stated reason: The trial prematurely terminated due to the inability to recruit the planned number of subjects. The decision to terminate the trial was not based on any safety concerns. | Drug: nirmatrelvir, ritonavir | COVID-19 | 25 | 2022-06-22 | 2025-03-26actual | — | 2026-08-17 |
| PFE | Pfizer | $155.3B | A Study to Learn About a Study Medicine Called Ibuzatrelvir in Adult and Adolescent Patients With COVID-19 Who Are Not Hospitalized But Are at Risk For Severe DiseaseNCT06679140Proportion of participants with COVID-19 related emergency department visits, all cause hospitalization and all cause mortality | Phase 3 | Recruiting | Drug: ibuzatrelvir, placebo | COVID-19 SARS-CoV-2 Infection | 2,330 | 2024-12-08 | 2027-10-03 | in 409 d | 2026-08-14 |
| PFE | Pfizer | $155.3B | A Study to Learn About the Study Medicine Ibuzatrelvir in Adults With COVID-19 Who Are Severely ImmunocompromisedNCT07013474The difference in the proportion of patients meeting the primary composite endpoint, between ibuzatrelvir and remdesivir vs remdesivir groups in symptomatic adult participants with COVID-19 who are severely immunocompromised | Phase 3 | Recruiting | Drug: ibuzatrelvir, remdesivir, placebo for ibuzatrelvir, placebo for remdesivir | COVID-19 Infection | 300 | 2025-07-14 | 2027-09-27 | in 403 d | 2026-08-14 |
| PFE | Pfizer | $155.3B | A Study to Learn About the Study Medicine Paxlovid (Nirmatrelvir + Ritonavir) in Adults Aged 60 and Older Living in Korean Long-term Care Hospitals Who Have COVID-19NCT07089680observationalComposite outcome of progression to severe disease or all-cause mortality within 30 days | — | Completed | Drug: Nirmatrelvir/Ritonavir | Coronavirus Disease 2019 (COVID-19) | 937 | 2025-09-23 | 2026-05-29actual | — | 2026-08-14 |
| PFE | Pfizer | $155.3B | A Study on Paxlovid Once in the Market, to Observe Its Safety and Effectiveness in Patients Who Have a High Chance of Getting Severe COVID-19NCT05890612observationalProportion of patients with an adverse event (AE) | — | Recruiting | — | COVID-19 | 3,000 | 2023-11-29 | 2029-02-17 | in 912 d | 2026-08-12 |
| LLY | Eli Lilly and Company | $1.15T | A Study of Baricitinib (LY3009104) in Children With COVID-19NCT05074420results2026-08-11Pharmacokinetics (PK): Area Under the Concentration-Time Curve (AUC) of Baricitinib | Phase 3 | Terminatedsponsor's stated reason: Study terminated due to an inability to enroll participants. | Drug: Baricitinib | Covid19, Corona Virus Infection | 6 | 2021-12-21 | 2024-09-05actual | — | 2026-08-11 |
| BNTX | BioNTech SE | — | A Study to Learn About BNT162b2 (LP.8.1)-Adapted Vaccine Against SARS-CoV-2 in Children 5 Through 11 Years of Age That Are Considered at Higher Risk of Severe COVID-19NCT07222384Percentage of participants reporting local reactions | Phase 3 | Completed | Biological: BNT162b2 (2025/2026 formulation) | COVID-19, SARS-COV-2 Infection | 344 | 2025-10-30 | 2026-07-24actual | — | 2026-08-07 |
| BNTX | BioNTech SE | — | A Study to Learn About a COVID-19 Vaccine in Healthy Adults 18 Through 64 Years of AgeNCT07730450Percentage of participants reporting local reactions or systemic events | Phase 4 | Recruiting | Biological: BNT162b2 Vaccine, Tdap Vaccine | COVID-19 Vaccines | 200 | 2026-07-23 | 2027-08-20 | in 365 d | 2026-08-07 |
| BNTX | BioNTech SE | — | A Study to Learn About Variant-Adapted COVID-19 RNA Vaccine Candidate(s) in Healthy ChildrenNCT05543616Substudy A (SSA) - Ph 1 dose finding, percentage of participants reporting local reactions | Phase 3 | Completed | Biological: Bivalent BNT162b2 (original/Omicron BA.4/BA.5) 3 microgram dose, Bivalent BNT162b2 (original/Omicron BA.4/BA.5) 6 microgram dose, Bivalent BNT162b2 (original/Omicron BA.4/BA.5) 10 microgram dose, Variant-adapted BNT162b2 (Omicron XBB.1.5) 3 microgram dose, Variant-adapted BNT162b2 (Omicron XBB.1.5) 6 microgram dose, Variant-adapted BNT162b2 (Omicron XBB.1.5) 10 microgram dose, Variant-adapted BNT162b2 (Omicron KP.2) 10 microgram dose | SARS-CoV-2 Virus, Severe Acute Respiratory Syndrome Coronavirus 2, COVID-19 | 4,338 | 2022-09-23 | 2026-07-10actual | — | 2026-08-06 |
| ALGS | Aligos Therapeutics | $288M | A Study to Evaluate the Pharmacokinetics, Safety and Tolerability of ALG-097558 in Subjects With Hepatic Impairment and in Healthy Subjects With Normal Hepatic FunctionNCT06568861results2026-08-05Area Under the Concentration Time Curve [AUC] | Phase 1 | Completed | Drug: ALG-097558 | COVID-19 | 16 | 2025-01-13 | 2025-07-16actual | — | 2026-08-05 |
| 4507.T | Shionogi | $15.7B | Study of Secutrelvir in Participants With COVID-19NCT07746544Time to First Resolution of 14 Protocol-defined Symptoms of COVID-19 Through Day 21 | Phase 3 | Not yet recruiting | Drug: Secutrelvir, Placebo | COVID-19 | 1,200 | 2026-07-20 | 2027-07-31 | in 345 d | 2026-08-05 |
| 4507.T | Shionogi | $15.7B | A Study of Secutrelvir in Participants With Coronavirus Disease 2019 (COVID-19) Who Are at High Risk for Progression to Severe DiseaseNCT07743580Proportion of Participants Experiencing Any Component of the Following Composite Endpoint: Targeted Medically Attended Visits (tMAVs) Due to Worsening COVID-19, All-cause Hospitalizations, or All-cause Deaths | Phase 3 | Not yet recruiting | Drug: Secutrelvir, Placebo | SARS-CoV-2 | 2,000 | 2026-08-06 | 2028-06-30 | in 680 d | 2026-08-04 |
| PFE | Pfizer | $155.3B | A Study of How Ibuzatrelvir is Taken up Into the Blood of Healthy Adults After Taking Different Tablets of IbuzatrelvirNCT07552779Plasma ibuzatrelvir AUCinf (as data permit, otherwise AUClast) in the fasted state | Phase 1 | Completed | Drug: Ibuzatrelvir co-process API film coated tablet, Ibuzatrelvir filmcoated tablet | Coronavirus Disease 2019, Coronavirus Disease 2019 (COVID-19), COVID-19 (Coronavirus Disease 2019), Upper Respiratory Tract Infections, Respiratory Tract Infection, Respiratory Tract Diseases, COVID-19, COVID-19 Infection, COVID-19 SARS-CoV-2 Infection, Pneumonia, Lung Diseases | 17 | 2026-04-13 | 2026-06-03actual | — | 2026-07-28 |
| PFE | Pfizer | $155.3B | Secondary Databased Post-marketing Surveillance Study of BNT162b2NCT06743334observationalFrequency of Adverse Events of Special Interest (AESI) - Measure of Occurrence | — | Completed | Biological: Tozinameran (BNT162b2), Tozinameran (BNT162b2) / Riltozinameran (BNT162b2 OMI BA.1), Tozinameran (BNT162b2) / Famtozinameran (BNT162b2 OMI BA.4-5) | COVID-19, SARS-CoV-2 | 14,302,529 | 2025-04-23 | 2025-05-28actual | — | 2026-07-10 |
| MRNA | ModernaTX, Inc. | $25.1B | A Study to Evaluate the Immunogenicity and Safety of mRNA-1283 COVID-19 Variant-containing FormulationsNCT07089706Subprotocol 1: Part A - Geometric Mean (GM) Value of Neutralizing Antibody (nAb) Against Vaccine-matched COVID-19 Variants | Phase 4 | Completed | Biological: mRNA-1283.251 Variant-containing Formulation | COVID-19 | 832 | 2025-07-21 | 2026-06-16actual | — | 2026-07-07 |
| PFE | Pfizer | $155.3B | Use and Effectiveness of COVID-19 Vaccines Using State Vaccine Registries and Insurance Claims DataNCT05876377observationalAim 1: Any PCC-related diagnosis not present before the COVID-19 diagnosis | — | Completed | Biological: Pfizer-BioNTech COVID-19 mRNA vaccine | SARS-CoV-2, COVID-19, Post-Acute COVID-19 Syndrome | 1 | 2023-10-23 | 2026-05-31actual | — | 2026-06-30 |
| PFE | Pfizer | $155.3B | A Study to Learn How Paxlovid [Nirmatrelvir-ritonavir/PF-07321332] Works in COVID-19 Patients Who Are Elderly or Have Medical Conditions.NCT07261085observationalTime to the first severe composite outcome (all-cause hospital admission, ICU admission, or death) within 30 days of treatment assessment. | — | Completed | Drug: nirmatrelvir-ritonavir · Other: No treatment | COVID-19 | 99,000 | 2025-10-27 | 2026-02-26actual | — | 2026-06-29 |
| VXRT | Vaxart | $124M | A Study to Evaluate VXA-CoV2-3.3 COVID-19 Vaccine Against Currently Approved/Authorized mRNA COVID-19 Injectable Booster Vaccine in Adults Previously Immunized Against COVID-19 InfectionNCT06672055KP.2 Cohorts: Percentage of Participants with First Occurrence of Symptomatic Polymerase Chain Reaction (PCR)-Positive COVID-19 at 14 Days Post-vaccination | Phase 2 | Active, not recruiting | Biological: VXA-CoV2-3.1, COMIRNATY®, VXA-CoV2-3.3 | SARS-CoV2, COVID-19 | 5,485 | 2024-10-08 | May 2027 | ≤ 284 d | 2026-06-25 |
| PFE | Pfizer | $155.3B | A Study to Learn About Effects of Living With COVID-19 and the Use of the Medicines Nirmatrelvir-Ritonavir in Treating COVID-19.NCT06085924observationalCohort 1: Demographical Characteristics of Participants with a Diagnosis of COVID-19 That Required Intensive Care Unit (ICU) | — | Completed | Drug: SoC · Other: Disease description | COVID-19 | 2,315,187 | 2023-11-07 | 2025-02-28actual | — | 2026-06-22 |
| AZN | AstraZeneca | — | Parent Study: Study Understanding Pre-Exposure pRophylaxis of NOvel Anitbodies (SUPERNOVA) Sub-study: Study Understanding Pre-Exposure pRophylaxis of NOvel Anitbodies (SUPERNOVA Sub-study)NCT05648110results2026-06-18(Main Cohort) Occurrence of AEs Collected Through Approximately 90 Days After Each IMP Administration; SAEs, MAAEs, and AESIs Collected Through Day 451 | Phase 2/3 | Completed | Biological: AZD5156 (Parent study Sentinel Safety Cohort), Placebo (Parent study Sentinel Safety Cohort), EVUSHELD™ (Parent study Main Cohort), AZD3152 (Parent study Main Cohort), Placebo (Parent study Main Cohort), AZD3152 (Sub-study), AZD7442 - EVUSHELD™ (Sub-study), AZD7442 (EVUSHELD™) (Sub-study) Immunocompromised participants offered AZD3152 | COVID-19, SARS-CoV-2 | 3,882 | 2022-12-16 | 2024-03-29actual | — | 2026-06-18 |
| IVVD | Invivyd, Inc. | $256M | Safety and Serum Virus Neutralizing Antibody Responses of VYD2311, a COVID-19 Vaccine, and Coadministered VYD2311 With a COVID-19 VaccineNCT07655180Assessment of safety based on treatment emergent adverse events, injection site reactions, and hypersensitivity reactions through day 6 | Phase 3 | Recruiting | Drug: COVID-19 mRNA vaccine, VYD2311, Placebo (Normal Saline) | COVID-19 | 210 | 2026-06-08 | Aug 2026 | ≤ 11 d | 2026-06-17 |
| IVVD | Invivyd, Inc. | $256M | Study of VYD2311 for the Prevention of COVID-19NCT07298434RT-PCR-confirmed symptomatic COVID-19 through Day 90 | Phase 3 | Active, not recruiting | Drug: VYD2311-SD, VYD2311-MD, Placebo | COVID-19 | 1,770 | 2026-01-08 | Aug 2026 | ≤ 11 d | 2026-06-10 |
| NVAX | Novavax | $1.3B | A Study to Evaluate the Safety and Immunogenicity of COVID-19 Vaccine and Influenza Combination VaccineNCT06291857Numbers of participants with solicited local and systemic adverse events (AEs) | Phase 3 | Completed | Biological: CIC Vaccine Co-formulated tNIV2 , SARSCoV-2 rS and Matrix-M Adjuvant, Novavax COVID-19 Vaccine, tNIV Vaccine, Fluzone High Dose | COVID-19 | 9,320 | 2024-12-09 | 2025-12-24actual | — | 2026-06-05 |
| SNY | Sanofi | — | Safety and Immunogenicity of NVX-CoV2705NCT07079670Pseudovirus neutralization (ID50) of Omicron JN.1 subvariant vaccine expressed as GMFR | Phase 3 | Completed | Biological: NVX-CoV2705 | COVID-19, SARS-CoV-2 Infection | 676 | 2025-10-09 | 2026-01-12actual | — | 2026-06-05 |
| NVAX | Novavax | $1.3B | Impact of Reactogenicity of the 2024-2025 COVID-19 Vaccines on Health Care Workers and First Responders in the United StatesNCT06633835Percentage of participants with solicited systemic reactogenicity symptoms. | Phase 4 | Completed | Biological: protein subunit: Novavax COVID-19 vaccine, Pfizer mRNA COVID-19 vaccine | COVID-19, Vaccine-Preventable Diseases, SARS CoV 2 Infection | 660 | 2024-09-19 | 2024-12-30actual | — | 2026-06-02 |
| BNTX | BioNTech SE | — | A Study to Learn About COVID-19 RNA-Based Variant-Adapted Vaccine Candidate(s) Against SARS-CoV-2 in Participants Ages 12 Through 64 Years Considered at Higher Risk of Severe COVID-19, and Participants Ages ≥65 YearsNCT07069309Percentage of participants reporting local reactions | Phase 3 | Completed | Biological: BNT162b2 (2025/2026 recommended SARS-CoV-2 strain) | COVID-19, SARS-COV-2 Infection | 774 | 2025-07-08 | 2026-05-01actual | — | 2026-06-01 |
| BNTX | BioNTech SE | — | Study to Evaluate the Safety, Tolerability, and Immunogenicity of an RNA Vaccine Candidate Against COVID-19 in Healthy ChildrenNCT04816643results2026-05-28Phase 1: Percentage of Participants With Local Reactions Within 7 Days After Dose 1: >=5 to <12 Years of Age | Phase 3 | Completed | Biological: Biological/Vaccine: BNT162b2 10mcg, BNT162b2 20mcg, BNT162b2 30mcg, Biological/Vaccine: BNT162b2 3mcg · Other: Placebo | SARS-CoV-2 Infection, COVID-19 | 11,837 | 2021-03-24 | 2023-10-04actual | — | 2026-05-28 |
| NVAX | Novavax | $1.3B | Study to Evaluate Safety and Immunogenicity of COVID-19 Vaccine in Children 6 Months to < 12 YearsNCT05468736Reactogenicity Incidence and Severity | Phase 2/3 | Completed | Biological: SARS-CoV-2 rS/Matrix-M1 Adjuvant (Initial Vaccination Period) · Other: Placebo | COVID-19 | 3,600 | 2022-07-22 | 2024-01-16actual | — | 2026-05-22 |
| INMB | Inmune Bio, Inc. | $59M | INB03 for the Treatment of Pulmonary Complications From COVID-19NCT04370236results2026-05-19Cochran-Mantel-Haenszel Analysis of Proportion of Patients With Disease Progression | Phase 2/3 | Terminatedsponsor's stated reason: Futility | Drug: INB03, Placebo | COVID-19 | 79 | 2020-10-21 | 2021-10-13actual | — | 2026-05-19 |
| NVAX | Novavax | $1.3B | Efficacy and Safety of NVX-CoV2705NCT07086222First episode of PCR-positive symptomatic COVID 19 | Phase 4 | Active, not recruiting | Biological: NVX-CoV2705, Placebo | COVID-19, Sars-CoV-2 Infection | 6,500 | 2025-11-20 | 2026-11-18 | in 90 d | 2026-05-08 |
| SNY | Sanofi | — | Study of a Combination Vaccine Comprised of Different Recombinant Spike Antigen Levels of a Matrix-M Adjuvanted Recombinant COVID-19 Vaccine and High-Dose Inactivated Influenza Vaccine in Adult Participants 50 Years of Age and OlderNCT06695117Number of participants with immediate adverse events (AEs) | Phase 1/2 | Completed | Biological: IIV-HD, rC19 (dose 1), IIV-HD + rC19 (dose 1), IIV-HD + rC19 (dose 2), IIV-HD + rC19 (dose 3), IIV-HD + rC19 (dose 4) · Other: Placebo (0.9% NaCl) | COVID-19 Immunization, Influenza Immunization | 980 | 2024-11-19 | 2026-04-16actual | — | 2026-05-05 |
| SNY | Sanofi | — | Study of a Combination Vaccine Comprised of Different Recombinant Spike Antigen Levels of a Matrix-M Adjuvanted Recombinant COVID-19 Vaccine and Recombinant Influenza Vaccine in Adult Participants 50 Years of Age and OlderNCT06695130Number of participants with immediate adverse events (AEs) | Phase 1/2 | Completed | Biological: RIV (recombinant influenza vaccine), rC19 (dose 1), RIV + rC19 (dose 1), RIV + rC19 (dose 2), RIV + rC19 (dose 3), RIV + rC19 (dose 4) · Other: Placebo (0.9% NaCl) | COVID-19 Immunization, Influenza Immunization | 980 | 2024-11-18 | 2026-04-03actual | — | 2026-05-05 |
| MRNA | ModernaTX, Inc. | $25.1B | A Study of mRNA-1283 Injection Compared With mRNA-1273 Injection in Participants ≥12 Years of Age to Prevent COVID-19NCT05815498results2026-05-01Part 1: Geometric Mean (GM) of Omicron BA.4/5 at Day 29 | Phase 3 | Completed | Biological: mRNA-1283.222, mRNA-1273.222, mRNA-1283.815, mRNA-1273.815 | COVID-19 | 13,553 | 2023-03-28 | 2025-04-12actual | — | 2026-05-01 |
| BNTX | BioNTech SE | — | A Study to Learn About New COVD-19 RNA Vaccine Candidates for New Variants in Healthy IndividualsNCT05997290results2026-04-28Percentage of Participants With Local Reactions Within 7 Days After Vaccination: SSA | Phase 2/3 | Completed | Biological: BNT162b2 (Omi XBB.1.5), BNT162b2 (Omi JN.1), BNT162b2 (Omi KP.2) | SARS-CoV-2 Infection, COVID-19 | 1,051 | 2023-08-10 | 2025-03-13actual | — | 2026-04-28 |
| MRNA | ModernaTX, Inc. | $25.1B | A Study to Evaluate the Efficacy and Safety of mRNA-1283 and mRNA-1273 in Participants 50 to 64 Years of Age Without High-Risk Conditions for Severe Coronavirus Disease 2019 (COVID-19)NCT07266558VE of mRNA-1273 (Variant Formulation) to Prevent the First Event of Symptomatic COVID-19 after Study Injection | Phase 4 | Active, not recruiting | Biological: mRNA-1273, mRNA-1283, Placebo | SARS-CoV-2 | 30,000 | 2025-11-26 | 2027-06-16 | in 300 d | 2026-04-28 |
| PFE | Pfizer | $155.3B | Korea Comirnaty Post-marketing SurveillanceNCT05032976observationalNumber of subjects with Solicited adverse events | — | Active, not recruiting | Biological: Tozinameran 12 Years of age and older, Tozinameran 5 to 11 Years of age, Tozinameran 6 months to 4 years of age, Riltozinameran 12 Years of age and older, Famtozinameran 12 Years of age and older, Famtozinameran 5 to 11 Years of age, Raxtozinameran 12 years of age and older, Raxtozinameran 6 months to 4 years of age | COVID-19, Vaccines, Adverse Effects, SARS-CoV-2, Safety | 12,000 | 2022-03-18 | 2027-01-24 | in 157 d | 2026-04-23 |
| CRDL | Cardiol Therapeutics Inc. | $190M | Cannabidiol in Patients With COVID-19 and Cardiovascular Disease or Risk FactorsNCT04615949results2025-07-25Composite of All-cause Mortality, Requirement for ICU Admission and/or Ventillatory Support and Cardiovascular Complications | Phase 2/3 | Terminatedsponsor's stated reason: The changing nature of COVID-19 including a more vaccinated population, increasing natural population immunity, milder variants and other related factors has meant that it is no longer realistic to recruit the patients in a reasonable time frame. | Drug: Cannabidiol, pharmaceutically produced with < 5 ppm THC, Placebo | COVID-19, Cardiovascular Diseases, Cardiovascular Risk Factor | 90 | 2021-04-30 | 2022-11-30actual | — | 2026-04-21 |
| NVAX | Novavax | $1.3B | Study to Compare the Immunogenicity and Safety of 3 Lots of NVX-CoV2373 in AdultsNCT05463068results2026-04-17Serum Immunoglobulin G (IgG) Antibody Levels to the SARS-CoV-2 Spike Protein Expressed as Geometric Mean ELISA Unit [GMEUs] | Phase 3 | Completed | Drug: NVX-Cov2373 | COVID-19, SARS-CoV-2 Infection | 911 | 2022-07-11 | 2022-08-17actual | — | 2026-04-17 |
| MRNA | ModernaTX, Inc. | $25.1B | Post-marketing Surveillance (PMS) Use-Result Surveillance With SPIKEVAX BIVALENT, SPIKEVAX X Injection, SPIKEVAX JN Injection and SPIKEVAX IN PRE-FILLED SYRINGENCT06333704observationalNumber of Participants With AEs | — | Active, not recruiting | Biological: SPIKEVAX Bivalent BA.1, SPIKEVAX Bivalent BA.4/5, SPIKEVAX XBB.1.5, SPIKEVAX JN.1 | SARS-CoV-2 | 4,207 | 2023-03-10 | 2029-03-29 | in 952 d | 2026-04-16 |
| BNTX | BioNTech SE | — | A Study to Learn About a COVID-19 Vaccine in Healthy Adults 50 Through 64 Years of AgeNCT07300839Percentage of participants reporting local reactions or systemic events | Phase 3 | Active, not recruiting | Biological: BNT162b2 Vaccine, Placebo | COVID-19, SARS-COV-2 Infection | 5,240 | 2025-12-10 | 2026-07-31 | — | 2026-04-13 |
| PFE | Pfizer | $155.3B | A Study to Look at the Health Outcomes of Patients With COVID-19 and InfluenzaNCT05160636observationalChange in Health Related Quality of Life (HRQoL) using EQ-5D-5L | — | Active, not recruiting | Biological: COVID-19 Vaccine | COVID-19, Coronavirus Disease 2019, Influenza | 999 | 2022-01-31 | 2027-01-31 | in 164 d | 2026-03-31 |
| MRNA | ModernaTX, Inc. | $25.1B | A Study to Investigate the Immunogenicity and Safety of mRNA COVID-19 Variant-containing Vaccine FormulationsNCT06585241mRNA-1273.167, mRNA-1273.712, mRNA-1273.251, and mRNA-1273.261: Geometric Mean Value of Neutralizing Antibody Against COVID-19 Variants | Phase 4 | Recruiting | Biological: mRNA-1273 Variant-containing Formulation | SARS-CoV-2 | 1,144 | 2024-09-09 | 2026-12-31 | in 133 d | 2026-03-27 |
| BNTX | BioNTech SE | — | Study to Describe the Safety, Tolerability, Immunogenicity, and Efficacy of RNA Vaccine Candidates Against COVID-19 in Healthy IndividualsNCT04368728results2026-03-25Percentage of Participants With Local Reactions Within 7 Days After Dose 1: Phase 1 | Phase 2/3 | Completed | Biological: BNT162b1, BNT162b2, BNT162b2SA · Other: Placebo | SARS-CoV-2 Infection, COVID-19 | 46,969 | 2020-04-29 | 2023-02-10actual | — | 2026-03-25 |
| BNTX | BioNTech SE | — | Safety and Immunogenicity of SARS-CoV-2 mRNA Vaccine (BNT162b2) in Chinese Healthy PopulationNCT04649021SARS-CoV-2 serum neutralizing titers - Seroconversion rates (SCR) | Phase 2 | Completed | Biological: BNT162b2 · Other: Placebo | SARS-CoV-2 | 960 | 2020-12-04 | 2021-02-07actual | — | 2026-03-20 |
| MRNA | ModernaTX, Inc. | $25.1B | A Study of Modified mRNA Vaccines in Healthy AdultsNCT05397223Number of Participants With Solicited Local and Systemic Reactogenicity Adverse Reactions (ARs) | Phase 1 | Completed | Biological: mRNA-1273, mRNA-1010, mRNA-1345, FLUAD®, mRNA-1647 | SARS-CoV-2, Seasonal Influenza, Respiratory Syncytial Virus, Cytomegalovirus | 308 | 2022-05-24 | 2026-02-27actual | — | 2026-03-12 |
| HRTX | Heron Therapeutics | $57M | Aprepitant Injectable Emulsion in Patients With COVID-19 (GUARDS-1)NCT04470622results2022-08-30Proportion of Subjects Alive and Discharged From the Hospital. | Phase 2 | Terminatedsponsor's stated reason: Study was terminated early by Heron, and was not terminated for safety reasons. | Drug: Aprepitant injectable emulsion, Saline Placebo | COVID-19 | 27 | 2020-07-20 | 2021-04-09actual | — | 2026-03-02 |
| PFE | Pfizer | $155.3B | A US Study to Look at Loss of Work and Healthcare Costs for People Affected With Mild-to-moderate COVID 19 Who Have High Chances of the Disease Becoming SevereNCT07072793results2026-01-12observationalNumber of Participants According to Age Group: Unmatched Participants | — | Completed | Drug: nirmatrelvir-ritonavir | COVID-19 (Coronavirus Disease 2019) | 131,005 | 2024-10-31 | 2024-11-15actual | — | 2026-02-09 |
| BNTX | BioNTech SE | — | A Study to Learn About How the Flu and COVID-19 Vaccines Act in Healthy PeopleNCT06821061Percentage of participants reporting prompted local reactions within 7 days following investigational product administration | Phase 1/2 | Completed | Biological: Investigational Influenza Vaccine, Investigational COVID-19 Vaccine, Licensed Influenza Vaccine 1, Licensed Influenza Vaccine 2, Licensed Influenza Vaccine 3, Licensed COVID-19 Vaccine · Combination product: Investigational Influenza and COVID-19 Combination Vaccine | Influenza, COVID-19 (Coronavirus Disease 2019) | 2,650 | 2025-02-10 | 2025-12-17actual | — | 2026-01-26 |
| PFE | Pfizer | $155.3B | Korean Post Marketing Surveillance for Comirnaty Injection (Bretovameran)NCT06613984observationalNumber of subjects with Solicited adverse events | — | Active, not recruiting | Biological: Bretovameran | COVID-19 Vaccination | 660 | 2024-10-11 | 2026-12-30 | in 132 d | 2026-01-14 |
| BNTX | BioNTech SE | — | Safety and Effects of an Investigational COVID-19 Vaccine as Booster in Healthy PeopleNCT05541861results2026-01-13Number of Participants With Solicited Local Reactions- Post Dose 1 | Phase 1 | Completed | Biological: BNT162b2 Bivalent (original/Omicron BA.4/BA.5) 30 mcg, BNT162b4 5 mcg, BNT162b4 10 mcg, BNT162b4 15 mcg, BNT162b4 30 mcg, BNT162b2 Monovalent (OMI XBB.1.5) 30 mcg | SARS-CoV-2 Infection, COVID-19 | 383 | 2022-11-08 | 2024-11-22actual | — | 2026-01-13 |
| AZN | AstraZeneca | — | Evusheld Japan PMS_Japan Post-Marketing Surveillance (PMS)NCT05687877observationalIncidence of ADRs | — | Completed | — | SARS-CoV-2 Infection | 366 | 2023-01-06 | 2025-01-20actual | — | 2026-01-08 |
