COPD trial readouts
registry pull 2026-08-19Primary-completion dates that listed drug and biotech companies filed with ClinicalTrials.gov for studies in COPD. They are the sponsor's own estimated windows, revised as a study runs — not announcement dates. sources →
Source: ClinicalTrials.gov, retrieved 2026-08-19
Upcoming readout windows
next 180 days · by month3 studies across 2 companies, in the next 180 days.
August 2026 1
| Ticker | Name | Study | Phase | Status | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|
| AZN | AstraZeneca | Boosting Regional Integration for COP D Care Through Guided Implementation and Audit of Post Exacerbation Transition BundleNCT06646419observationalTime to CID. | — | Active, not recruiting | 2026-08-31 | in 11 d | 2026-08-13 |
October 2026 1
| Ticker | Name | Study | Phase | Status | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|
| AZN | AstraZeneca | Post-marketing Phase 4 Safety & Tolerability Study of Breztri aerosphereTM in Indian Patients With Chronic Obstructive Pulmonary DiseaseNCT06531798To observe the safety and tolerability of Breztri aerosphereTM as maintenance treatment in Indian patients with moderate to severe COPD | Phase 4 | Recruiting | 2026-10-30 | in 71 d | 2026-07-22 |
December 2026 1
| Ticker | Name | Study | Phase | Status | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|
| SNY | Sanofi | A Study to Investigate Long-term Safety and Tolerability of Itepekimab in Participants With COPDNCT06208306Incidence of treatment-emergent AEs, AESIs, SAEs, and AEs leading to permanent treatment discontinuation | Phase 3 | Active, not recruiting | 2026-12-01 | in 103 d | 2026-05-18 |
Primary completion is the date the sponsor filed with the registry — their own projection, revised whenever they revise it, unless the row is marked actual.
Every registered study in COPD
most recently updated first303 studies match. Showing the first 100 of 303 studies — page through, or narrow the filters.
| Ticker | Name | Market cap | Study | Phase | Status | Interventions | Conditions | Enrollment | Start | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMD | ResMed | $31.7B | HomeVent ( Connect) Registry: EU COPD Home NIV RegistryNCT02811588observationalPhase 1: Prevalence of hypercapnia in patients with GOLD stage 3 and 4 COPD. | — | Completed | Device: Non-invasive ventilation | Chronic Obstructive Pulmonary Disease | 169 | Jul 2016 | Dec 2024actual | — | 2026-08-14 |
| AZN | AstraZeneca | — | Boosting Regional Integration for COP D Care Through Guided Implementation and Audit of Post Exacerbation Transition BundleNCT06646419observationalTime to CID. | — | Active, not recruiting | — | COPD | 1,368 | 2024-11-13 | 2026-08-31 | in 11 d | 2026-08-13 |
| AZN | AstraZeneca | — | Study That Will Evaluate the Brazilian Population With COPD.NCT06780046observationalIncidence of hospitalizations | — | Recruiting | — | COPD (Chronic Obstructive Pulmonary Disease) | 693 | 2025-01-31 | 2027-09-30 | in 406 d | 2026-08-13 |
| AZN | AstraZeneca | — | A Study to Investigate the Effect of AZD6793 in Participants With Moderate to Very Severe Chronic Obstructive Pulmonary DiseaseNCT07082738Annualised rate of moderate or severe COPD exacerbations | Phase 2 | Recruiting | Drug: AZD6793 · Other: Placebo | Chronic Obstructive Pulmonary Disease (COPD) | 987 | 2025-06-27 | 2027-11-05 | in 442 d | 2026-08-11 |
| AZN | AstraZeneca | — | Efficacy and Safety of Tozorakimab in Symptomatic Chronic Obstructive Pulmonary Disease With a History of ExacerbationsNCT06040086Annualized rate of moderate to severe COPD exacerbations in participants who are former smokers. | Phase 3 | Completed | Drug: Placebo, Tozorakimab | Chronic Obstructive Pulmonary Disease (COPD) | 1,454 | 2023-09-22 | 2026-03-06actual | — | 2026-07-24 |
| AZN | AstraZeneca | — | A Study to Investigate the Effect of Budesonide/Glycopyrronium/Formoterol Fumarate Metered Dose Inhaler (BGF MDI) Compared With Placebo MDI on Heart and Lung Function in Participants With Chronic Obstructive Pulmonary Disease (COPD) and HyperinflationNCT07073950Change from baseline in left ventricular end diastolic volume indexed by body surface area (LVEDVi) measured by magnetic resonance imaging (MRI) | Phase 4 | Recruiting | Drug: Budesonide/Glycopyrronium/Formoterol Fumarate, Placebo · Device: Metered dose inhaler | Chronic Obstructive Pulmonary Disease, Hyperinflation | 56 | 2025-11-24 | 2027-05-31 | in 284 d | 2026-07-24 |
| AZN | AstraZeneca | — | Post-marketing Phase 4 Safety & Tolerability Study of Breztri aerosphereTM in Indian Patients With Chronic Obstructive Pulmonary DiseaseNCT06531798To observe the safety and tolerability of Breztri aerosphereTM as maintenance treatment in Indian patients with moderate to severe COPD | Phase 4 | Recruiting | Drug: Breztri Aerosphere | Moderate to Severe COPD | 150 | 2026-01-30 | 2026-10-30 | in 71 d | 2026-07-22 |
| AZN | AstraZeneca | — | This is a Non-interventional, Study to Assess Demographic Characteristics and Patient Reported Outcomes in China Patients With SEA Treated With BenralizumabNCT06862206observationalasthma control questionnaire | — | Recruiting | Other: benralizumab | Chronic Obstructive Pulmonary Disease | 1,000 | 2025-07-11 | 2028-01-30 | in 528 d | 2026-07-22 |
| AZN | AstraZeneca | — | Long-term Safety and Tolerability of Tozorakimab in Patients With COPD and History of ExacerbationsNCT07566195Adverse events | Phase 3 | Recruiting | Drug: Tozorakimab Dose Regimen 1, Tozorakimab Dose Regimen 2 | Chronic Obstructive Pulmonary Disease, COPD | 59 | 2026-05-05 | 2028-12-29 | in 862 d | 2026-07-21 |
| UPB | Upstream Bio Inc. | $375M | A Study to Assess the Efficacy and Safety of Verekitug in Participants With COPDNCT06981078Annualized rate of moderate or severe COPD exacerbation events | Phase 2 | Active, not recruiting | Drug: Verekitug · Other: Placebo | Chronic Obstructive Pulmonary Disease | 666 | 2025-07-02 | Oct 2027 | ≤ 437 d | 2026-07-20 |
| AZN | AstraZeneca | — | A Study to Investigate Efficacy and Safety of Tozorakimab Injections Compared With Placebo in Adult Participants With Symptomatic Chronic Obstructive Pulmonary Disease (COPD) With a History of COPD Exacerbations and Elevated EosinophilsNCT06897748Change From Baseline to Week 12 in Pre-bronchodilator Forced Expiratory Volume in 1 Second (Pre-BD FEV1) as Measured in Clinic | Phase 2 | Completed | Drug: Placebo, Tozorakimab | Chronic Obstructive Pulmonary Disease (COPD) | 98 | 2025-04-12 | 2026-04-21actual | — | 2026-07-14 |
| AZN | AstraZeneca | — | Study of Patient With Frequent COPD ExacerbationsNCT07221981observationalTo describe the baseline Demographic data characterisics of outpatients with moderate and severe COPD. | — | Active, not recruiting | — | Chronic Obstructive Pulmonary Disease (COPD) | 2,038 | 2024-12-16 | 2026-06-30 | — | 2026-07-09 |
| SNY | Sanofi | — | The Study of Chronic Obstructive Pulmonary Disease (COPD) Participants Treated With Dupilumab (STRIDE) RegistryNCT07612878observationalParticipant Characteristics | — | Not yet recruiting | Drug: Cohort 1: Dupilumab · Other: Cohort 2: usual care only | COPD (Chronic Obstructive Pulmonary Disease) | 350 | 2026-07-31 | 2029-06-30 | in 1,045 d | 2026-07-02 |
| AZN | AstraZeneca | — | Study of Clinical and Patient-reported Outcomes in Adults With Moderate to Severe COPD Treated With Breztri/TrixeoNCT07069829observationalchange from baseline in the COPD Assessment Test | — | Recruiting | — | Chronic Obstructive Pulmonary Disease | 1,400 | 2025-12-15 | 2027-09-30 | in 406 d | 2026-06-29 |
| AZN | AstraZeneca | — | Long-term Efficacy and Safety of Tozorakimab in Participants With Chronic Obstructive Pulmonary Disease With a History of Exacerbations (PROSPERO).NCT05742802Annualised rate of severe COPD exacerbations in former smokers. | Phase 3 | Completed | Combination product: Tozorakimab 1, Tozorakimab 2, Placebo | Chronic Obstructive Pulmonary Disease (COPD) | 1,713 | 2023-03-06 | 2026-02-26actual | — | 2026-06-25 |
| AZN | AstraZeneca | — | A Study Evaluating the Efficacy of Budesonide, Glycopyrronium and Formoterol Fumarate Metered Dosed Inhaler on Cardiopulmonary Outcomes in Chronic Obstructive Pulmonary DiseaseNCT06283966Time to first severe cardiac or COPD event | Phase 3 | Recruiting | Drug: BGF MDI 320/14.4/9.6 μg, GFF MDI 14.4/9.6 μg | COPD (Chronic Obstructive Pulmonary Disease) | 5,250 | 2024-02-21 | 2027-12-03 | in 470 d | 2026-06-24 |
| AZN | AstraZeneca | — | Chronicling the COPD Patient Journey and Change in COPD Symptoms, Quality of Life and Exacerbations Following Initiation of Budenoside/Glycopyrronium/Formoterol [BGF]NCT06511193observationalMean change from baseline in the COPD Assessment Test (CAT) score | — | Completed | Drug: Budenoside/Glycopyrronium/Formoterol | Chronic Obstructive Pulmonary Disease (COPD) | 152 | 2024-09-17 | 2026-05-05actual | — | 2026-06-24 |
| AZN | AstraZeneca | — | A Study to Investigate the Efficacy and Safety of Tezepelumab in Adult Participants With Moderate to Very Severe COPD (D5241C00007)NCT06878261Annualised rate of moderate or severe COPD exacerbations | Phase 3 | Recruiting | Biological: Tezepelumab · Other: Placebo | Chronic Obstructive Pulmonary Disease (COPD) | 990 | 2025-03-25 | 2029-03-13 | in 936 d | 2026-06-24 |
| AZN | AstraZeneca | — | A Study to Investigate the Efficacy and Safety of Tezepelumab in Adult Participants With Moderate to Very Severe COPD (D5241C00006)NCT06883305Annualised rate of moderate or severe COPD exacerbations | Phase 3 | Recruiting | Biological: Tezepelumab · Other: Placebo | Chronic Obstructive Pulmonary Disease (COPD) | 990 | 2025-03-18 | 2029-03-13 | in 936 d | 2026-06-24 |
| SNY | Sanofi | — | Efficacy, Safety, and Tolerability Study of Lunsekimig Compared With Placebo in Adult Participants With Inadequately Controlled Chronic Obstructive Pulmonary Disease (COPD) Characterized by an Eosinophilic PhenotypeNCT07190209Annualized rate of moderate-to-severe chronic obstructive pulmonary disease (COPD) exacerbations | Phase 3 | Recruiting | Drug: Lunsekimig, Placebo | Chronic Obstructive Pulmonary Disease | 942 | 2025-09-16 | 2029-11-27 | in 1,195 d | 2026-06-15 |
| SNY | Sanofi | — | Efficacy, Safety, and Tolerability Study of Lunsekimig Compared With Placebo in Adult Participants With Inadequately Controlled Chronic Obstructive Pulmonary Disease (COPD), Characterized by an Eosinophilic PhenotypeNCT07190222Annualized rate of moderate-to-severe chronic obstructive pulmonary disease (COPD) exacerbations | Phase 3 | Recruiting | Drug: Lunsekimig, Placebo | Chronic Obstructive Pulmonary Disease | 942 | 2025-09-17 | 2029-11-27 | in 1,195 d | 2026-06-15 |
| SNY | Sanofi | — | A Study to Investigate Airway Inflammation With Dupilumab Subcutaneously in Participants Aged ≥40 to ≤85 Years With Chronic Obstructive Pulmonary Disease.NCT07053423Change from baseline to Week 24 in global lung mucus score (UCSF mucus scoring) | Phase 4 | Recruiting | Drug: Dupilumab, Placebo | Chronic Obstructive Pulmonary Disease | 218 | 2025-09-22 | 2028-12-23 | in 856 d | 2026-06-12 |
| AZN | AstraZeneca | — | A Translational Study for Prediction of Biomarkers and Identification of Phenotype and Endotype of COPD and Pre-COPD Outcomes in Chinese PopulationNCT06724848observationalMedical History | — | Recruiting | — | COPD | 850 | 2024-06-05 | 2027-10-21 | in 427 d | 2026-06-02 |
| AZN | AstraZeneca | — | Study of Patient With Frequent Exacerbations in MoscowNCT07307781observationalTo describe the baseline mean age of outpatients with COPD in Moscow. | — | Recruiting | — | Chronic Obstructive Pulmonary Disease (COPD) | 500 | 2025-11-28 | 2027-06-25 | in 309 d | 2026-05-29 |
| UTHR | United Therapeutics | $22.2B | Inhaled Treprostinil in Participants With Pulmonary Hypertension Due to Chronic Obstructive Pulmonary Disease (PH-COPD)NCT03794583results2023-12-18Number of Participants With Treatment-Emergent Adverse Events (TEAEs) | Phase 3 | Terminatedsponsor's stated reason: Sponsor's decision | Drug: Inhaled treprostinil solution | Pulmonary Hypertension, Chronic Obstructive Pulmonary Disease | 41 | 2018-12-21 | 2022-11-29actual | — | 2026-05-27 |
| AZN | AstraZeneca | — | Assess Accuracy of Primary Care Asthma and COPD Diagnosis Using Oscillometry and FeNO vs Specialist DiagnosisNCT07245576observationalAccuracy of primary care asthma/COPD diagnosis using oscillometry (ALDS: R5, R20, R5-R20, X5, Ax) plus FeNO ≥50 ppb (Fenom PRO®/ALDS Pro) vs specialist gold standard; metrics: Cohen's kappa, agreement, sensitivity, specificity in overall, asthma, COPD | — | Recruiting | — | Asthma, COPD | 600 | 2025-12-26 | 2027-04-30 | in 253 d | 2026-05-27 |
| SNY | Sanofi | — | A Study to Investigate Long-term Safety and Tolerability of Itepekimab in Participants With COPDNCT06208306Incidence of treatment-emergent AEs, AESIs, SAEs, and AEs leading to permanent treatment discontinuation | Phase 3 | Active, not recruiting | Drug: Itepekimab (SAR440340), Placebo | Chronic Obstructive Pulmonary Disease | 700 | 2024-01-11 | 2026-12-01 | in 103 d | 2026-05-18 |
| REGN | Regeneron Pharmaceuticals | $76.1B | This After Market Study is Seeing if Dupilumab Plus Usual Standard of Care (SOC) is Better Than Usual Care Alone for Adult Participants After a Severe Chronic Obstructive Pulmonary Disease (COPD) Flare-Up Requiring HospitalizationNCT07587658Time to first all-cause event | Phase 4 | Not yet recruiting | Drug: dupilumab, Placebo | Chronic Obstructive Pulmonary Disease (COPD) | 754 | 2026-06-30 | 2028-07-30 | in 710 d | 2026-05-14 |
| AZN | AstraZeneca | — | BREZTRI REGULATORY POST MARKETING SURVEILLANCE IN KOREANCT07570394observationalIncidence proportion of Adverse Events (AEs)/Adverse Drug Reactions (ADRs) | — | Not yet recruiting | — | Chronic Obstructive Pulmonary Disease (COPD) | 600 | 2026-07-31 | 2027-07-31 | in 345 d | 2026-05-06 |
| AZN | AstraZeneca | — | MultIceNtre Non-intERVentional Study for Efficacy,Safety Evaluation of BREZTRI in Pts With COPD in RussiANCT06422676observationalChange in COPD Assessment Test (CAT) score | — | Completed | — | Chronic Obstructive Pulmonary Disease | 200 | 2023-12-29 | 2024-12-18actual | — | 2026-05-01 |
| AZN | AstraZeneca | — | Efficacy and Safety of Tozorakimab in Symptomatic Chronic Obstructive Pulmonary Disease With a History of Exacerbations.NCT05158387Annualized rate of moderate to severe COPD exacerbations in participants who are former smokers. | Phase 3 | Completed | Drug: Tozorakimab, Tozorakimab, Placebo | Chronic Obstructive Pulmonary Disease (COPD) | 1,172 | 2022-02-07 | 2026-01-19actual | — | 2026-04-16 |
| AZN | AstraZeneca | — | Efficacy and Safety of Tozorakimab in Symptomatic Chronic Obstructive Pulmonary Disease With a History of ExacerbationsNCT05166889Annualized rate of moderate to severe COPD exacerbations in participants who are former smokers. | Phase 3 | Completed | Drug: Tozorakimab, Tozorakimab, Placebo | Chronic Obstructive Pulmonary Disease (COPD) | 1,132 | 2022-01-03 | 2026-01-19actual | — | 2026-04-16 |
| SNY | Sanofi | — | Study to Assess the Efficacy, Safety, and Tolerability of SAR440340/REGN3500/Itepekimab in Chronic Obstructive Pulmonary Disease (COPD)NCT04701983Annualized rate of moderate or severe acute exacerbation of COPD (AECOPD) | Phase 3 | Completed | Drug: Itepekimab SAR440340, Placebo | Chronic Obstructive Pulmonary Disease | 1,127 | 2020-12-16 | 2025-04-11actual | — | 2026-04-15 |
| SNY | Sanofi | — | Study to Assess the Efficacy, Safety, and Tolerability of SAR440340/REGN3500/Itepekimab in Chronic Obstructive Pulmonary Disease (COPD)NCT04751487Annualized rate of moderate or severe acute exacerbation of COPD (AECOPD) in former smokers | Phase 3 | Completed | Drug: Itepekimab SAR440340, Placebo | Chronic Obstructive Pulmonary Disease | 1,239 | 2021-02-12 | 2025-04-21actual | — | 2026-04-15 |
| SNY | Sanofi | — | Long-term Real-world Study of Dupilumab in COPD : Patient Characteristics, Safety and Patient-reported OutcomesNCT07380711observationalDescriptive statistical analysis of socio-demographics | — | Recruiting | — | Chronic Obstructive Pulmonary Disease COPD | 500 | 2026-01-28 | 2030-08-14 | in 1,455 d | 2026-04-14 |
| AZN | AstraZeneca | — | Outcomes in Real-life After Initation of Treatment With Trixeo (Budesonide / Glycopyrronium / Formoterol)NCT05862545observationalCOPD Assessment Test (CAT) score | — | Completed | Drug: BGF (budesonide/glycopyrrolate/formoterol fumarate) | Chronic Obstructive Pulmonary Disease | 250 | 2023-06-01 | 2025-05-31actual | — | 2026-03-18 |
| AZN | AstraZeneca | — | EXACOS EG PopulationNCT06983340observationalTo estimate the frequency of severe AECOPD in COPD population in Egypt | — | Withdrawnsponsor's stated reason: Study withdrawn since it was rejected by local regulatory authority. | — | Chronic Obstructive Pulmonary Disease | 0 | 2025-08-30 | 2025-12-31 | — | 2026-03-18 |
| LUNG | Pulmonx Corporation | $97M | An Evaluation of the AeriSeal System for CONVERTing Collateral Ventilation Status in Patients With Severe EmphysemaNCT06035120Converters, responder rate | Not applicable | Recruiting | Device: AeriSeal System | Emphysema, Pulmonary, Emphysema or COPD | 200 | 2024-02-22 | 2027-06-30 | in 314 d | 2026-03-13 |
| SNY | Sanofi | — | Mechanistic Study of the Effect of Itepekimab on Airway Inflammation in Patients With COPDNCT05326412Change from baseline in itepekimab pharmacodynamic normalized enrichment score (NES) derived from former smokers in endobronchial biopsies in current smokers with COPD | Phase 2 | Completed | Drug: Itepekimab SAR440340 | Chronic Obstructive Pulmonary Disease | 49 | 2022-05-19 | 2025-03-05actual | — | 2026-03-11 |
| AZN | AstraZeneca | — | A Study to Evaluate the Effect of Budesonide, Glycopyrronium, Formoterol Fumarate (BGF) Metered Dose Inhaler (MDI), Budesonide and Formoterol Fumarate (BFF) MDI and Placebo MDI on Exercise Parameters in Participants With Chronic Obstructive Pulmonary Disease (COPD).NCT06067828Change from baseline in isotime Inspiratory capacity (IC) | Phase 3 | Completed | Drug: Treatment A : Budesonide, Glycopyrronium, and Formoterol Fumarate, Treatment B: Budesonide and Formoterol Fumarate, Treatment C : Placebo | Chronic Obstructive Pulmonary Disease | 171 | 2023-10-24 | 2026-01-22actual | — | 2026-03-05 |
| LUNG | Pulmonx Corporation | $97M | Zephyr Etude Post-Inscription (French Registry)NCT04517916observationalForced Expiratory Volume in 1 second (FEV1) | — | Completed | Device: Zephyr Valve | Emphysema or COPD | 155 | 2021-01-04 | 2022-06-22actual | — | 2026-02-18 |
| AZN | AstraZeneca | — | Exacerbations and Real-World Outcomes Among Patients With Chronic Obstructive Pulmonary Disease Following Severe ExacerbationNCT07414134observationalAnnualized COPD Exacerbation Event Rate | — | Completed | Drug: BGF- BUDESONIDE/GLYCOPYRRONIUM/FORMOTEROL | Chronic Obstructive Pulmonary Disease | 3,598 | 2025-10-31 | 2025-11-28actual | — | 2026-02-17 |
| AZN | AstraZeneca | — | Change in Patient-repOrted Outcomes in COPD Patients Newly Initiated on TRIXEO AEROSPHERE in Real worlDNCT06368427observationalChange from baseline to 12 weeks (3 months) in the COPD Assessment Test (CAT) score | — | Completed | Drug: budesonide / glycopyrronium / formoterol | Chronic Obstructive Pulmonary Disease (COPD) | 10 | 2024-04-30 | 2025-11-17actual | — | 2025-12-22 |
| SNY | Sanofi | — | Study to Evaluate Long-term Effectiveness and Safety, Patient Characteristics and Subjective Patient-reported Outcomes of Dupilumab in Patients With Chronic Obstructive Pulmonary Disease (COPD) Under Real-world ConditionsNCT07052396observationalChange from Baseline in COPD Assessment Test (CAT) Score | — | Recruiting | Drug: Dupilumab | Chronic Obstructive Pulmonary Disease (COPD) | 350 | 2025-07-01 | 2029-07-01 | in 1,046 d | 2025-12-22 |
| AZN | AstraZeneca | — | Real-World Outcomes in COPD Patients Starting Trixeo (Budesonide/Glycopyrronium/Formoterol) in Spain.NCT06321731observationalAnnualized rate of exacerbations after BGF initiation | — | Completed | — | Chronic Obstructive Pulmonary Disease (COPD) | 718 | 2024-07-02 | 2024-12-16actual | — | 2025-11-28 |
| ARWR | Arrowhead Pharmaceuticals | $12.4B | Study of ARO-MUC5AC in Healthy Subjects and Patients With Muco-Obstructive Lung DiseaseNCT05292950Number of Participants with Treatment-Emergent Adverse Events (TEAEs) | Phase 1/2 | Terminatedsponsor's stated reason: Sponsor business decision | Drug: ARO-MUC5AC, Placebo | Asthma, Chronic Obstructive Pulmonary Disease | 78 | 2022-06-27 | 2024-11-12actual | — | 2025-11-05 |
| GENB | Generate Biomedicines | $2.0B | A Study to Investigate GB-0895 in Adults With Mild to Moderate Asthma or COPDNCT07116889Number of participants with treatment related adverse events as assessed by CTCAE 5.0 | Phase 1 | Active, not recruiting | Biological: GB-0895 (SC), GB-0895 (SC) · Drug: Placebo (SC), Placebo (SC) | Asthma, COPD (Chronic Obstructive Pulmonary Disease) | 156 | 2023-12-12 | May 2027 | ≤ 284 d | 2025-11-05 |
| HBC.OL | Hofseth Biocare ASA | — | Unrefined Salmon Oil as Dietary Supplement in Patient With Chronic Obstructive Pulmonary DiseaseNCT05130294Level of oxidative low-density lipoprotein (ox-LDL) | Not applicable | Withdrawnsponsor's stated reason: The study was terminated before recruitment began due to administrative decision. | Dietary supplement: CARDIO®, Placebo | Chronic Obstructive Pulmonary Disease | 0 | Jul 2025 | Nov 2026 | ≤ 102 d | 2025-09-26 |
| AZN | AstraZeneca | — | A Study to Assess the Safety of Budesonide/Glycopyrronium/Formoterol Fumarate With a Next-Generation Propellant in Participants With Moderate to Very Severe Chronic Obstructive Pulmonary DiseaseNCT05573464results2025-09-19Number and Percentage of Participants With Serious Adverse Events | Phase 3 | Completed | Drug: BGF MDI HFO 320/14.4/9.6 μg, BGF MDI HFA 320/14.4/9.6 μg | Chronic Obstructive Pulmonary Disease (COPD) | 559 | 2022-09-27 | 2024-03-26actual | — | 2025-09-19 |
| AZN | AstraZeneca | — | An Efficacy and Safety Study of Mitiperstat (AZD4831) (MPO Inhibitor) vs Placebo in the Treatment of Moderate to Severe COPD.NCT05492877results2025-08-29To Evaluate the Effect of Mitiperstat (AZD4831) as Compared to Placebo on the Time to First COPD Composite Exacerbation (CompEx) Event in Patients With Moderate to Severe COPD. | Phase 2 | Completed | Drug: Mitiperstat (AZD4831) · Other: Placebo | Chronic Obstructive Pulmonary Disease (COPD) | 381 | 2022-11-14 | 2024-08-12actual | — | 2025-08-29 |
| AZN | AstraZeneca | — | Study to Assess the Lung Exposure Bioequivalence of Budesonide, Glycopyrronium, and Formoterol Delivered by BGF MDI With Next-Generation Propellant Compared With BGF MDI With HFA PropellantNCT05477108results2025-05-28Maximum Observed Plasma (Peak) Drug Concentration (Cmax ) | Phase 1 | Completed | Drug: Treatment A (BGF MDI HFO with oral activated charcoal), Treatment B (BGF MDI HFA with oral activated charcoal) | Chronic Obstructive Pulmonary Disease | 108 | 2022-07-29 | 2023-04-11actual | — | 2025-08-28 |
| AZN | AstraZeneca | — | A Study to Investigate the Effect on Lung Function of an Approved COPD Treatment (BGF, With HFA Propellant) Compared to BGF Formulated With a Next-Generation Propellant in Participants 40 to 80 Years of Age With COPDNCT06075095Changes in FEV1 AUC (0-4) | Phase 3 | Completed | Drug: BGF MDI HFO 320/14.4/9.6μg, BGF MDI HFA 320/14.4/9.6 μg, Placebo MDI HFA | COPD (Chronic Obstructive Pulmonary Disease) | 297 | 2024-01-11 | 2025-08-12actual | — | 2025-08-27 |
| AZN | AstraZeneca | — | A Study to Assess the Total Systemic Exposure Bioequivalence of of Budesonide, Glycopyrronium, and Formoterol Delivered by BGF MDI With Next-Generation Propellant Compared With BGF MDI With HFA PropellantNCT05569421results2025-04-29Area Under Plasma Concentration-time Curve From Zero to Infinity (AUCinf) | Phase 1 | Completed | Drug: Treatment A: BGF MDI HFO, Treatment B: BGF MDI HFA | Chronic Obstructive Pulmonary Disease | 108 | 2022-10-11 | 2023-04-14actual | — | 2025-08-22 |
| AZN | AstraZeneca | — | Efficacy and Safety of Benralizumab in Moderate to Very Severe Chronic Obstructive Pulmonary Disease (COPD) With a History of Frequent ExacerbationsNCT04053634Annualized rate of moderate or severe COPD exacerbations | Phase 3 | Completed | Biological: Benralizumab, Placebo | Chronic Obstructive Pulmonary Disease | 689 | 2019-08-26 | 2025-07-28actual | — | 2025-08-19 |
| AZN | AstraZeneca | — | A Study to Assess the Pharmacokinetics and Safety of Budesonide, Glycopyrronium, & Formoterol (BGF) Metered Dose Inhaler (MDI) With a Next-Generation Propellant (NGP) With a Spacer, BGF MDI Hydrofluoroalkane (HFA) With a Spacer, as Well as BGF MDI NGP Without a SpacerNCT06297668Area Under the Plasma Concentration-curve from Zero to the Last Quantifiable Concentration (AUClast) of BGF MDI | Phase 1 | Completed | Drug: Treatment A: BGF MDI HFA, Treatment B: BGF MDI HFO, Treatment C: BGF MDI HFO · Device: AeroChamber Plus Flow-Vu spacer | Chronic Obstructive Pulmonary Disease | 42 | 2024-04-29 | 2024-06-11actual | — | 2025-08-13 |
| AZN | AstraZeneca | — | REported Outcomes in COPD With Trixeo in Real worlDNCT05213611observationalTo describe the change in COPD health status after 3 months of treatment vs baseline in eligible COPD patients initiated with TRIXEO treatment | — | Completed | — | Chronic Obstructive Pulmonary Disease | 150 | 2022-08-11 | 2024-07-08actual | — | 2025-07-11 |
| AZN | AstraZeneca | — | REported Outcomes in COPD With Trixeo in Real worlD in GermanyNCT05311306observationalChange from baseline in COPD Assessment Test (CAT) score after 3 months treatment | — | Completed | — | Chronic Obstructive Pulmonary Disease | 475 | 2022-03-15 | 2024-07-16actual | — | 2025-07-01 |
| SNY | Sanofi | — | Pivotal Study to Assess the Efficacy, Safety and Tolerability of Dupilumab in Patients With Moderate to Severe COPD With Type 2 InflammationNCT04456673results2025-03-17Annualized Rate of Moderate or Severe Chronic Obstructive Pulmonary Disease (COPD) Exacerbations Over the 52-week Treatment Period | Phase 3 | Completed | Drug: Dupilumab SAR231893, Inhaled Corticosteroid, Inhaled Long-Acting Beta Agonist, Inhaled Long-Acting Muscarinic Antagonist, Placebo | Chronic Obstructive Pulmonary Disease | 935 | 2020-07-06 | 2024-02-28actual | — | 2025-05-29 |
| AZN | AstraZeneca | — | Study to Assess Efficacy and Safety of Aclidinium Bromide and Aclidinium Bromide/Formoterol Fumarate in Stabile COPD PatientsNCT03022097results2025-03-26Change From Baseline in 1-hour Morning Post Forced Expiratory Volume in 1 Second (FEV1) | Phase 3 | Completed | Drug: Aclidinium bromide/formoterol Fixed-Dose Combination, Aclidinium bromide, Formoterol Fumarate, Placebo | COPD | 1,625 | 2017-02-02 | 2022-04-14actual | — | 2025-03-26 |
| AZN | AstraZeneca | — | A Phase II, Randomized, Double-blind, Placebo-controlled Study to Assess MEDI3506 in Participants With COPD and Chronic BronchitisNCT04631016results2025-02-27Change From Baseline to Week 12 in Pre-bronchodilator Forced Expiratory Volume in 1 Second (Pre-BD FEV1) as Measured in Clinic | Phase 2 | Completed | Drug: Tozorakimab · Other: Placebo | Chronic Obstructive Pulmonary Disease (COPD), Chronic Bronchitis | 137 | 2020-12-14 | 2023-05-30actual | — | 2025-02-27 |
| AZN | AstraZeneca | — | Tezepelumab COPD Exacerbation StudyNCT04039113results2025-02-18Rate of Moderate or Severe COPD Exacerbations in Participants With Moderate to Very Severe COPD. | Phase 2 | Completed | Biological: Tezepelumab · Other: Placebo | Chronic Obstructive Pulmonary Disease (COPD) | 337 | 2019-07-30 | 2023-11-10actual | — | 2025-02-18 |
| AMGN | Amgen | $229.9B | A Phase 2 Study of MP-376 to Prevent Acute Exacerbations in Chronic Obstructive Pulmonary Disease (COPD) PatientsNCT00739648results2012-03-02Exacerbation Rate | Phase 2 | Completed | Drug: MP-376, Placebo | Chronic Obstructive Pulmonary Disease | 322 | Oct 2008 | Jan 2010actual | — | 2024-12-27 |
