Only open-market buys / sells (codes P/S) are a conviction signal; grants, option exercises, tax-withholding, and gifts are compensation mechanics, shown but greyed. The trailing 12-month tallies run to today but the store covers filings through 2026-06-30 only (SEC bulk data sets publish quarterly), so recent activity may be absent.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-17 | Levenstein Cecelia | TenPercentOwner | −Gift | 250 | — | — |
| 2026-03-16 | Levenstein Cecelia | TenPercentOwner | −Gift | 250 | — | — |
| 2026-03-13 | Levenstein Cecelia | TenPercentOwner | −Gift | 250 | — | — |
| 2026-02-17 | Katz David Martin | Officer | −Sell | 1,464 | $237.54 | $347,759 |
| 2026-02-09 | Ross William Masters | Officer | −Sell | 1,128 | $201.38 | $227,157 |
| 2026-02-09 | Levenstein Cecelia | TenPercentOwner | −Gift | 250 | — | — |
| 2026-02-06 | Levenstein Cecelia | TenPercentOwner | −Gift | 250 | — | — |
| 2026-02-06 | Levenstein Cecelia | TenPercentOwner | −Gift | 250 | — | — |
| 2026-01-05 | DIFILLIPPO DAVID A | Officer | −Tax w/h | 1,138 | $197.92 | $225,233 |
| 2025-12-16 | Ross William Masters | Officer | +Grant | 1,292 | — | — |
| 2025-12-16 | O'Connor Shane | Officer | +Grant | 2,440 | — | — |
| 2025-12-16 | Katz David Martin | Officer | +Grant | 1,866 | — | — |
| 2025-12-16 | NOWICKI JOSEPH M | Director | +Grant | 575 | — | — |
| 2025-12-16 | McKenney Cecilia K | Director | +Grant | 575 | — | — |
| 2025-12-16 | Croatti Matthew | TenPercentOwner | +Grant | 646 | — | — |
| 2025-12-16 | Sintros Steven S | Director,Officer | +Grant | 5,167 | — | — |
| 2025-12-16 | Rooney Kelly C. | Officer | +Grant | 3,445 | — | — |
| 2025-12-16 | Pupkin Sergio A | Director | +Grant | 575 | — | — |
| 2025-11-19 | Sintros Steven S | Director,Officer | −Tax w/h | 287 | $159.85 | $45,877 |
| 2025-11-03 | Katz David Martin | Officer | −Sell | 8 | $155.11 | $1,241 |
| 2025-11-03 | Katz David Martin | Officer | +Exercise | 1,233 | — | — |
| 2025-11-03 | Katz David Martin | Officer | −Tax w/h | 1,232 | $156.50 | $192,808 |
| 2025-11-03 | Katz David Martin | Officer | −Sell | 1 | $156.50 | $157 |
| 2025-11-03 | Katz David Martin | Officer | +Exercise | 1,297 | — | — |
| 2025-11-03 | Katz David Martin | Officer | −Tax w/h | 1,289 | $154.35 | $198,957 |
| 2025-10-31 | Rooney Kelly C. | Officer | −Tax w/h | 443 | $154.35 | $68,377 |
| 2025-10-31 | Rooney Kelly C. | Officer | −Tax w/h | 1,105 | $154.35 | $170,557 |
| 2025-10-31 | Rooney Kelly C. | Officer | +Grant | 2,529 | — | — |
| 2025-10-31 | O'Connor Shane | Officer | −Tax w/h | 915 | $154.35 | $141,230 |
| 2025-10-31 | O'Connor Shane | Officer | −Tax w/h | 381 | $154.35 | $58,807 |
| 2025-10-31 | O'Connor Shane | Officer | +Grant | 897 | — | — |
| 2025-10-31 | DIFILLIPPO DAVID A | Officer | −Tax w/h | 622 | $154.35 | $96,006 |
| 2025-10-31 | DIFILLIPPO DAVID A | Officer | −Tax w/h | 213 | $154.35 | $32,877 |
| 2025-10-31 | DIFILLIPPO DAVID A | Officer | +Grant | 501 | — | — |
| 2025-10-31 | Ross William Masters | Officer | −Tax w/h | 622 | $154.35 | $96,006 |
| 2025-10-31 | Ross William Masters | Officer | +Grant | 501 | — | — |
| 2025-10-31 | Ross William Masters | Officer | −Tax w/h | 213 | $154.35 | $32,877 |
| 2025-10-31 | Croatti Matthew | TenPercentOwner | −Tax w/h | 272 | $154.35 | $41,983 |
| 2025-10-31 | Sintros Steven S | Director,Officer | −Tax w/h | 1,696 | $154.35 | $261,778 |
| 2025-10-31 | Sintros Steven S | Director,Officer | +Grant | 1,898 | — | — |
| 2025-10-31 | Katz David Martin | Officer | −Tax w/h | 791 | $154.35 | $122,091 |
| 2025-10-31 | Katz David Martin | Officer | +Grant | 687 | — | — |
| 2025-10-31 | Katz David Martin | Officer | −Tax w/h | 292 | $154.35 | $45,070 |
| 2025-09-30 | Rooney Kelly C. | Officer | −Tax w/h | 1,919 | $167.19 | $320,838 |
| 2025-02-18 | Katz David Martin | Officer | −Sell | 1,299 | $210.95 | $274,024 |
| 2025-02-14 | Ross William Masters | Officer | −Sell | 344 | $213.10 | $73,306 |
| 2025-02-14 | Ross William Masters | Officer | −Sell | 716 | $213.10 | $152,580 |
| 2025-02-14 | DIFILLIPPO DAVID A | Officer | −Tax w/h | 2,843 | $216.21 | $614,685 |
| 2025-02-14 | DIFILLIPPO DAVID A | Officer | −Sell | 1,157 | $213.10 | $246,557 |
| 2025-02-14 | DIFILLIPPO DAVID A | Officer | +Exercise | 4,000 | — | — |
| 2025-01-13 | Zemlin Raymond C. | Director | +Exercise | 988 | — | — |
| 2025-01-13 | Zemlin Raymond C. | Director | −Disp→issuer | 595 | $220.70 | $131,317 |
| 2024-11-21 | Croatti Carol | TenPercentOwner | −Sell | 3,497 | $194.71 | $680,901 |
| 2024-11-21 | Croatti Carol | TenPercentOwner | −Sell | 3,015 | $193.72 | $584,066 |
| 2024-11-21 | Croatti Carol | TenPercentOwner | −Sell | 329 | $192.67 | $63,388 |
| 2024-11-21 | Croatti Carol | TenPercentOwner | −Sell | 50 | $193.50 | $9,675 |
| 2024-11-21 | Croatti Carol | TenPercentOwner | −Sell | 1,223 | $193.01 | $236,051 |
| 2024-11-21 | Croatti Carol | TenPercentOwner | −Sell | 5,190 | $195.85 | $1M |
| 2024-11-21 | Croatti Carol | TenPercentOwner | −Sell | 3,899 | $196.65 | $766,738 |
| 2024-11-21 | Croatti Carol | TenPercentOwner | −Sell | 187 | $191.83 | $35,872 |
| 2024-11-20 | Croatti Carol | TenPercentOwner | −Sell | 4,217 | $191.67 | $808,272 |
| 2024-11-20 | Croatti Carol | TenPercentOwner | −Sell | 2,272 | $190.89 | $433,702 |
| 2024-11-20 | Croatti Carol | TenPercentOwner | −Sell | 3,011 | $190.05 | $572,241 |
| 2024-11-19 | McKenney Cecilia K | Director | +Grant | 519 | — | — |
| 2024-11-19 | NOWICKI JOSEPH M | Director | +Grant | 519 | — | — |
| 2024-11-19 | Pupkin Sergio A | Director | +Grant | 312 | — | — |
| 2024-11-19 | Zemlin Raymond C. | Director | +Grant | 312 | — | — |
| 2024-11-19 | Croatti Matthew | TenPercentOwner | +Grant | 584 | — | — |
| 2024-11-19 | Rooney Kelly C. | Officer | +Grant | 3,112 | — | — |
| 2024-11-19 | O'Connor Shane | Officer | +Grant | 857 | — | — |
| 2024-11-19 | O'Connor Shane | Officer | +Grant | 2,205 | — | — |
| 2024-11-19 | O'Connor Shane | Officer | −Tax w/h | 364 | $192.83 | $70,190 |
| 2024-11-19 | Croatti Carol | TenPercentOwner | −Sell | 2,702 | $192.71 | $520,702 |
| 2024-11-19 | Croatti Carol | TenPercentOwner | −Sell | 2,268 | $193.50 | $438,858 |
| 2024-11-19 | Croatti Michael A | Officer | +Grant | 600 | — | — |
| 2024-11-19 | Croatti Michael A | Officer | −Tax w/h | 256 | $192.83 | $49,364 |
| 2024-11-19 | DIFILLIPPO DAVID A | Officer | −Tax w/h | 256 | $192.83 | $49,364 |
| 2024-11-19 | DIFILLIPPO DAVID A | Officer | +Grant | 600 | — | — |
| 2024-11-19 | DIFILLIPPO DAVID A | Officer | +Grant | 1,232 | — | — |
| 2024-11-19 | Ross William Masters | Officer | +Grant | 1,232 | — | — |
| 2024-11-19 | Ross William Masters | Officer | −Tax w/h | 256 | $192.83 | $49,364 |
| 2024-11-19 | Ross William Masters | Officer | +Grant | 600 | — | — |
| 2024-11-19 | Katz David Martin | Officer | −Tax w/h | 328 | $192.83 | $63,248 |
| 2024-11-19 | Katz David Martin | Officer | +Exercise | 2,667 | — | — |
| 2024-11-19 | Katz David Martin | Officer | +Grant | 771 | — | — |
| 2024-11-19 | Katz David Martin | Officer | +Grant | 1,686 | — | — |
| 2024-11-19 | Katz David Martin | Officer | −Sell | 587 | $193.08 | $113,338 |
| 2024-11-19 | Katz David Martin | Officer | −Tax w/h | 2,080 | $192.67 | $400,754 |
| 2024-11-19 | Sintros Steven S | Director,Officer | +Grant | 3,421 | — | — |
| 2024-11-19 | Sintros Steven S | Director,Officer | −Tax w/h | 273 | $192.83 | $52,643 |
| 2024-11-19 | Sintros Steven S | Director,Officer | −Sell | 1,322 | $193.52 | $255,833 |
| 2024-11-19 | Sintros Steven S | Director,Officer | −Sell | 1,771 | $192.60 | $341,095 |
| 2024-11-19 | Sintros Steven S | Director,Officer | −Tax w/h | 1,487 | $192.83 | $286,738 |
| 2024-11-19 | Sintros Steven S | Director,Officer | +Grant | 4,668 | — | — |
| 2024-11-19 | Sintros Steven S | Director,Officer | −Sell | 114 | $194.39 | $22,160 |
| 2024-10-31 | Ross William Masters | Officer | −Tax w/h | 531 | $179.81 | $95,479 |
| 2024-10-31 | Croatti Michael A | Officer | −Tax w/h | 531 | $179.81 | $95,479 |
| 2024-10-31 | DIFILLIPPO DAVID A | Officer | −Tax w/h | 531 | $179.81 | $95,479 |
| 2024-10-31 | Katz David Martin | Officer | −Tax w/h | 634 | $179.81 | $114,000 |
| 2024-10-31 | Croatti Matthew | TenPercentOwner | −Tax w/h | 223 | $179.81 | $40,098 |
| 2024-10-31 | O'Connor Shane | Officer | −Tax w/h | 687 | $179.81 | $123,529 |
| 2024-10-31 | Sintros Steven S | Director,Officer | −Tax w/h | 1,037 | $179.81 | $186,463 |
| 2024-10-29 | Sintros Steven S | Director,Officer | −Tax w/h | 295 | $185.27 | $54,655 |
| 2024-10-14 | Croatti Carol | TenPercentOwner | +Conversion | 31,860 | — | — |
| 2024-09-30 | Rooney Kelly C. | Officer | +Grant | 5,790 | — | — |
| 2024-08-12 | O'Connor Shane | Officer | −Sell | 1,185 | $183.53 | $217,483 |
| 2024-07-31 | Iandoli Michael | Director | −Disp→issuer | 879 | $194.82 | $171,247 |
| 2024-07-31 | Iandoli Michael | Director | +Exercise | 1,000 | — | — |
| 2024-07-31 | Iandoli Michael | Director | −Sell | 148 | $193.63 | $28,657 |
| 2024-07-31 | Iandoli Michael | Director | −Disp→issuer | 852 | $196.14 | $167,111 |
| 2024-07-31 | Iandoli Michael | Director | +Exercise | 1,000 | — | — |
| 2024-07-31 | Iandoli Michael | Director | −Sell | 19 | $193.64 | $3,679 |
| 2024-07-31 | Iandoli Michael | Director | −Disp→issuer | 839 | $195.02 | $163,622 |
| 2024-07-31 | Iandoli Michael | Director | −Sell | 240 | $194.36 | $46,646 |
| 2024-07-31 | Iandoli Michael | Director | −Sell | 154 | $195.02 | $30,033 |
| 2024-07-31 | Iandoli Michael | Director | −Disp→issuer | 803 | $196.09 | $157,460 |
| 2024-07-31 | Iandoli Michael | Director | +Exercise | 957 | — | — |
| 2024-07-31 | Iandoli Michael | Director | −Sell | 121 | $194.18 | $23,496 |
| 2024-07-31 | Iandoli Michael | Director | +Exercise | 858 | — | — |
| 2024-07-17 | McKenney Cecilia K | Director | +Grant | 136 | — | — |
Source: the SEC bulk insider (Form 3/4/5) data sets — non-derivative transactions in the issuer's common stock, most recent first, covering filings through 2026-06-30. Insiders file within 2 business days of a transaction, but the bulk sets publish quarterly, so this store lags live filings; option/derivative lines are excluded. Codes: P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
Model-derived estimate for research. See the Disclaimer.