Only open-market buys / sells (codes P/S) are a conviction signal; grants, option exercises, tax-withholding, and gifts are compensation mechanics, shown but greyed. The trailing 12-month tallies run to today but the store covers filings through 2026-06-30 only (SEC bulk data sets publish quarterly), so recent activity may be absent.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-12 | McRaven William H. | Director | +Grant | 7,434 | — | — |
| 2026-04-14 | Chu Jennifer L. | Officer | −Tax w/h | 19,679 | $39.42 | $775,746 |
| 2026-04-14 | Trujillo David | Director | −Tax w/h | 8,379 | $39.42 | $330,300 |
| 2026-04-01 | Chu Jennifer L. | Officer | −Tax w/h | 22,079 | $40.51 | $894,420 |
| 2026-01-13 | Chu Jennifer L. | Officer | +Grant | 12,440 | — | — |
| 2026-01-13 | COULTER JAMES G | Director,Officer,TenPercentOwner | +Grant | 151,503 | — | — |
| 2026-01-13 | COULTER JAMES G | Director,Officer,TenPercentOwner | −Tax w/h | 102,240 | $66.03 | $7M |
| 2026-01-13 | Davidson Martin | Officer | +Grant | 13,760 | — | — |
| 2026-01-13 | Davidson Martin | Officer | −Tax w/h | 3,449 | $66.03 | $227,737 |
| 2026-01-13 | Davis Kelvin L. | Director | −Tax w/h | 13,182 | $66.03 | $870,407 |
| 2026-01-13 | Davis Kelvin L. | Director | +Grant | 75,393 | — | — |
| 2026-01-13 | Harris Joann | Officer | −Tax w/h | 2,293 | $66.03 | $151,407 |
| 2026-01-13 | Harris Joann | Officer | +Grant | 4,336 | — | — |
| 2026-01-13 | Raj Nehal | Director | +Grant | 42,220 | — | — |
| 2026-01-13 | Raj Nehal | Director | −Tax w/h | 243,938 | $66.03 | $16M |
| 2026-01-13 | Rhodes Jeffrey K. | Director | +Grant | 42,220 | — | — |
| 2026-01-13 | Rhodes Jeffrey K. | Director | −Tax w/h | 14,080 | $66.03 | $929,702 |
| 2026-01-13 | Sarvananthan Ganendran | Director | +Grant | 14,325 | — | — |
| 2026-01-13 | Sisitsky Todd Benjamin | Director,Officer | +Grant | 49,005 | — | — |
| 2026-01-13 | Sisitsky Todd Benjamin | Director,Officer | −Tax w/h | 114,991 | $66.03 | $8M |
| 2026-01-13 | Trujillo David | Director | +Grant | 94,995 | — | — |
| 2026-01-13 | Trujillo David | Director | −Tax w/h | 16,148 | $66.03 | $1M |
| 2026-01-13 | Vazquez-Ubarri Anilu | Director,Officer | +Grant | 90,472 | — | — |
| 2026-01-13 | Vazquez-Ubarri Anilu | Director,Officer | −Tax w/h | 65,999 | $66.03 | $4M |
| 2026-01-13 | Weingart Jack | Officer | −Tax w/h | 88,304 | $66.03 | $6M |
| 2026-01-13 | Weingart Jack | Officer | +Grant | 158,325 | — | — |
| 2026-01-13 | WINKELRIED JON | Director,Officer,TenPercentOwner | +Grant | 499,511 | — | — |
| 2026-01-13 | WINKELRIED JON | Director,Officer,TenPercentOwner | +Exercise | 583,821 | — | — |
| 2026-01-13 | WINKELRIED JON | Director,Officer,TenPercentOwner | −Tax w/h | 415,739 | $66.03 | $27M |
| 2025-12-03 | Vazquez-Ubarri Anilu | Director,Officer | −Gift | 19,158 | — | — |
| 2025-11-26 | Weingart Jack | Officer | −Gift | 200,000 | — | — |
| 2025-11-25 | Trujillo David | Director | −Gift | 8,217 | — | — |
| 2025-11-20 | Raj Nehal | Director | −Gift | 136,000 | — | — |
| 2025-11-19 | Rhodes Jeffrey K. | Director | −Gift | 91,492 | — | — |
| 2025-11-19 | Sisitsky Todd Benjamin | Director,Officer | −Gift | 200,000 | — | — |
| 2025-11-19 | WINKELRIED JON | Director,Officer | −Gift | 238,984 | — | — |
| 2025-08-19 | COULTER JAMES G | Director,Officer,TenPercentOwner | +Grant | 321,389 | — | — |
| 2025-08-14 | COULTER JAMES G | Director,Officer,TenPercentOwner | −Gift | 200,000 | — | — |
| 2025-08-07 | Chu Jennifer L. | Officer | +Exercise | 45,914 | — | — |
| 2025-07-16 | MESSEMER DEBORAH M. | Director | −Sell | 1,796 | $56.32 | $101,151 |
| 2025-07-15 | Bright Gunther | Director | +Grant | 2,762 | — | — |
| 2025-07-15 | Elsesser Kathy | Director | +Grant | 2,762 | — | — |
| 2025-07-15 | CRANSTON MARY B | Director | +Grant | 2,762 | — | — |
| 2025-07-15 | MESSEMER DEBORAH M. | Director | +Grant | 2,762 | — | — |
| 2025-05-22 | Bondo FTW, Inc. | Other | −Sell | 21,000,000 | $46.57 | $978M |
| 2025-04-14 | Chu Jennifer L. | Officer | +Grant | 160,699 | — | — |
| 2025-04-14 | Trujillo David | Director | −Tax w/h | 11,854 | $44.59 | $528,570 |
| 2025-03-19 | Berenson Bradford | Officer | −Sell | 2,509 | $50.04 | $125,550 |
| 2025-03-05 | Berenson Bradford | Officer | −Sell | 2,598 | $50.32 | $130,731 |
| 2025-02-17 | Elsesser Kathy | Director | +Grant | 5,750 | — | — |
| 2025-01-14 | MESSEMER DEBORAH M. | Director | −Sell | 1,695 | $61.91 | $104,937 |
| 2025-01-13 | Bright Gunther | Director | +Grant | 782 | $63.88 | $49,954 |
| 2025-01-13 | COULTER JAMES G | Director,Officer,TenPercentOwner | +Grant | 188,793 | — | — |
| 2025-01-13 | COULTER JAMES G | Director,Officer,TenPercentOwner | −Tax w/h | 68,852 | $62.40 | $4M |
| 2025-01-13 | Davidson Martin | Officer | +Grant | 9,550 | — | — |
| 2025-01-13 | Davidson Martin | Officer | −Tax w/h | 2,680 | $62.40 | $167,232 |
| 2025-01-13 | Davis Kelvin L. | Director | −Tax w/h | 9,347 | $62.40 | $583,253 |
| 2025-01-13 | Davis Kelvin L. | Director | +Grant | 22,700 | — | — |
| 2025-01-13 | Harris Joann | Officer | +Grant | 3,758 | — | — |
| 2025-01-13 | Harris Joann | Officer | −Tax w/h | 1,980 | $62.40 | $123,552 |
| 2025-01-13 | Raj Nehal | Director | +Grant | 37,571 | — | — |
| 2025-01-13 | Raj Nehal | Director | −Tax w/h | 236,806 | $62.40 | $15M |
| 2025-01-13 | Rhodes Jeffrey K. | Director | −Tax w/h | 8,138 | $62.40 | $507,811 |
| 2025-01-13 | Rhodes Jeffrey K. | Director | +Grant | 37,571 | — | — |
| 2025-01-13 | Sarvananthan Ganendran | Director | +Grant | 138,385 | — | — |
| 2025-01-13 | Sisitsky Todd Benjamin | Director,Officer | −Tax w/h | 106,737 | $62.40 | $7M |
| 2025-01-13 | Sisitsky Todd Benjamin | Director,Officer | +Grant | 46,964 | — | — |
| 2025-01-13 | Trujillo David | Director | −Tax w/h | 9,341 | $62.40 | $582,878 |
| 2025-01-13 | Trujillo David | Director | +Grant | 39,136 | — | — |
| 2025-01-13 | Vazquez-Ubarri Anilu | Director,Officer | +Grant | 13,150 | — | — |
| 2025-01-13 | Vazquez-Ubarri Anilu | Director,Officer | −Tax w/h | 63,460 | $62.40 | $4M |
| 2025-01-13 | WINKELRIED JON | Director,Officer,TenPercentOwner | −Tax w/h | 403,984 | $62.40 | $25M |
| 2025-01-13 | WINKELRIED JON | Director,Officer,TenPercentOwner | +Grant | 122,595 | — | — |
| 2025-01-13 | WINKELRIED JON | Director,Officer,TenPercentOwner | +Exercise | 583,821 | — | — |
| 2025-01-13 | Berenson Bradford | Officer | −Tax w/h | 48,312 | $62.40 | $3M |
| 2025-01-13 | Weingart Jack | Officer | +Grant | 34,440 | — | — |
| 2025-01-13 | Weingart Jack | Officer | −Tax w/h | 82,074 | $62.40 | $5M |
| 2024-12-10 | Vazquez-Ubarri Anilu | Director,Officer | −Gift | 14,740 | — | — |
| 2024-12-05 | Chorengel Maya | Director | −Gift | 1,000 | — | — |
| 2024-12-04 | Trujillo David | Director | −Gift | 118,644 | — | — |
| 2024-11-27 | WINKELRIED JON | Director,Officer,TenPercentOwner | −Gift | 100,000 | — | — |
| 2024-11-22 | BONDERMAN DAVID | Director,TenPercentOwner | −Gift | 37,967 | — | — |
| 2024-11-21 | Raj Nehal | Director | −Gift | 77,000 | — | — |
| 2024-11-19 | Sisitsky Todd Benjamin | Director,Officer | −Gift | 140,000 | — | — |
| 2024-11-19 | Rhodes Jeffrey K. | Director | −Gift | 85,000 | — | — |
| 2024-11-18 | COULTER JAMES G | Director,Officer,TenPercentOwner | −Gift | 300,000 | — | — |
| 2024-11-18 | Davis Kelvin L. | Director | −Gift | 150,000 | — | — |
| 2024-11-18 | Weingart Jack | Director,Officer | −Gift | 200,000 | — | — |
| 2024-10-23 | Berenson Bradford | Officer | −Tax w/h | 10,745 | $66.68 | $716,477 |
| 2024-10-23 | Sisitsky Todd Benjamin | Director,Officer | −Tax w/h | 21,509 | $66.68 | $1M |
| 2024-10-23 | Vazquez-Ubarri Anilu | Director,Officer | −Tax w/h | 10,783 | $66.68 | $719,010 |
| 2024-10-23 | Weingart Jack | Director,Officer | −Tax w/h | 16,181 | $66.68 | $1M |
| 2024-10-22 | Berenson Bradford | Officer | +Exercise | 84,746 | — | — |
| 2024-10-22 | Sisitsky Todd Benjamin | Director,Officer | +Exercise | 169,492 | — | — |
| 2024-10-22 | Vazquez-Ubarri Anilu | Director,Officer | +Exercise | 84,746 | — | — |
| 2024-10-22 | Weingart Jack | Director,Officer | +Exercise | 127,119 | — | — |
| 2024-10-13 | Bright Gunther | Director | +Grant | 843 | $59.28 | $49,973 |
| 2024-07-17 | MESSEMER DEBORAH M. | Director | −Sell | 4,089 | $46.55 | $190,343 |
| 2024-07-15 | Bright Gunther | Director | +Grant | 3,592 | — | — |
| 2024-07-15 | Bright Gunther | Director | +Grant | 1,197 | $41.77 | $49,999 |
| 2024-07-15 | CRANSTON MARY B | Director | +Grant | 3,592 | — | — |
| 2024-07-15 | MESSEMER DEBORAH M. | Director | +Grant | 3,592 | — | — |
| 2024-04-14 | Bright Gunther | Director | +Grant | 1,120 | $44.61 | $49,963 |
| 2024-04-01 | Berenson Bradford | Officer | −Tax w/h | 10,738 | $44.75 | $480,526 |
| 2024-04-01 | Sisitsky Todd Benjamin | Director,Officer | −Tax w/h | 21,475 | $44.75 | $961,006 |
| 2024-04-01 | Vazquez-Ubarri Anilu | Director,Officer | −Tax w/h | 10,738 | $44.75 | $480,526 |
| 2024-04-01 | Weingart Jack | Director,Officer | −Tax w/h | 16,107 | $44.75 | $720,788 |
| 2024-03-22 | Berenson Bradford | Officer | +Exercise | 84,745 | — | — |
| 2024-03-22 | Sisitsky Todd Benjamin | Director,Officer | +Exercise | 169,491 | — | — |
| 2024-03-22 | Vazquez-Ubarri Anilu | Director,Officer | +Exercise | 84,745 | — | — |
| 2024-03-22 | Weingart Jack | Director,Officer | +Exercise | 127,118 | — | — |
| 2024-03-14 | Trujillo David | Director | +Grant | 93,230 | — | — |
| 2024-02-29 | Berenson Bradford | Officer | −Sell | 90,895 | $41.64 | $4M |
| 2024-02-29 | BONDERMAN DAVID | Director,TenPercentOwner | −Sell | 16,949 | $41.64 | $705,756 |
| 2024-02-29 | BONDERMAN DAVID | Director,TenPercentOwner | −Sell | 33,899 | $41.64 | $1M |
| 2024-02-29 | BONDERMAN DAVID | Director,TenPercentOwner | −Sell | 16,949 | $41.64 | $705,756 |
| 2024-02-29 | BONDERMAN DAVID | Director,TenPercentOwner | −Sell | 16,949 | $41.64 | $705,756 |
| 2024-02-29 | BONDERMAN DAVID | Director,TenPercentOwner | −Sell | 1,516,949 | $41.64 | $63M |
| 2024-02-29 | Chorengel Maya | Director | −Sell | 74,773 | $41.64 | $3M |
| 2024-02-29 | COSLET JONATHAN J | Director | −Sell | 1,000,000 | $41.64 | $42M |
Source: the SEC bulk insider (Form 3/4/5) data sets — non-derivative transactions in the issuer's common stock, most recent first, covering filings through 2026-06-30. Insiders file within 2 business days of a transaction, but the bulk sets publish quarterly, so this store lags live filings; option/derivative lines are excluded. Codes: P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
Model-derived estimate for research. See the Disclaimer.