| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-02-05 | John W HickenlooperD | S | CO | SELL | $50,001–$100,000 | 2026-03-04 | 27d |
| 2026-01-13 | Hon. August Lee Pfluger IIR | H | TX11 | SELL | $1,001–$15,000 | 2026-02-02 | 20d |
| 2024-09-10 | Hon. August Lee Pfluger IIR | H | TX11 | EXCHANGE | $1,001–$15,000 | 2025-07-25 | 318d |
| 2024-09-10 | Hon. August Lee Pfluger II |
| H |
| TX11 |
| EXCHANGE |
| $1,001–$15,000 |
| 2025-07-25 |
| 318d |
| 2025-07-01 | Hon. August Lee Pfluger IIR | H | TX11 | SELL | $1,001–$15,000 | 2025-07-11 | 10d |
| 2025-04-25 | John W HickenlooperD | S | CO | SELL | $50,001–$100,000 | 2025-05-26 | 31d |
| 2023-06-09 | John W HickenlooperD | S | CO | SELL | $15,001–$50,000 | 2023-06-15 | 6d |
| 2020-12-28 | Hon. Susie LeeD | H | NV03 | SELL | $1,001–$15,000 | 2021-01-01 | 4d |
| 2020-04-23 | Hon. Susie LeeD | H | NV03 | BUY | $1,001–$15,000 | 2020-05-01 | 8d |
| 2020-04-28 | Hon. Susie LeeD | H | NV03 | BUY | $1,001–$15,000 | 2020-05-01 | 3d |
| 2018-05-21 | Hon. Peter WelchD | H | VT00 | SELL | $1,001–$15,000 | 2018-05-24 | 3d |
| 2018-05-23 | Hon. Peter WelchD | H | VT00 | SELL | $50,001–$100,000 | 2018-05-23 | 0d |
| 2018-01-04 | Hon. Stephanie MurphyD | H | FL07 | SELL | $1,001–$15,000 | 2018-01-04 | 0d |
| 2017-04-04 | Hon. Gary PalmerR | H | AL06 | BUY | $1,001–$15,000 | 2017-04-04 | 0d |
Source: U.S. House Clerk & Senate eFD Periodic Transaction Reports (STOCK Act). Amounts are the disclosed RANGES, not exact values. “Lag” is days from trade to disclosure (filed up to 30–45 days late); Ch = chamber (H/S), party from congress-legislators. As disclosed — not investment advice, no causal claim. All congressional trades →