Only open-market buys / sells (codes P/S) are a conviction signal; grants, option exercises, tax-withholding, and gifts are compensation mechanics, shown but greyed. The trailing 12-month tallies run to today but the store covers filings through 2026-06-30 only (SEC bulk data sets publish quarterly), so recent activity may be absent.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-01 | Clark Ryan Gerard | Officer | −Tax w/h | 2,649 | $21.67 | $57,404 |
| 2026-06-01 | Clark Ryan Gerard | Officer | +Exercise | 15,097 | — | — |
| 2026-06-01 | Clark Ryan Gerard | Officer | −Tax w/h | 6,421 | $21.67 | $139,143 |
| 2026-06-01 | Clark Ryan Gerard | Officer | +Exercise | 6,228 | — | — |
| 2026-06-01 | Hooker Carlen | Officer | +Exercise | 13,587 | — | — |
| 2026-06-01 | Hooker Carlen | Officer | −Tax w/h | 5,779 | $21.67 | $125,231 |
| 2026-06-01 | Hooker Carlen | Officer | +Exercise | 5,201 | — | — |
| 2026-06-01 | Hooker Carlen | Officer | −Tax w/h | 2,212 | $21.67 | $47,934 |
| 2026-05-01 | Barnett Jill | Officer | +Exercise | 4,791 | — | — |
| 2026-05-01 | Barnett Jill | Officer | −Tax w/h | 2,035 | $20.97 | $42,674 |
| 2026-04-30 | Barnett Jill | Officer | −Tax w/h | 7,520 | $20.56 | $154,611 |
| 2026-04-30 | Barnett Jill | Officer | +Exercise | 17,987 | — | — |
| 2026-04-23 | GOTTSCHALK MARLA C | Director | +Exercise | 6,568 | — | — |
| 2026-04-23 | Stangl Rolf | Director | +Exercise | 9,322 | — | — |
| 2026-03-18 | Stangl Rolf | Director | +Buy | 2,325 | $21.12 | $49,104 |
| 2026-03-18 | Stangl Rolf | Director | +Buy | 2,380 | $21.00 | $49,980 |
| 2026-02-01 | Smith Lisa M | Officer | +Exercise | 3,775 | — | — |
| 2026-02-01 | Smith Lisa M | Officer | +Exercise | 19,182 | — | — |
| 2026-02-01 | Smith Lisa M | Officer | −Tax w/h | 1,467 | $23.17 | $33,990 |
| 2026-02-01 | Smith Lisa M | Officer | +Exercise | 4,260 | — | — |
| 2026-02-01 | Smith Lisa M | Officer | −Tax w/h | 5,236 | $23.17 | $121,318 |
| 2026-02-01 | Smith Lisa M | Officer | −Tax w/h | 1,734 | $23.17 | $40,177 |
| 2026-02-01 | Smith Lisa M | Officer | +Exercise | 4,980 | — | — |
| 2026-02-01 | Smith Lisa M | Officer | −Tax w/h | 1,351 | $23.71 | $32,032 |
| 2026-02-01 | Mayrhofer Chris | Officer | +Exercise | 6,312 | — | — |
| 2026-02-01 | Mayrhofer Chris | Officer | −Tax w/h | 458 | $23.71 | $10,859 |
| 2026-02-01 | Mayrhofer Chris | Officer | +Exercise | 1,202 | — | — |
| 2026-02-01 | Mayrhofer Chris | Officer | +Exercise | 1,337 | — | — |
| 2026-02-01 | Mayrhofer Chris | Officer | −Tax w/h | 462 | $23.17 | $10,705 |
| 2026-02-01 | Mayrhofer Chris | Officer | +Exercise | 1,344 | — | — |
| 2026-02-01 | Mayrhofer Chris | Officer | −Tax w/h | 497 | $23.17 | $11,515 |
| 2026-02-01 | Mayrhofer Chris | Officer | −Tax w/h | 2,290 | $23.17 | $53,059 |
| 2026-02-01 | Buckner Judith K. | Officer | −Tax w/h | 7,076 | $23.17 | $163,951 |
| 2026-02-01 | Buckner Judith K. | Officer | +Exercise | 5,225 | — | — |
| 2026-02-01 | Buckner Judith K. | Officer | −Tax w/h | 1,885 | $23.17 | $43,675 |
| 2026-02-01 | Buckner Judith K. | Officer | +Exercise | 4,544 | — | — |
| 2026-02-01 | Buckner Judith K. | Officer | −Tax w/h | 2,200 | $23.17 | $50,974 |
| 2026-02-01 | Buckner Judith K. | Officer | +Exercise | 20,142 | — | — |
| 2026-02-01 | Buckner Judith K. | Officer | −Tax w/h | 1,729 | $23.17 | $40,061 |
| 2026-02-01 | Buckner Judith K. | Officer | +Exercise | 3,964 | — | — |
| 2026-02-01 | Corey Christopher | Officer | +Exercise | 4,301 | — | — |
| 2026-02-01 | Corey Christopher | Officer | −Tax w/h | 1,811 | $23.17 | $41,961 |
| 2026-02-01 | Corey Christopher | Officer | −Tax w/h | 1,456 | $23.17 | $33,736 |
| 2026-02-01 | Corey Christopher | Officer | +Exercise | 3,651 | — | — |
| 2026-02-01 | Corey Christopher | Officer | −Tax w/h | 3,546 | $23.17 | $82,161 |
| 2026-02-01 | Corey Christopher | Officer | +Exercise | 8,808 | — | — |
| 2026-02-01 | Corey Christopher | Officer | −Tax w/h | 732 | $23.17 | $16,960 |
| 2026-02-01 | Corey Christopher | Officer | +Exercise | 1,678 | — | — |
| 2026-02-01 | Estes Stephen C. | Officer | −Tax w/h | 1,980 | $23.17 | $45,877 |
| 2026-02-01 | Estes Stephen C. | Officer | +Exercise | 4,703 | — | — |
| 2026-02-01 | Estes Stephen C. | Officer | −Tax w/h | 1,806 | $23.17 | $41,845 |
| 2026-02-01 | Estes Stephen C. | Officer | +Exercise | 4,207 | — | — |
| 2026-02-01 | Estes Stephen C. | Officer | −Tax w/h | 5,391 | $23.17 | $124,909 |
| 2026-02-01 | Estes Stephen C. | Officer | +Exercise | 15,346 | — | — |
| 2026-02-01 | Estes Stephen C. | Officer | −Tax w/h | 1,317 | $23.17 | $30,515 |
| 2026-02-01 | Estes Stephen C. | Officer | +Exercise | 3,020 | — | — |
| 2026-02-01 | Fisher Rita | Officer | +Exercise | 4,279 | — | — |
| 2026-02-01 | Fisher Rita | Officer | −Tax w/h | 1,498 | $23.17 | $34,709 |
| 2026-02-01 | Fisher Rita | Officer | +Exercise | 3,756 | — | — |
| 2026-02-01 | Fisher Rita | Officer | −Tax w/h | 5,317 | $23.17 | $123,195 |
| 2026-02-01 | Fisher Rita | Officer | +Exercise | 13,683 | — | — |
| 2026-02-01 | Fisher Rita | Officer | −Tax w/h | 1,137 | $23.17 | $26,344 |
| 2026-02-01 | Fisher Rita | Officer | +Exercise | 2,606 | — | — |
| 2026-02-01 | Fisher Rita | Officer | −Tax w/h | 1,801 | $23.17 | $41,729 |
| 2026-02-01 | Huckins Scott E. | Director,Officer | −Tax w/h | 10,163 | $23.17 | $235,477 |
| 2026-02-01 | Huckins Scott E. | Director,Officer | −Tax w/h | 3,301 | $23.17 | $76,484 |
| 2026-02-01 | Huckins Scott E. | Director,Officer | +Exercise | 9,055 | — | — |
| 2026-02-01 | Huckins Scott E. | Director,Officer | −Tax w/h | 3,812 | $23.17 | $88,324 |
| 2026-02-01 | Huckins Scott E. | Director,Officer | +Exercise | 24,146 | — | — |
| 2026-02-01 | Huckins Scott E. | Director,Officer | +Exercise | 7,708 | — | — |
| 2026-02-01 | Lowe Nathan D. | Officer | +Exercise | 4,528 | — | — |
| 2026-02-01 | Lowe Nathan D. | Officer | −Tax w/h | 1,717 | $23.17 | $39,783 |
| 2026-02-01 | Lowe Nathan D. | Officer | +Exercise | 4,079 | — | — |
| 2026-02-01 | Lowe Nathan D. | Officer | −Tax w/h | 427 | $23.17 | $9,894 |
| 2026-02-01 | Lowe Nathan D. | Officer | +Exercise | 1,082 | — | — |
| 2026-02-01 | Lowe Nathan D. | Officer | −Tax w/h | 2,014 | $23.17 | $46,664 |
| 2026-02-01 | Lowe Nathan D. | Officer | +Exercise | 4,639 | — | — |
| 2026-02-01 | Lowe Nathan D. | Officer | −Tax w/h | 1,906 | $23.17 | $44,162 |
| 2026-02-01 | Lowe Nathan D. | Officer | +Exercise | 5,811 | — | — |
| 2026-02-01 | Lowe Nathan D. | Officer | −Tax w/h | 2,446 | $23.17 | $56,674 |
| 2026-02-01 | Lowe Nathan D. | Officer | −Tax w/h | 385 | $23.17 | $8,920 |
| 2026-02-01 | Lowe Nathan D. | Officer | +Exercise | 883 | — | — |
| 2026-02-01 | Christie James Justin | Officer | +Exercise | 687 | — | — |
| 2026-02-01 | Christie James Justin | Officer | +Exercise | 337 | — | — |
| 2026-02-01 | Christie James Justin | Officer | −Tax w/h | 100 | $23.17 | $2,317 |
| 2026-02-01 | Christie James Justin | Officer | −Tax w/h | 220 | $23.17 | $5,097 |
| 2025-12-05 | Buckner Judith K. | Officer | +Exercise | 824 | — | — |
| 2025-12-05 | Buckner Judith K. | Officer | −Tax w/h | 824 | $24.15 | $19,900 |
| 2025-12-05 | Estes Stephen C. | Officer | −Tax w/h | 763 | $24.15 | $18,426 |
| 2025-12-05 | Estes Stephen C. | Officer | +Exercise | 763 | — | — |
| 2025-12-05 | Smith Lisa M | Officer | +Exercise | 772 | — | — |
| 2025-12-05 | Smith Lisa M | Officer | −Tax w/h | 772 | $24.15 | $18,644 |
| 2025-12-01 | Huckins Scott E. | Director,Officer | +Exercise | 18,882 | — | — |
| 2025-12-01 | Huckins Scott E. | Director,Officer | −Tax w/h | 7,590 | $24.98 | $189,598 |
| 2025-09-23 | Stangl Rolf | Director | +Exercise | 3,943 | — | — |
| 2025-08-26 | Hawkesby Duncan | Director | +Buy | 32,467 | $23.10 | $749,988 |
| 2025-08-26 | Hawkesby Duncan | Director | +Buy | 67,685 | $22.90 | $2M |
| 2025-08-26 | Hawkesby Duncan | Director | +Buy | 43,479 | $23.00 | $1M |
| 2025-08-26 | Hawkesby Duncan | Director | +Buy | 15,875 | $23.15 | $367,506 |
| 2025-08-21 | Hawkesby Duncan | Director | +Buy | 67,269 | $23.04 | $2M |
| 2025-08-20 | Hawkesby Duncan | Director | +Buy | 4,317 | $23.16 | $99,984 |
| 2025-06-20 | Stangl Rolf | Director | +Buy | 4,500 | $21.24 | $95,580 |
| 2025-06-06 | Stangl Rolf | Director | +Buy | 4,500 | $21.70 | $97,650 |
| 2025-05-30 | Mayrhofer Chris | Officer | +Buy | 5,048 | $21.99 | $111,001 |
| 2025-05-29 | Mayrhofer Chris | Officer | +Buy | 18,218 | $22.14 | $403,341 |
| 2025-05-07 | Stangl Rolf | Director | +Buy | 2,500 | $22.75 | $56,875 |
| 2025-05-06 | Stangl Rolf | Director | +Buy | 2,500 | $23.22 | $58,050 |
| 2025-04-23 | GOTTSCHALK MARLA C | Director | +Exercise | 5,051 | — | — |
| 2025-02-10 | Stangl Rolf | Director | +Buy | 6,000 | $24.89 | $149,340 |
| 2025-02-01 | McMahon Michael F. | Officer | +Exercise | 956 | — | — |
| 2025-02-01 | McMahon Michael F. | Officer | −Tax w/h | 350 | $27.61 | $9,664 |
| 2025-02-01 | McMahon Michael F. | Officer | −Tax w/h | 291 | $27.61 | $8,035 |
| 2025-02-01 | McMahon Michael F. | Officer | +Exercise | 1,082 | — | — |
| 2025-02-01 | McMahon Michael F. | Officer | +Exercise | 965 | — | — |
| 2025-02-01 | McMahon Michael F. | Officer | −Tax w/h | 268 | $27.61 | $7,399 |
| 2025-02-01 | Lowe Nathan D. | Officer | +Exercise | 884 | — | — |
| 2025-02-01 | Lowe Nathan D. | Officer | −Tax w/h | 89 | $27.61 | $2,457 |
| 2025-02-01 | Lowe Nathan D. | Officer | +Exercise | 320 | — | — |
| 2025-02-01 | Lowe Nathan D. | Officer | −Tax w/h | 267 | $27.61 | $7,372 |
| 2025-02-01 | Lowe Nathan D. | Officer | +Exercise | 1,082 | — | — |
Source: the SEC bulk insider (Form 3/4/5) data sets — non-derivative transactions in the issuer's common stock, most recent first, covering filings through 2026-06-30. Insiders file within 2 business days of a transaction, but the bulk sets publish quarterly, so this store lags live filings; option/derivative lines are excluded. Codes: P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
Model-derived estimate for research. See the Disclaimer.