Only open-market buys / sells (codes P/S) are a conviction signal; grants, option exercises, tax-withholding, and gifts are compensation mechanics, shown but greyed. The trailing 12-month tallies run to today but the store covers filings through 2026-06-30 only (SEC bulk data sets publish quarterly), so recent activity may be absent.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-17 | Kelsey Todd P. | Director,Officer | −Sell | 352 | $296.09 | $104,224 |
| 2026-06-17 | Kelsey Todd P. | Director,Officer | −Sell | 100 | $292.11 | $29,211 |
| 2026-06-17 | Kelsey Todd P. | Director,Officer | −Sell | 300 | $294.19 | $88,257 |
| 2026-06-17 | Kelsey Todd P. | Director,Officer | −Sell | 748 | $295.15 | $220,772 |
| 2026-06-05 | Running Michael J. | Officer | −Sell | 510 | $272.17 | $138,807 |
| 2026-06-03 | Kelsey Todd P. | Director,Officer | −Sell | 1,000 | $290.00 | $290,000 |
| 2026-06-01 | Rapp Karen Marie | Director | −Sell | 500 | $270.00 | $135,000 |
| 2026-05-27 | Kelsey Todd P. | Director,Officer | −Sell | 1,000 | $274.75 | $274,750 |
| 2026-05-20 | Kelsey Todd P. | Director,Officer | −Sell | 700 | $252.20 | $176,540 |
| 2026-05-20 | Kelsey Todd P. | Director,Officer | −Sell | 800 | $253.26 | $202,608 |
| 2026-05-11 | Tan Victor (Pang Hau) | Officer | −Sell | 3,000 | $271.23 | $813,690 |
| 2026-05-08 | Ninivaggi Angelo Michael Jr | Officer | −Sell | 1,484 | $264.11 | $391,939 |
| 2026-05-08 | Ninivaggi Angelo Michael Jr | Officer | −Sell | 1,562 | $265.18 | $414,211 |
| 2026-05-08 | Ninivaggi Angelo Michael Jr | Officer | −Sell | 224 | $266.01 | $59,586 |
| 2026-05-07 | Ninivaggi Angelo Michael Jr | Officer | −Sell | 59 | $264.38 | $15,598 |
| 2026-05-07 | Ninivaggi Angelo Michael Jr | Officer | −Sell | 1,294 | $262.43 | $339,584 |
| 2026-05-07 | Ninivaggi Angelo Michael Jr | Officer | −Sell | 945 | $263.66 | $249,159 |
| 2026-05-06 | Kelsey Todd P. | Director,Officer | −Sell | 1,000 | $270.75 | $270,750 |
| 2026-05-06 | Jermain Patrick John | Officer | −Discretionary | 3,815 | $268.94 | $1M |
| 2026-05-05 | Kelsey Todd P. | Director,Officer | −Sell | 1,000 | $268.75 | $268,750 |
| 2026-05-05 | Kelsey Todd P. | Director,Officer | −Sell | 1,000 | $269.50 | $269,500 |
| 2026-05-05 | Kelsey Todd P. | Director,Officer | −Sell | 1,000 | $267.10 | $267,100 |
| 2026-05-04 | Kelsey Todd P. | Director,Officer | −Sell | 1,403 | $263.00 | $368,989 |
| 2026-05-04 | Kelsey Todd P. | Director,Officer | −Sell | 1,000 | $265.15 | $265,150 |
| 2026-04-15 | Kelsey Todd P. | Director,Officer | −Sell | 1,500 | $224.09 | $336,135 |
| 2026-03-18 | Kelsey Todd P. | Director,Officer | −Sell | 1,500 | $194.24 | $291,360 |
| 2026-02-27 | Rapp Karen Marie | Director | −Sell | 500 | $195.59 | $97,795 |
| 2026-02-25 | MARTINEZ RANDY J | Director | −Sell | 1,000 | $203.14 | $203,140 |
| 2026-02-25 | Running Michael J. | Officer | −Sell | 700 | $205.47 | $143,829 |
| 2026-02-18 | Kelsey Todd P. | Director,Officer | −Sell | 2,950 | $196.36 | $579,262 |
| 2026-02-18 | Kelsey Todd P. | Director,Officer | −Sell | 1,126 | $195.59 | $220,234 |
| 2026-02-18 | Kelsey Todd P. | Director,Officer | −Sell | 1,155 | $194.47 | $224,613 |
| 2026-02-18 | Mihm Oliver K. | Officer | −Sell | 9,541 | $201.40 | $2M |
| 2026-02-17 | Jermain Patrick John | Officer | −Tax w/h | 2,638 | $195.95 | $516,916 |
| 2026-02-17 | Jermain Patrick John | Officer | +Exercise | 5,611 | — | — |
| 2026-02-17 | Kelsey Todd P. | Director,Officer | +Exercise | 18,726 | — | — |
| 2026-02-17 | Kelsey Todd P. | Director,Officer | −Tax w/h | 8,802 | $195.95 | $2M |
| 2026-02-17 | Mihm Oliver K. | Officer | −Tax w/h | 2,048 | $195.95 | $401,306 |
| 2026-02-17 | Mihm Oliver K. | Officer | +Exercise | 4,357 | — | — |
| 2026-02-17 | Mihm Oliver K. | Officer | −Sell | 2,226 | $198.79 | $442,507 |
| 2026-02-17 | Ninivaggi Angelo Michael Jr | Officer | −Tax w/h | 1,540 | $195.95 | $301,763 |
| 2026-02-17 | Ninivaggi Angelo Michael Jr | Officer | +Exercise | 3,275 | — | — |
| 2026-02-17 | Running Michael J. | Officer | −Tax w/h | 516 | $195.95 | $101,110 |
| 2026-02-17 | Running Michael J. | Officer | +Exercise | 1,096 | — | — |
| 2026-02-17 | Tan Victor (Pang Hau) | Officer | +Exercise | 2,022 | — | — |
| 2026-02-12 | Zycinski Frank | Officer | −Sell | 1,399 | $205.99 | $288,180 |
| 2026-02-12 | Jermain Patrick John | Officer | −Sell | 2,321 | $201.12 | $466,800 |
| 2026-02-06 | FOATE DEAN A | Director,Other | −Sell | 10,000 | $205.00 | $2M |
| 2026-02-06 | Tan Victor (Pang Hau) | Officer | −Sell | 2,000 | $205.75 | $411,500 |
| 2026-02-06 | Tan Victor (Pang Hau) | Officer | −Sell | 1,000 | $205.00 | $205,000 |
| 2026-02-05 | Ninivaggi Angelo Michael Jr | Officer | −Sell | 4,303 | $203.06 | $873,767 |
| 2026-02-04 | Jermain Patrick John | Officer | −Sell | 3,587 | $204.09 | $732,071 |
| 2026-02-03 | Jermain Patrick John | Officer | −Sell | 4,841 | $204.01 | $987,612 |
| 2026-02-03 | Kelsey Todd P. | Director,Officer | −Sell | 3,837 | $204.53 | $784,782 |
| 2026-02-03 | Kelsey Todd P. | Director,Officer | −Sell | 2,000 | $207.35 | $414,700 |
| 2026-02-03 | Kelsey Todd P. | Director,Officer | −Sell | 2,163 | $205.88 | $445,318 |
| 2026-02-03 | Kelsey Todd P. | Director,Officer | −Sell | 120 | $208.85 | $25,062 |
| 2026-02-03 | FOATE DEAN A | Director,Other | +Exercise | 1,370 | — | — |
| 2026-02-03 | Eisenhart Joann M | Director | +Exercise | 1,370 | — | — |
| 2026-02-03 | Jueckstock Rainer | Director | +Exercise | 1,370 | — | — |
| 2026-02-03 | MARTINEZ RANDY J | Director | +Exercise | 1,370 | — | — |
| 2026-02-03 | Quadracci J Joel | Director | +Exercise | 1,370 | — | — |
| 2026-02-03 | Rapp Karen Marie | Director | +Exercise | 1,370 | — | — |
| 2026-02-03 | ROOKE PAUL A | Director | +Exercise | 1,370 | — | — |
| 2026-02-03 | SCHROCK MICHAEL V | Director | +Exercise | 1,370 | — | — |
| 2026-02-03 | Wuamett Jennifer | Director | +Exercise | 1,370 | — | — |
| 2026-02-02 | Running Michael J. | Officer | −Sell | 926 | $204.92 | $189,756 |
| 2026-02-02 | FOATE DEAN A | Director,Other | −Sell | 5,000 | $204.89 | $1M |
| 2026-01-30 | Jermain Patrick John | Officer | +Exercise | 9,360 | — | — |
| 2026-01-30 | Jermain Patrick John | Officer | −Tax w/h | 4,433 | $199.33 | $883,630 |
| 2026-01-30 | Kelsey Todd P. | Director,Officer | −Tax w/h | 14,724 | $199.33 | $3M |
| 2026-01-30 | Kelsey Todd P. | Director,Officer | +Exercise | 31,290 | — | — |
| 2026-01-30 | Mihm Oliver K. | Officer | −Tax w/h | 3,455 | $199.33 | $688,685 |
| 2026-01-30 | Mihm Oliver K. | Officer | +Exercise | 7,280 | — | — |
| 2026-01-30 | Ninivaggi Angelo Michael Jr | Officer | −Tax w/h | 2,602 | $199.33 | $518,657 |
| 2026-01-30 | Ninivaggi Angelo Michael Jr | Officer | +Exercise | 5,460 | — | — |
| 2026-01-30 | Running Michael J. | Officer | +Exercise | 1,820 | — | — |
| 2026-01-30 | Running Michael J. | Officer | −Tax w/h | 894 | $199.33 | $178,201 |
| 2026-01-30 | Tan Victor (Pang Hau) | Officer | +Exercise | 3,380 | — | — |
| 2026-01-30 | Zycinski Frank | Officer | +Exercise | 1,353 | — | — |
| 2026-01-30 | Zycinski Frank | Officer | −Tax w/h | 677 | $199.33 | $134,946 |
| 2025-11-28 | Rapp Karen Marie | Director | −Sell | 500 | $143.47 | $71,735 |
| 2025-11-26 | Ninivaggi Angelo Michael Jr | Officer | −Sell | 1,347 | $144.93 | $195,221 |
| 2025-11-25 | Mihm Oliver K. | Officer | −Sell | 2,327 | $143.18 | $333,180 |
| 2025-11-21 | Rapp Karen Marie | Director | −Gift | 700 | — | — |
| 2025-11-12 | Jermain Patrick John | Officer | −Tax w/h | 3,036 | $146.24 | $443,985 |
| 2025-11-12 | Jermain Patrick John | Officer | +Exercise | 6,458 | — | — |
| 2025-11-12 | Kelsey Todd P. | Director,Officer | +Exercise | 21,583 | — | — |
| 2025-11-12 | Kelsey Todd P. | Director,Officer | −Tax w/h | 10,145 | $146.24 | $1M |
| 2025-11-12 | Mihm Oliver K. | Officer | +Exercise | 5,023 | — | — |
| 2025-11-12 | Mihm Oliver K. | Officer | −Gift | 1,100 | — | — |
| 2025-11-12 | Mihm Oliver K. | Officer | −Tax w/h | 2,361 | $146.24 | $345,273 |
| 2025-11-12 | Ninivaggi Angelo Michael Jr | Officer | −Tax w/h | 1,771 | $146.24 | $258,991 |
| 2025-11-12 | Ninivaggi Angelo Michael Jr | Officer | +Exercise | 3,767 | — | — |
| 2025-11-12 | Running Michael J. | Officer | +Exercise | 1,255 | — | — |
| 2025-11-12 | Running Michael J. | Officer | −Tax w/h | 590 | $146.24 | $86,282 |
| 2025-11-12 | Tan Victor (Pang Hau) | Officer | +Exercise | 2,332 | — | — |
| 2025-11-11 | Jermain Patrick John | Officer | −Sell | 2,000 | $143.54 | $287,080 |
| 2025-11-10 | Mihm Oliver K. | Officer | −Sell | 1,748 | $146.11 | $255,400 |
| 2025-11-10 | Ninivaggi Angelo Michael Jr | Officer | −Sell | 2,500 | $145.28 | $363,200 |
| 2025-11-05 | Kelsey Todd P. | Director,Officer | −Sell | 2,000 | $145.10 | $290,200 |
| 2025-11-04 | Kelsey Todd P. | Director,Officer | −Sell | 2,000 | $143.50 | $287,000 |
| 2025-11-04 | Rapp Karen Marie | Director | −Gift | 700 | — | — |
| 2025-11-03 | Kelsey Todd P. | Director,Officer | −Sell | 1,500 | $139.12 | $208,680 |
| 2025-10-29 | Kelsey Todd P. | Director,Officer | −Gift | 5,000 | — | — |
| 2025-10-27 | Jermain Patrick John | Officer | −Sell | 1,998 | $142.80 | $285,314 |
| 2025-10-01 | Kelsey Todd P. | Director,Officer | −Sell | 1,500 | $143.70 | $215,550 |
| 2025-09-04 | Ninivaggi Angelo Michael Jr | Officer | −Gift | 1,100 | — | — |
| 2025-09-02 | Kelsey Todd P. | Director,Officer | −Sell | 1,500 | $134.54 | $201,810 |
| 2025-08-29 | Rapp Karen Marie | Director | −Sell | 500 | $139.00 | $69,500 |
| 2025-08-28 | Tan Victor (Pang Hau) | Officer | −Sell | 1,000 | $139.50 | $139,500 |
| 2025-08-28 | Tan Victor (Pang Hau) | Officer | −Sell | 2,000 | $138.75 | $277,500 |
| 2025-08-27 | Jermain Patrick John | Officer | −Sell | 2,500 | $137.71 | $344,275 |
| 2025-08-25 | Ninivaggi Angelo Michael Jr | Officer | −Sell | 1,576 | $137.78 | $217,141 |
| 2025-08-18 | Mihm Oliver K. | Officer | −Gift | 200 | — | — |
| 2025-08-15 | Mihm Oliver K. | Officer | −Sell | 2,102 | $130.43 | $274,164 |
| 2025-08-06 | Jermain Patrick John | Officer | −Sell | 2,178 | $130.42 | $284,055 |
| 2025-08-01 | Kelsey Todd P. | Director,Officer | −Sell | 1,500 | $125.63 | $188,445 |
| 2025-07-01 | Kelsey Todd P. | Director,Officer | −Sell | 1,500 | $134.51 | $201,765 |
| 2025-06-02 | Kelsey Todd P. | Director,Officer | −Sell | 553 | $129.14 | $71,414 |
Source: the SEC bulk insider (Form 3/4/5) data sets — non-derivative transactions in the issuer's common stock, most recent first, covering filings through 2026-06-30. Insiders file within 2 business days of a transaction, but the bulk sets publish quarterly, so this store lags live filings; option/derivative lines are excluded. Codes: P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
Model-derived estimate for research. See the Disclaimer.