$14.93
+0.20 (+1.36%)
USD · as of 2026-08-21 · marketstack
| Date | Event | What happened / filer | Source |
|---|---|---|---|
| 2026-07-23 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-07-23 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-07-06 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by NUANCE INVESTMENTS, LLC | sec.gov ↗ |
| 2026-06-18 | 8-K 2.03 | Creation of a direct financial obligation | sec.gov ↗ |
| 2026-06-18 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-05-11 | 8-K 5.07 | Submission of matters to a vote of security holders | sec.gov ↗ |
| 2026-05-11 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-04-23 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-04-23 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-01-30 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by VANGUARD GROUP INC | sec.gov ↗ |
| 2026-01-27 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-01-27 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-01-22 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by NUANCE INVESTMENTS, LLC | sec.gov ↗ |
| 2026-01-21 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by DIMENSIONAL FUND ADVISORS LP | sec.gov ↗ |
| 2025-10-23 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2025-10-23 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2025-10-06 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
Source: SEC EDGAR (public domain) · history starts 2025-10-06
Every row is a filed document, checked against its EDGAR index.