Only open-market buys / sells (codes P/S) are a conviction signal; grants, option exercises, tax-withholding, and gifts are compensation mechanics, shown but greyed. The trailing 12-month tallies run to today but the store covers filings through 2026-06-30 only (SEC bulk data sets publish quarterly), so recent activity may be absent.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2023-05-23 | SWEENEY SUSAN B | Other | +Buy | 500 | $12.98 | $6,490 |
| 2023-05-22 | Ginader Barbara | Other | +Buy | 500 | $12.58 | $6,290 |
| 2021-11-01 | Ginader Barbara | Other | +Buy | 2,520 | $14.15 | $35,658 |
| 2020-11-09 | Brown Michael Harlan | Other | +Buy | 1,029 | $11.15 | $11,473 |
| 2020-11-05 | Brown Michael Harlan | Other | +Buy | 971 | $10.92 | $10,603 |
| 2019-11-05 | GRACE EDWARD P III | Other | −Sell | 1,000 | $16.67 | $16,670 |
| 2019-11-05 | GRACE EDWARD P III | Other | −Sell | 1,000 | $16.68 | $16,680 |
| 2019-11-05 | GRACE EDWARD P III | Other | −Sell | 1,000 | $16.64 | $16,640 |
| 2018-06-13 | JOYAL ROBERT EUGENE | Other | −Sell | 3,900 | $14.72 | $57,408 |
| 2018-06-13 | JOYAL ROBERT EUGENE | Other | −Sell | 100 | $14.73 | $1,473 |
| 2018-06-08 | JOYAL ROBERT EUGENE | Other | −Sell | 50 | $14.81 | $741 |
| 2018-06-08 | JOYAL ROBERT EUGENE | Other | −Sell | 100 | $14.79 | $1,479 |
| 2018-06-08 | JOYAL ROBERT EUGENE | Other | −Sell | 200 | $14.79 | $2,958 |
| 2018-06-08 | JOYAL ROBERT EUGENE | Other | −Sell | 600 | $14.78 | $8,868 |
| 2018-06-08 | JOYAL ROBERT EUGENE | Other | −Sell | 150 | $14.80 | $2,220 |
| 2018-06-07 | JOYAL ROBERT EUGENE | Other | −Sell | 5,000 | $14.76 | $73,800 |
| 2018-06-01 | JOYAL ROBERT EUGENE | Other | −Sell | 4,187 | $14.73 | $61,675 |
| 2018-06-01 | JOYAL ROBERT EUGENE | Other | −Sell | 100 | $14.75 | $1,475 |
| 2018-06-01 | JOYAL ROBERT EUGENE | Other | −Sell | 300 | $14.73 | $4,419 |
| 2018-05-31 | JOYAL ROBERT EUGENE | Other | −Sell | 6,403 | $14.65 | $93,804 |
| 2018-05-30 | JOYAL ROBERT EUGENE | Other | −Sell | 2,000 | $14.85 | $29,700 |
| 2017-09-01 | JOYAL ROBERT EUGENE | Other | −Sell | 1,410 | $14.36 | $20,248 |
| 2017-08-31 | JOYAL ROBERT EUGENE | Other | −Sell | 613 | $14.38 | $8,815 |
| 2017-08-31 | JOYAL ROBERT EUGENE | Other | −Sell | 200 | $14.39 | $2,878 |
| 2017-08-31 | JOYAL ROBERT EUGENE | Other | −Sell | 200 | $14.40 | $2,880 |
| 2017-08-31 | JOYAL ROBERT EUGENE | Other | −Sell | 2,400 | $14.39 | $34,536 |
| 2017-08-31 | JOYAL ROBERT EUGENE | Other | −Sell | 100 | $14.40 | $1,440 |
| 2016-04-13 | BARRETT WILLIAM J | Other | −Sell | 4,392 | $14.32 | $62,893 |
| 2016-04-13 | BARRETT WILLIAM J | Other | −Sell | 5,000 | $14.36 | $71,800 |
| 2016-04-13 | BARRETT WILLIAM J | Other | −Sell | 2,011 | $14.40 | $28,958 |
| 2016-04-12 | BARRETT WILLIAM J | Other | −Sell | 100 | $14.32 | $1,432 |
| 2016-04-08 | BARRETT WILLIAM J | Other | −Sell | 507 | $14.32 | $7,260 |
| 2016-04-06 | BARRETT WILLIAM J | Other | −Sell | 212 | $14.30 | $3,032 |
| 2016-04-01 | BARRETT WILLIAM J | Other | −Sell | 1,984 | $14.30 | $28,371 |
| 2016-03-31 | BARRETT WILLIAM J | Other | −Sell | 1,861 | $14.30 | $26,612 |
| 2016-03-30 | BARRETT WILLIAM J | Other | −Sell | 26 | $14.30 | $372 |
| 2016-03-29 | BARRETT WILLIAM J | Other | −Sell | 5,000 | $14.25 | $71,250 |
| 2016-03-29 | BARRETT WILLIAM J | Other | −Sell | 716 | $14.30 | $10,239 |
| 2016-03-28 | BARRETT WILLIAM J | Other | −Sell | 961 | $14.20 | $13,646 |
| 2016-03-24 | BARRETT WILLIAM J | Other | −Sell | 2,800 | $14.20 | $39,760 |
| 2016-03-17 | BARRETT WILLIAM J | Other | −Sell | 589 | $14.20 | $8,364 |
| 2016-03-10 | BARRETT WILLIAM J | Other | −Sell | 650 | $14.20 | $9,230 |
| 2015-12-31 | BARRETT WILLIAM J | Other | −Sell | 4 | $14.10 | $56 |
Source: the SEC bulk insider (Form 3/4/5) data sets — non-derivative transactions in the issuer's common stock, most recent first, covering filings through 2026-06-30. Insiders file within 2 business days of a transaction, but the bulk sets publish quarterly, so this store lags live filings; option/derivative lines are excluded. Codes: P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
Model-derived estimate for research. See the Disclaimer.