| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-01-23 | John BoozmanR | S | AR | SELL | $1,001–$15,000 | 2026-02-15 | 23d |
| 2025-11-21 | John BoozmanR | S | AR | BUY | $1,001–$15,000 | 2025-12-08 | 17d |
| 2024-09-09 | John BoozmanR | S | AR | SELL | $1,001–$15,000 | 2024-10-18 | 39d |
| 2024-07-18 | John BoozmanR | S |
| AR |
| SELL |
| $1,001–$15,000 |
| 2024-08-06 |
| 19d |
| 2024-06-04 | John BoozmanR | S | AR | SELL | $1,001–$15,000 | 2024-07-11 | 37d |
| 2021-09-14 | Hon. David P. JoyceR | H | OH14 | BUY | $1,001–$15,000 | 2021-09-30 | 16d |
| 2019-09-20 | Hon. David P. JoyceR | H | OH14 | BUY | $1,001–$15,000 | 2020-01-29 | 131d |
| 2018-09-05 | Hon. David P. JoyceR | H | OH14 | SELL | $15,001–$50,000 | 2019-05-08 | 245d |
| 2018-12-07 | Hon. Thomas MacArthurR | H | NJ03 | BUY | $250,001–$500,000 | 2019-01-01 | 25d |
| 2017-07-12 | Hon. David P. JoyceR | H | OH14 | SELL | $1,001–$15,000 | 2017-12-06 | 147d |
Source: U.S. House Clerk & Senate eFD Periodic Transaction Reports (STOCK Act). Amounts are the disclosed RANGES, not exact values. “Lag” is days from trade to disclosure (filed up to 30–45 days late); Ch = chamber (H/S), party from congress-legislators. As disclosed — not investment advice, no causal claim. All congressional trades →