Only open-market buys / sells (codes P/S) are a conviction signal; grants, option exercises, tax-withholding, and gifts are compensation mechanics, shown but greyed. The trailing 12-month tallies run to today but the store covers filings through 2026-06-30 only (SEC bulk data sets publish quarterly), so recent activity may be absent.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-04-01 | GRACE EDWARD P III | Other | −Sell | 1,000 | $22.60 | $22,600 |
| 2025-04-01 | GRACE EDWARD P III | Other | −Sell | 1,000 | $23.13 | $23,130 |
| 2025-04-01 | GRACE EDWARD P III | Other | −Sell | 1,000 | $23.01 | $23,010 |
| 2025-04-01 | GRACE EDWARD P III | Other | −Sell | 2,000 | $22.52 | $45,040 |
| 2025-04-01 | GRACE EDWARD P III | Other | −Sell | 1,000 | $22.45 | $22,450 |
| 2025-04-01 | GRACE EDWARD P III | Other | −Sell | 1,000 | $22.53 | $22,530 |
| 2025-04-01 | GRACE EDWARD P III | Other | −Sell | 1,000 | $22.65 | $22,650 |
| 2025-04-01 | GRACE EDWARD P III | Other | −Sell | 1,000 | $22.78 | $22,780 |
| 2025-04-01 | GRACE EDWARD P III | Other | −Sell | 1,000 | $22.96 | $22,960 |
| 2024-06-14 | GRACE EDWARD P III | Other | −Buy | 1,829 | $18.61 | $34,038 |
| 2024-06-14 | GRACE EDWARD P III | Other | −Buy | 2,500 | $18.65 | $46,625 |
| 2024-06-14 | GRACE EDWARD P III | Other | −Buy | 671 | $18.70 | $12,548 |
| 2024-06-14 | GRACE EDWARD P III | Other | −Sell | 671 | $18.70 | $12,548 |
| 2024-06-14 | GRACE EDWARD P III | Other | −Sell | 1,829 | $18.61 | $34,038 |
| 2024-06-14 | GRACE EDWARD P III | Other | −Sell | 2,500 | $18.65 | $46,625 |
| 2024-06-13 | GRACE EDWARD P III | Other | −Buy | 2,300 | $18.37 | $42,251 |
| 2024-06-13 | GRACE EDWARD P III | Other | −Buy | 100 | $18.44 | $1,844 |
| 2024-06-13 | GRACE EDWARD P III | Other | −Buy | 100 | $18.38 | $1,838 |
| 2024-06-13 | GRACE EDWARD P III | Other | −Buy | 2,500 | $18.37 | $45,925 |
| 2024-06-13 | GRACE EDWARD P III | Other | −Buy | 6,157 | $18.25 | $112,365 |
| 2024-06-13 | GRACE EDWARD P III | Other | −Sell | 100 | $18.44 | $1,844 |
| 2024-06-13 | GRACE EDWARD P III | Other | −Sell | 100 | $18.38 | $1,838 |
| 2024-06-13 | GRACE EDWARD P III | Other | −Sell | 2,300 | $18.37 | $42,251 |
| 2024-06-13 | GRACE EDWARD P III | Other | −Sell | 2,500 | $18.37 | $45,925 |
| 2024-06-13 | GRACE EDWARD P III | Other | −Sell | 6,157 | $18.25 | $112,365 |
| 2023-06-05 | GRACE EDWARD P III | Other | +Buy | 1,000 | $13.95 | $13,950 |
| 2023-06-05 | GRACE EDWARD P III | Other | +Buy | 157 | $13.94 | $2,189 |
| 2023-05-23 | SWEENEY SUSAN B | Other | +Buy | 500 | $14.57 | $7,285 |
| 2023-05-22 | GRACE EDWARD P III | Other | +Buy | 1,000 | $13.79 | $13,790 |
| 2023-05-22 | GRACE EDWARD P III | Other | +Buy | 1,000 | $13.75 | $13,750 |
| 2023-05-22 | GRACE EDWARD P III | Other | +Buy | 800 | $14.00 | $11,200 |
| 2023-05-22 | Ginader Barbara | Other | +Buy | 500 | $13.97 | $6,985 |
| 2022-12-06 | GRACE EDWARD P III | Other | +Buy | 200 | $13.40 | $2,680 |
| 2022-12-05 | GRACE EDWARD P III | Other | +Buy | 1,000 | $13.55 | $13,550 |
| 2022-12-05 | GRACE EDWARD P III | Other | +Buy | 1,000 | $13.50 | $13,500 |
| 2022-12-05 | GRACE EDWARD P III | Other | +Buy | 1,000 | $13.50 | $13,500 |
| 2022-12-05 | GRACE EDWARD P III | Other | +Buy | 1,477 | $13.55 | $20,013 |
| 2022-12-05 | GRACE EDWARD P III | Other | +Buy | 1,000 | $13.45 | $13,450 |
| 2022-11-30 | GRACE EDWARD P III | Other | +Buy | 1,000 | $13.58 | $13,580 |
| 2022-11-30 | GRACE EDWARD P III | Other | +Buy | 523 | $13.62 | $7,123 |
| 2022-02-04 | GRACE EDWARD P III | Other | +Buy | 3,100 | $15.55 | $48,205 |
| 2022-02-04 | GRACE EDWARD P III | Other | +Buy | 1,255 | $15.40 | $19,327 |
| 2022-02-04 | GRACE EDWARD P III | Other | +Buy | 900 | $15.54 | $13,986 |
| 2022-02-04 | GRACE EDWARD P III | Other | +Buy | 745 | $15.38 | $11,458 |
| 2022-02-03 | GRACE EDWARD P III | Other | +Buy | 100 | $15.70 | $1,570 |
| 2022-02-03 | GRACE EDWARD P III | Other | +Buy | 1,000 | $15.65 | $15,650 |
| 2022-02-03 | GRACE EDWARD P III | Other | +Buy | 1,000 | $15.62 | $15,620 |
| 2022-02-03 | GRACE EDWARD P III | Other | +Buy | 900 | $15.72 | $14,148 |
| 2022-01-11 | GRACE EDWARD P III | Other | +Buy | 1,000 | $15.80 | $15,800 |
| 2021-03-19 | Brown Michael Harlan | Other | +Buy | 2,000 | $13.73 | $27,460 |
| 2021-03-18 | Brown Michael Harlan | Other | +Buy | 1,742 | $13.80 | $24,040 |
| 2020-11-10 | Brown Michael Harlan | Other | +Buy | 2,000 | $12.13 | $24,260 |
| 2020-10-28 | GRACE EDWARD P III | Other | +Buy | 3,600 | $11.76 | $42,336 |
| 2020-10-27 | GRACE EDWARD P III | Other | +Buy | 4,000 | $11.90 | $47,600 |
| 2020-10-27 | GRACE EDWARD P III | Other | +Buy | 400 | $11.85 | $4,740 |
| 2019-11-04 | GRACE EDWARD P III | Other | −Sell | 6,766 | $16.80 | $113,669 |
| 2018-10-17 | GRACE EDWARD P III | Other | +Buy | 1,766 | $14.82 | $26,172 |
| 2018-10-17 | GRACE EDWARD P III | Other | +Buy | 1,766 | $14.85 | $26,225 |
| 2018-02-20 | GRACE EDWARD P III | Other | +Buy | 3,000 | $14.80 | $44,400 |
| 2018-01-31 | Brown Michael Harlan | Other | +Buy | 1,000 | $14.95 | $14,950 |
| 2018-01-31 | Brown Michael Harlan | Other | +Buy | 1,000 | $14.99 | $14,990 |
| 2017-11-07 | SWEENEY SUSAN B | Other | +Buy | 3,500 | $15.80 | $55,300 |
| 2017-11-07 | SWEENEY SUSAN B | Other | +Buy | 3,500 | $15.80 | $55,300 |
| 2017-08-31 | JOYAL ROBERT EUGENE | Other | −Sell | 2,000 | $15.62 | $31,240 |
| 2017-08-31 | JOYAL ROBERT EUGENE | Other | −Sell | 2,700 | $15.62 | $42,174 |
| 2017-08-31 | JOYAL ROBERT EUGENE | Other | −Sell | 100 | $15.63 | $1,563 |
| 2017-08-31 | JOYAL ROBERT EUGENE | Other | −Sell | 100 | $15.62 | $1,562 |
| 2017-08-31 | JOYAL ROBERT EUGENE | Other | −Sell | 400 | $15.63 | $6,252 |
| 2017-08-31 | JOYAL ROBERT EUGENE | Other | −Sell | 2,100 | $15.58 | $32,718 |
| 2017-08-31 | JOYAL ROBERT EUGENE | Other | −Sell | 2,600 | $15.63 | $40,638 |
| 2017-08-11 | SWEENEY SUSAN B | Other | +Buy | 66 | $16.05 | $1,065 |
| 2017-07-26 | Ginader Barbara | Other | +Buy | 900 | $15.51 | $13,959 |
| 2017-07-24 | GRACE EDWARD P III | Other | +Buy | 1,900 | $15.42 | $29,298 |
| 2017-06-08 | Erwin Robert David | Other | −Sell | 1,093 | $15.12 | $16,527 |
| 2017-06-07 | Erwin Robert David | Other | −Sell | 1,500 | $15.16 | $22,740 |
| 2017-06-06 | Erwin Robert David | Other | −Sell | 2,000 | $15.18 | $30,360 |
| 2017-06-05 | Erwin Robert David | Other | −Sell | 1,000 | $15.16 | $15,160 |
| 2017-06-02 | Erwin Robert David | Other | −Sell | 1,000 | $15.16 | $15,160 |
| 2017-05-30 | Erwin Robert David | Other | −Sell | 50 | $15.15 | $758 |
| 2017-05-12 | SWEENEY SUSAN B | Other | +Buy | 68 | $15.40 | $1,044 |
| 2017-02-16 | CRANDALL ROGER W | Other | +Buy | 3,000 | $14.62 | $43,860 |
| 2017-02-14 | CRANDALL ROGER W | Other | +Buy | 3,000 | $14.62 | $43,860 |
| 2017-02-14 | Brown Michael Harlan | Other | +Buy | 2,000 | $14.60 | $29,200 |
| 2017-02-13 | Brown Michael Harlan | Other | +Buy | 2,000 | $14.70 | $29,400 |
| 2017-02-10 | NOREEN CLIFFORD M | Officer | +Buy | 10,000 | $14.65 | $146,500 |
| 2017-02-10 | GRACE EDWARD P III | Other | +Buy | 100 | $14.60 | $1,460 |
| 2017-02-02 | NOREEN CLIFFORD M | OfficerOther | +Buy | 5,000 | $14.80 | $74,000 |
| 2017-02-02 | NOREEN CLIFFORD M | OfficerOther | +Buy | 5,000 | $14.78 | $73,900 |
| 2017-02-02 | NOREEN CLIFFORD M | Officer | +Buy | 5,000 | $14.80 | $74,000 |
| 2017-02-02 | NOREEN CLIFFORD M | Officer | +Buy | 5,000 | $14.78 | $73,900 |
| 2017-01-27 | GRACE EDWARD P III | Other | +Buy | 2,000 | $14.61 | $29,220 |
| 2017-01-27 | GRACE EDWARD P III | Other | +Buy | 1,500 | $14.78 | $22,170 |
| 2016-03-15 | BARRETT WILLIAM J | Other | −Sell | 1,652 | $17.54 | $28,976 |
| 2016-01-14 | BARRETT WILLIAM J | Other | −Sell | 3,540 | $17.40 | $61,596 |
| 2016-01-12 | BARRETT WILLIAM J | Other | −Sell | 450 | $17.40 | $7,830 |
| 2015-12-30 | BARRETT WILLIAM J | Other | −Sell | 2,023 | $17.60 | $35,605 |
| 2015-12-29 | BARRETT WILLIAM J | Other | −Sell | 325 | $17.60 | $5,720 |
| 2015-12-28 | BARRETT WILLIAM J | Other | −Sell | 1,600 | $17.60 | $28,160 |
| 2015-12-28 | BARRETT WILLIAM J | Other | −Sell | 2,418 | $17.54 | $42,412 |
| 2015-12-24 | BARRETT WILLIAM J | Other | −Sell | 3,741 | $17.46 | $65,318 |
| 2015-12-24 | BARRETT WILLIAM J | Other | −Sell | 1,500 | $17.54 | $26,310 |
| 2015-12-24 | BARRETT WILLIAM J | Other | −Sell | 1,000 | $17.54 | $17,540 |
| 2015-12-24 | BARRETT WILLIAM J | Other | −Sell | 528 | $17.54 | $9,261 |
| 2015-12-24 | BARRETT WILLIAM J | Other | −Sell | 205 | $17.48 | $3,583 |
| 2015-12-23 | BARRETT WILLIAM J | Other | −Sell | 205 | $17.48 | $3,583 |
| 2015-12-23 | BARRETT WILLIAM J | Other | −Sell | 450 | $17.46 | $7,857 |
| 2015-12-21 | BARRETT WILLIAM J | Other | −Sell | 5,000 | $17.25 | $86,250 |
| 2015-12-18 | BARRETT WILLIAM J | Other | −Sell | 526 | $17.21 | $9,052 |
| 2015-12-02 | BARRETT WILLIAM J | Other | −Sell | 3,574 | $17.20 | $61,473 |
| 2015-11-23 | GRACE EDWARD P III | Other | −Sell | 200 | $17.31 | $3,462 |
| 2015-11-23 | GRACE EDWARD P III | Other | −Sell | 200 | $17.32 | $3,464 |
| 2015-11-23 | GRACE EDWARD P III | Other | −Sell | 600 | $17.31 | $10,386 |
| 2015-11-18 | GRACE EDWARD P III | Other | −Sell | 2,500 | $17.74 | $44,350 |
| 2015-11-18 | BARRETT WILLIAM J | Other | −Sell | 4,000 | $17.68 | $70,720 |
Source: the SEC bulk insider (Form 3/4/5) data sets — non-derivative transactions in the issuer's common stock, most recent first, covering filings through 2026-06-30. Insiders file within 2 business days of a transaction, but the bulk sets publish quarterly, so this store lags live filings; option/derivative lines are excluded. Codes: P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
Model-derived estimate for research. See the Disclaimer.