$563.57
-7.91 (-1.38%)
USD · as of 2026-08-21 · marketstack
| Date | Event | What happened / filer | Source |
|---|---|---|---|
| 2026-07-23 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-05-12 | 8-K 5.07 | Submission of matters to a vote of security holders | sec.gov ↗ |
| 2026-04-30 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by VANGUARD CAPITAL MANAGEMENT LLC | sec.gov ↗ |
| 2026-04-23 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-03-27 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by VANGUARD GROUP INC | sec.gov ↗ |
| 2026-01-29 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2025-12-18 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2025-12-09 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2025-10-21 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2025-08-29 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
Source: SEC EDGAR (public domain) · history starts 2025-08-29
Every row is a filed document, checked against its EDGAR index.