Only open-market buys / sells (codes P/S) are a conviction signal; grants, option exercises, tax-withholding, and gifts are compensation mechanics, shown but greyed. The trailing 12-month tallies run to today but the store covers filings through 2026-06-30 only (SEC bulk data sets publish quarterly), so recent activity may be absent.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-12-31 | Dissinger Ronald L | Director | +Exercise | 115,001 | — | — |
| 2025-12-31 | Reichman Gregg | Director | +Exercise | 115,001 | — | — |
| 2025-12-31 | Murray Mark F. | Director | +Exercise | 93,438 | — | — |
| 2025-12-31 | Norman Paul T | Director | +Exercise | 115,001 | — | — |
| 2025-12-31 | SIRKIN CLIVE M | Director | +Exercise | 115,000 | — | — |
| 2025-09-30 | Dissinger Ronald L | Director | +Exercise | 115,001 | — | — |
| 2025-09-30 | Murray Mark F. | Director | +Exercise | 93,438 | — | — |
| 2025-09-30 | Norman Paul T | Director | +Exercise | 115,001 | — | — |
| 2025-09-30 | SIRKIN CLIVE M | Director | +Exercise | 115,001 | — | — |
| 2025-09-30 | Reichman Gregg | Director | +Exercise | 115,001 | — | — |
| 2025-07-31 | Dissinger Ronald L | Director | +Exercise | 230,002 | — | — |
| 2025-07-31 | Murray Mark F. | Director | +Exercise | 186,877 | — | — |
| 2025-07-31 | Norman Paul T | Director | +Exercise | 230,002 | — | — |
| 2025-07-31 | SIRKIN CLIVE M | Director | +Exercise | 230,002 | — | — |
| 2025-07-31 | Reichman Gregg | Director | +Exercise | 230,002 | — | — |
| 2024-12-31 | Dissinger Ronald L | Director | +Exercise | 145,349 | — | — |
| 2024-12-31 | Murray Mark F. | Director | +Exercise | 118,097 | — | — |
| 2024-12-31 | Norman Paul T | Director | +Exercise | 145,349 | — | — |
| 2024-12-31 | Reichman Gregg | Director | +Exercise | 145,349 | — | — |
| 2024-12-31 | SIRKIN CLIVE M | Director | +Exercise | 145,349 | — | — |
| 2024-09-30 | SIRKIN CLIVE M | Director | +Exercise | 145,348 | — | — |
| 2024-09-30 | Reichman Gregg | Director | +Exercise | 145,348 | — | — |
| 2024-09-30 | Murray Mark F. | Director | +Exercise | 118,095 | — | — |
| 2024-09-30 | Norman Paul T | Director | +Exercise | 145,348 | — | — |
| 2024-09-30 | Dissinger Ronald L | Director | +Exercise | 145,348 | — | — |
| 2024-08-15 | Murray Mark F. | Director | −Tax w/h | 210,000 | $0.44 | $92,400 |
| 2024-08-15 | Murray Mark F. | Director | +Exercise | 600,000 | — | — |
| 2024-06-30 | Dissinger Ronald L | Director | +Exercise | 290,697 | — | — |
| 2024-06-30 | Norman Paul T | Director | +Exercise | 290,697 | — | — |
| 2024-06-30 | Murray Mark F. | Director | +Exercise | 236,191 | — | — |
| 2024-06-30 | Reichman Gregg | Director | +Exercise | 290,697 | — | — |
| 2024-06-30 | SIRKIN CLIVE M | Director | +Exercise | 290,697 | — | — |
| 2024-03-22 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 23 | $0.23 | $5 |
| 2024-03-21 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 70,000 | $0.23 | $16,100 |
| 2024-03-20 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 47,300 | $0.23 | $10,879 |
| 2024-03-19 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 200 | $0.23 | $46 |
| 2024-03-18 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 76,700 | $0.23 | $17,641 |
| 2024-03-13 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 49,300 | $0.24 | $11,832 |
| 2024-03-12 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 42,700 | $0.24 | $10,248 |
| 2024-03-08 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 200,000 | $0.23 | $46,000 |
| 2024-03-07 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 57,478 | $0.23 | $13,220 |
| 2024-03-07 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 4,000 | $0.23 | $920 |
| 2024-03-05 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 148,769 | $0.23 | $34,217 |
| 2024-02-22 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 18,200 | $0.29 | $5,278 |
| 2024-02-22 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 20,000 | $0.28 | $5,600 |
| 2024-02-22 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 25,000 | $0.26 | $6,500 |
| 2024-02-20 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 20,000 | $0.27 | $5,400 |
| 2024-02-20 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 20,000 | $0.28 | $5,600 |
| 2024-02-16 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 50,000 | $0.26 | $13,000 |
| 2024-02-16 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 20,000 | $0.26 | $5,200 |
| 2024-02-16 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 20,000 | $0.26 | $5,200 |
| 2024-02-15 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 20,000 | $0.26 | $5,200 |
| 2024-02-15 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 20,000 | $0.25 | $5,000 |
| 2024-02-15 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 20,000 | $0.23 | $4,600 |
| 2024-02-15 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 40,000 | $0.23 | $9,200 |
| 2024-02-02 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 200,000 | $0.14 | $28,000 |
| 2023-12-08 | Reichman Gregg | Director | +Buy | 50,000 | $0.14 | $7,000 |
| 2023-12-05 | Reichman Gregg | Director | +Buy | 50,000 | $0.15 | $7,500 |
| 2023-12-05 | Reichman Gregg | Director | +Buy | 50,000 | $0.15 | $7,500 |
| 2023-12-04 | Reichman Gregg | Director | +Buy | 50,000 | $0.15 | $7,500 |
| 2023-12-04 | Reichman Gregg | Director | +Buy | 50,000 | $0.15 | $7,500 |
| 2023-12-01 | Reichman Gregg | Director | +Buy | 35,000 | $0.15 | $5,250 |
| 2023-11-30 | Reichman Gregg | Director | +Buy | 40,200 | $0.15 | $6,030 |
| 2023-09-15 | Norman Paul T | Director | +Exercise | 200,000 | $0.05 | $10,000 |
| 2023-05-15 | Murray Mark F. | Director,Officer | −Tax w/h | 240,000 | $0.20 | $48,000 |
| 2023-05-15 | Murray Mark F. | Director,Officer | +Exercise | 600,000 | — | — |
| 2023-02-15 | Murray Mark F. | Director,Officer | −Tax w/h | 240,000 | $0.26 | $62,400 |
| 2023-02-15 | Murray Mark F. | Director,Officer | +Exercise | 600,000 | — | — |
| 2022-12-30 | SIRKIN CLIVE M | Director | −Disp→issuer | 140,000 | — | — |
| 2022-12-30 | Murray Mark F. | Director,Officer | −Disp→issuer | 600,000 | — | — |
| 2022-12-30 | Norman Paul T | Director | −Disp→issuer | 250,000 | — | — |
| 2022-12-30 | Colbourne Jamie | Director | −Disp→issuer | 250,000 | — | — |
| 2022-08-16 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 1,500,000 | $0.26 | $390,000 |
| 2022-08-15 | SIRKIN CLIVE M | Director | +Exercise | 140,000 | — | — |
| 2022-08-15 | Norman Paul T | Director | +Exercise | 250,000 | — | — |
| 2022-08-15 | Murray Mark F. | Director,Officer | +Exercise | 600,000 | — | — |
| 2022-08-15 | Colbourne Jamie | Director | +Exercise | 250,000 | — | — |
| 2022-05-16 | Bronstein Chad | Director | +Conversion | 200,740 | $0.50 | $100,370 |
| 2022-05-16 | Spiro Alex | Director | +Conversion | 802,959 | $0.50 | $401,480 |
| 2022-05-13 | SIRKIN CLIVE M | Director | +Grant | 80,000 | — | — |
| 2022-04-22 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 41,000 | $0.35 | $14,350 |
| 2022-04-22 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 40,000 | $0.34 | $13,600 |
| 2022-04-22 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 114,185 | $0.32 | $36,539 |
| 2022-03-31 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 1,000,000 | $0.52 | $520,000 |
| 2022-03-25 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 25,000 | $0.56 | $14,000 |
| 2022-03-24 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 25,000 | $0.56 | $14,000 |
| 2022-03-22 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 12,000 | $0.55 | $6,600 |
| 2022-03-22 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 12,000 | $0.55 | $6,600 |
| 2022-03-18 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 5,000 | $0.56 | $2,800 |
| 2022-03-04 | SOL Global Investments Corp. | TenPercentOwner | −Sell | 200,000 | $0.59 | $118,000 |
| 2022-02-15 | SIRKIN CLIVE M | Director | +Grant | 400,000 | $0.50 | $200,000 |
| 2022-02-15 | Murray Mark F. | Director,Officer | +Grant | 400,000 | $0.50 | $200,000 |
| 2022-02-15 | Norman Paul T | Director | +Grant | 400,000 | $0.50 | $200,000 |
| 2022-02-15 | Colbourne Jamie | Director,Officer | +Grant | 400,000 | $0.50 | $200,000 |
| 2022-02-15 | SOL Global Investments Corp. | TenPercentOwner | +Conversion | 4,025,035 | $0.50 | $2M |
| 2022-02-09 | SOL Global Investments Corp. | TenPercentOwner | +Exercise | 4,830,000 | $0.50 | $2M |
| 2022-01-28 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 49,900 | $0.50 | $24,950 |
| 2021-12-29 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 10,000 | $0.68 | $6,800 |
| 2021-12-27 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 5,200 | $0.70 | $3,640 |
| 2021-11-22 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 24,415 | $0.97 | $23,683 |
| 2021-11-03 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 46,300 | $0.87 | $40,281 |
| 2021-10-27 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 10,000 | $0.87 | $8,700 |
| 2021-10-26 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 80,000 | $0.89 | $71,200 |
| 2021-10-25 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 30,000 | $899.00 | $27M |
| 2021-10-21 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 20,000 | $0.90 | $18,000 |
| 2021-10-20 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 35,000 | $0.95 | $33,250 |
| 2021-10-19 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 23,602 | $0.95 | $22,422 |
| 2021-10-12 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 30,000 | $0.98 | $29,400 |
| 2021-10-11 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 27,000 | $0.95 | $25,650 |
| 2021-10-08 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 29,640 | $0.95 | $28,158 |
| 2021-09-22 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 14,430 | $0.97 | $13,997 |
| 2021-09-16 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 20,328 | $1.03 | $20,938 |
| 2021-09-07 | FLEMING MICK | Director | +Exercise | 50,000 | $0.32 | $16,000 |
| 2021-09-07 | FLEMING MICK | Director | −Sell | 50,000 | $1.05 | $52,500 |
| 2021-09-07 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 19,108 | $1.11 | $21,210 |
| 2021-09-03 | Anderson Jeffrey D. | Director | +Exercise | 20,000 | $0.45 | $9,000 |
| 2021-09-03 | Anderson Jeffrey D. | Director | −Sell | 20,000 | $1.10 | $22,000 |
| 2021-09-01 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 40,000 | $1.19 | $47,600 |
| 2021-08-31 | SOL Global Investments Corp. | TenPercentOwner | +Buy | 118,000 | $1.29 | $152,220 |
| 2021-08-26 | FLEMING MICK | Director | +Exercise | 50,000 | $0.34 | $17,000 |
Source: the SEC bulk insider (Form 3/4/5) data sets — non-derivative transactions in the issuer's common stock, most recent first, covering filings through 2026-06-30. Insiders file within 2 business days of a transaction, but the bulk sets publish quarterly, so this store lags live filings; option/derivative lines are excluded. Codes: P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
Model-derived estimate for research. See the Disclaimer.