Only open-market buys / sells (codes P/S) are a conviction signal; grants, option exercises, tax-withholding, and gifts are compensation mechanics, shown but greyed. The trailing 12-month tallies run to today but the store covers filings through 2026-06-30 only (SEC bulk data sets publish quarterly), so recent activity may be absent.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-01-07 | DEWAN DEREK E | Director,Officer | −Tax w/h | 55,165 | $0.20 | $11,033 |
| 2026-01-07 | Stuckey Alexander Preston Alexander | Officer | −Tax w/h | 42,557 | $0.20 | $8,511 |
| 2026-01-07 | THORPE KIM D | Officer | −Tax w/h | 37,314 | $0.20 | $7,463 |
| 2025-12-02 | DEWAN DEREK E | Director,Officer | −Tax w/h | 210,443 | $0.19 | $39,984 |
| 2025-12-02 | Stuckey Alexander Preston Alexander | Officer | −Tax w/h | 150,316 | $0.19 | $28,560 |
| 2025-12-02 | THORPE KIM D | Officer | −Tax w/h | 162,342 | $0.19 | $30,845 |
| 2025-01-14 | Waterfield John Randall | Director | +Buy | 131,779 | $0.24 | $31,627 |
| 2024-06-04 | Waterfield John Randall | Director | +Buy | 150,000 | $0.38 | $57,000 |
| 2024-05-31 | Waterfield John Randall | Director | +Buy | 150,000 | $0.37 | $55,500 |
| 2024-05-29 | Waterfield John Randall | Director | +Buy | 50,879 | $0.36 | $18,316 |
| 2024-05-28 | Waterfield John Randall | Director | +Buy | 99,121 | $0.36 | $35,684 |
| 2024-05-24 | Waterfield John Randall | Director | +Buy | 100,000 | $0.36 | $36,000 |
| 2024-05-23 | THORPE KIM D | Officer | +Buy | 46,300 | $0.36 | $16,668 |
| 2024-05-23 | Waterfield John Randall | Director | +Buy | 80,000 | $0.35 | $28,000 |
| 2024-05-23 | Vetrano Thomas | Director | +Buy | 40,000 | $0.34 | $13,600 |
| 2024-05-22 | Waterfield John Randall | Director | +Buy | 125,000 | $0.36 | $45,000 |
| 2024-05-21 | TANOUS PETER J | Director | +Buy | 20,000 | $0.36 | $7,200 |
| 2024-05-21 | THORPE KIM D | Officer | +Buy | 35,906 | $0.35 | $12,567 |
| 2024-05-20 | James Jyrl | Director | +Buy | 14,285 | $0.36 | $5,143 |
| 2023-12-01 | DEWAN DEREK E | Director,Officer | +Grant | 143,888 | $0.54 | $77,700 |
| 2023-12-01 | DEWAN DEREK E | Director,Officer | −Tax w/h | 88,386 | $0.79 | $69,825 |
| 2023-12-01 | THORPE KIM D | Officer | +Grant | 91,944 | $0.54 | $49,650 |
| 2023-12-01 | THORPE KIM D | Officer | −Tax w/h | 68,183 | $0.79 | $53,865 |
| 2023-12-01 | Stuckey Alexander Preston Alexander | Officer | +Grant | 91,944 | $0.54 | $49,650 |
| 2023-12-01 | Stuckey Alexander Preston Alexander | Officer | −Tax w/h | 63,133 | $0.79 | $49,875 |
| 2023-09-19 | Waterfield John Randall | Director | +Grant | 50,000 | $0.59 | $29,500 |
| 2023-09-19 | James Jyrl | Director | +Grant | 50,000 | $0.59 | $29,500 |
| 2023-09-19 | Sandberg David | Director | +Grant | 50,000 | $0.59 | $29,500 |
| 2022-12-02 | DEWAN DEREK E | Director,Officer | +Grant | 537,182 | $0.79 | $424,374 |
| 2022-12-02 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | +Grant | 383,701 | $0.79 | $303,124 |
| 2022-12-02 | THORPE KIM D | Officer | +Grant | 414,398 | $0.79 | $327,374 |
| 2021-08-13 | THORPE KIM D | Officer | +Grant | 208,333 | $0.46 | $95,833 |
| 2021-08-13 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | +Grant | 183,333 | $0.46 | $84,333 |
| 2021-08-13 | DEWAN DEREK E | Director,Officer | +Grant | 250,000 | $0.46 | $115,000 |
| 2021-04-19 | TANOUS PETER J | Director | +Buy | 33,333 | $0.60 | $20,000 |
| 2021-04-19 | THORPE KIM D | Director,Officer | +Buy | 83,333 | $0.60 | $50,000 |
| 2021-04-19 | DEWAN DEREK E | Director,Officer | +Buy | 166,666 | $0.60 | $100,000 |
| 2021-04-19 | MOORE DARLA D | Director | +Buy | 83,333 | $0.60 | $50,000 |
| 2021-04-19 | Gormly Matthew E | Director | +Buy | 10 | $0.57 | $6 |
| 2021-04-19 | Gormly Matthew E | Director | +Buy | 134,280 | $0.58 | $77,882 |
| 2021-04-19 | Gormly Matthew E | Director | +Buy | 12,109 | $0.57 | $6,902 |
| 2021-04-19 | Gormly Matthew E | Director | +Buy | 8,101 | $0.57 | $4,618 |
| 2021-04-19 | Gormly Matthew E | Director | +Buy | 6,600 | $0.57 | $3,762 |
| 2021-04-19 | Gormly Matthew E | Director | +Buy | 13,000 | $0.57 | $7,410 |
| 2021-04-19 | Gormly Matthew E | Director | +Buy | 900 | $0.57 | $513 |
| 2021-04-16 | MOORE DARLA D | Director | +Buy | 5,300 | $0.56 | $2,968 |
| 2021-04-16 | MOORE DARLA D | Director | +Buy | 69,100 | $0.57 | $39,387 |
| 2021-04-16 | MOORE DARLA D | Director | +Buy | 44,700 | $0.56 | $25,032 |
| 2021-04-15 | Vetrano Thomas | Director | +Grant | 18,000 | $0.56 | $10,080 |
| 2020-09-04 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | −Sell | 96,800 | $1.00 | $96,800 |
| 2020-09-03 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | −Sell | 12,200 | $1.11 | $13,542 |
| 2020-08-27 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | −Sell | 10,000 | $1.07 | $10,700 |
| 2020-08-26 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | −Sell | 70,000 | $1.05 | $73,500 |
| 2020-08-25 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | −Sell | 70,000 | $1.05 | $73,500 |
| 2020-08-24 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | −Sell | 50,000 | $1.02 | $51,000 |
| 2020-06-30 | Stuckey Alexander Preston Alexander | Director | +Grant | 109,324 | $1.00 | $109,324 |
| 2020-06-30 | TANOUS PETER J | Director | +Grant | 163,987 | $1.00 | $163,987 |
| 2020-06-30 | DEWAN DEREK E | Director,Officer | +Grant | 218,650 | $1.00 | $218,650 |
| 2020-06-30 | MOORE DARLA D | Director | +Grant | 163,987 | $1.00 | $163,987 |
| 2020-06-30 | ISAAC WILLIAM M | Director | +Grant | 163,987 | $1.00 | $163,987 |
| 2020-06-30 | THORPE KIM D | Director,Officer | +Grant | 109,324 | $1.00 | $109,324 |
| 2020-06-22 | CAMDEN CARL T | Director | +Grant | 50,000 | — | — |
| 2020-06-22 | Vetrano Thomas | Director | +Grant | 50,000 | — | — |
| 2020-06-22 | Gormly Matthew E | Director | +Grant | 50,000 | — | — |
| 2018-06-15 | DEWAN DEREK E | Director,Officer | +Grant | 600,000 | $2.21 | $1M |
| 2018-01-10 | LAFFER ARTHUR B | Director | +Buy | 700 | $2.55 | $1,785 |
| 2018-01-09 | LAFFER ARTHUR B | Director | +Buy | 11,589 | $2.59 | $30,016 |
| 2017-05-25 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | −Sell | 20,000 | $4.00 | $80,000 |
| 2017-05-25 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | −Sell | 20,000 | $4.00 | $80,000 |
| 2017-05-25 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | −Sell | 10,000 | $4.00 | $40,000 |
| 2017-05-25 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | −Sell | 125,000 | $4.00 | $500,000 |
| 2017-05-25 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | −Sell | 125,000 | $4.00 | $500,000 |
| 2017-05-25 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | −Sell | 10,000 | $4.00 | $40,000 |
| 2017-04-03 | DEWAN DEREK E | Director,Officer | +Grant | 250,000 | $2.00 | $500,000 |
| 2017-04-03 | Stuckey Alexander Preston Alexander | Officer,TenPercentOwner | +Grant | 250,000 | $2.00 | $500,000 |
| 2016-06-08 | LAFFER ARTHUR B | Director | +Buy | 50,000 | $3.85 | $192,500 |
| 2016-02-19 | Williams Thomas Charles | Director | +Buy | 7,500 | $4.72 | $35,400 |
| 2016-02-19 | TANOUS PETER J | Director | +Buy | 300 | $4.69 | $1,407 |
| 2016-02-19 | TANOUS PETER J | Director | +Buy | 2,200 | $4.71 | $10,362 |
| 2015-09-29 | ISAAC WILLIAM M | Director | +Buy | 300,000 | $0.55 | $165,000 |
Source: the SEC bulk insider (Form 3/4/5) data sets — non-derivative transactions in the issuer's common stock, most recent first, covering filings through 2026-06-30. Insiders file within 2 business days of a transaction, but the bulk sets publish quarterly, so this store lags live filings; option/derivative lines are excluded. Codes: P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
Model-derived estimate for research. See the Disclaimer.