| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2020-02-05 | Kelly LoefflerR | S | GA | SELL | $15,001–$50,000 | 2020-05-01 | 86d |
| 2020-02-06 | Kelly LoefflerR | S | GA | SELL | $15,001–$50,000 | 2020-05-01 | 85d |
| 2020-02-07 | Kelly LoefflerR | S | GA | SELL | $50,001–$100,000 | 2020-05-01 | 84d |
| 2020-02-10 | Kelly LoefflerR |
| S |
| GA |
| SELL |
| $50,001–$100,000 |
| 2020-05-01 |
| 81d |
| 2020-02-07 | Kelly LoefflerR | S | GA | SELL | $15,001–$50,000 | 2020-03-12 | 34d |
| 2020-02-10 | Kelly LoefflerR | S | GA | SELL | $15,001–$50,000 | 2020-03-12 | 31d |
| 2020-02-11 | Kelly LoefflerR | S | GA | SELL | $50,001–$100,000 | 2020-03-12 | 30d |
| 2020-02-12 | Kelly LoefflerR | S | GA | SELL | $50,001–$100,000 | 2020-03-12 | 29d |
Source: U.S. House Clerk & Senate eFD Periodic Transaction Reports (STOCK Act). Amounts are the disclosed RANGES, not exact values. “Lag” is days from trade to disclosure (filed up to 30–45 days late); Ch = chamber (H/S), party from congress-legislators. As disclosed — not investment advice, no causal claim. All congressional trades →