Only open-market buys / sells (codes P/S) are a conviction signal; grants, option exercises, tax-withholding, and gifts are compensation mechanics, shown but greyed. The trailing 12-month tallies run to today but the store covers filings through 2026-06-30 only (SEC bulk data sets publish quarterly), so recent activity may be absent.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-29 | Leoni Wolfgang Helmut | Director | +Other | 35 | $10.89 | $381 |
| 2026-01-30 | Leoni Wolfgang Helmut | Director | +Other | 111 | $10.95 | $1,214 |
| 2025-01-31 | Hatje Holger | Director | +Other | 21 | $8.70 | $184 |
| 2025-01-31 | Leoni Wolfgang Helmut | Director | +Other | 26 | $8.70 | $225 |
| 2025-01-31 | Zugel Christian | Director | +Other | 24 | $8.70 | $210 |
| 2025-01-31 | Hatje Holger | Director | +Other | — | $8.70 | — |
| 2024-01-26 | Hatje Holger | Director | +Other | 21 | $8.50 | $180 |
| 2024-01-26 | Leoni Wolfgang Helmut | Director | +Other | 26 | $8.50 | $219 |
| 2024-01-26 | Zugel Christian | Director | +Other | 24 | $8.50 | $205 |
| 2024-01-26 | Dostmann Walter C. | Director | +Other | 23 | $8.50 | $193 |
| 2024-01-05 | Koepp Bernhard | Director | +Buy | 100 | $8.62 | $862 |
| 2024-01-05 | Koepp Bernhard | Director | +Buy | 500 | $8.59 | $4,295 |
| 2024-01-05 | Koepp Bernhard | Director | +Buy | 100 | $8.56 | $856 |
| 2024-01-05 | Koepp Bernhard | Director | +Buy | 300 | $8.63 | $2,589 |
| 2023-12-11 | Pleister Christopher | Director | −Sell | 355 | $8.35 | $2,964 |
| 2023-12-11 | Pleister Christopher | Director | −Sell | 1,124 | $8.35 | $9,387 |
| 2023-01-27 | Hatje Holger | Director | +Other | 22 | $8.47 | $184 |
| 2023-01-27 | Pleister Christopher | Director | +Other | 25 | $8.47 | $211 |
| 2023-01-27 | Leoni Wolfgang Helmut | Director | +Other | 26 | $8.47 | $224 |
| 2023-01-27 | Zugel Christian | Director | +Other | 25 | $8.47 | $209 |
| 2022-06-24 | BURT RICHARD R | Director | +Other | 161 | $7.29 | $1,176 |
| 2022-06-24 | Hatje Holger | Director | +Other | 115 | $7.29 | $839 |
| 2022-06-24 | Pleister Christopher | Director | +Other | 132 | $7.29 | $962 |
| 2022-06-24 | Leoni Wolfgang Helmut | Director | +Other | 140 | $7.29 | $1,020 |
| 2022-06-24 | Zugel Christian | Director | +Other | 131 | $7.29 | $953 |
| 2022-01-28 | BURT RICHARD R | Director | +Other | 214 | $9.60 | $2,057 |
| 2022-01-28 | Hatje Holger | Director | +Other | 152 | $9.60 | $1,463 |
| 2022-01-28 | Pleister Christopher | Director | +Other | 175 | $9.60 | $1,683 |
| 2022-01-28 | Leoni Wolfgang Helmut | Director | +Other | 186 | $9.60 | $1,783 |
| 2022-01-28 | Zugel Christian | Director | +Other | 174 | $9.60 | $1,671 |
| 2020-08-04 | Hatje Holger | Director | +Buy | 900 | $9.10 | $8,190 |
| 2020-08-04 | Hatje Holger | Director | +Buy | 100 | $9.09 | $909 |
| 2020-06-25 | Pleister Christopher | Director | +Other | 17 | $8.31 | $140 |
| 2020-06-25 | Leoni Wolfgang Helmut | Director | +Other | 18 | $8.31 | $151 |
| 2020-06-25 | FROEWISS KENNETH C | Director | +Other | 17 | $8.31 | $144 |
| 2020-06-25 | Zugel Christian | Director | +Other | 17 | $8.31 | $139 |
| 2020-01-30 | Pleister Christopher | Director | +Other | 26 | $9.55 | $248 |
| 2020-01-30 | Leoni Wolfgang Helmut | Director | +Other | 28 | $9.55 | $267 |
| 2020-01-30 | FROEWISS KENNETH C | Director | +Other | 27 | $9.55 | $258 |
| 2020-01-30 | Zugel Christian | Director | +Other | 26 | $9.55 | $248 |
| 2019-11-15 | Pleister Christopher | Director | +Buy | 349 | $9.40 | $3,277 |
| 2019-11-04 | Zugel Christian | Director | +Buy | 1,100 | $9.20 | $10,120 |
| 2019-08-15 | Pleister Christopher | Director | +Buy | 272 | $8.39 | $2,286 |
| 2019-06-28 | BURT RICHARD R | Director | +Other | 45 | $8.83 | $396 |
| 2019-06-28 | Bender Wilhelm | Director | +Other | 24 | $8.83 | $208 |
| 2019-06-28 | FROEWISS KENNETH C | Director | +Other | 36 | $8.83 | $320 |
| 2019-06-28 | Dostmann Walter C. | Director | +Other | 46 | $8.83 | $402 |
| 2019-06-28 | Leoni Wolfgang Helmut | Director | +Other | 38 | $8.83 | $336 |
| 2019-06-28 | Pleister Christopher | Director | +Other | 10 | $8.83 | $91 |
| 2019-06-17 | Pleister Christopher | Director | +Buy | 161 | $8.62 | $1,387 |
| 2019-05-15 | Leoni Wolfgang Helmut | Director | +Buy | 1,552 | $8.65 | $13,421 |
| 2019-05-15 | Leoni Wolfgang Helmut | Director | +Buy | 1,156 | $8.65 | $9,995 |
| 2019-02-15 | Pleister Christopher | Director | +Buy | 312 | $8.55 | $2,667 |
| 2017-08-17 | FROEWISS KENNETH C | Director | +Buy | 1,100 | $9.39 | $10,329 |
| 2016-11-22 | Dostmann Walter C. | Director | +Buy | 1,385 | $7.33 | $10,152 |
Source: the SEC bulk insider (Form 3/4/5) data sets — non-derivative transactions in the issuer's common stock, most recent first, covering filings through 2026-06-30. Insiders file within 2 business days of a transaction, but the bulk sets publish quarterly, so this store lags live filings; option/derivative lines are excluded. Codes: P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
Model-derived estimate for research. See the Disclaimer.