| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2025-07-24 | Hon. Julia LetlowR | H | LA05 | SELL | $1,001–$15,000 | 2025-08-11 | 18d |
| 2025-04-28 | Hon. Julia LetlowR | H | LA05 | BUY | $1,001–$15,000 | 2025-08-11 | 105d |
| 2025-03-10 | Hon. Carol Devine MillerR | H | WV01 | SELL | $1,001–$15,000 | 2025-04-11 | 32d |
| 2024-04-04 | Hon. Earl Blumenauer |
| H |
| OR03 |
| SELL |
| $1,001–$15,000 |
| 2024-05-03 |
| 29d |
| 2024-01-03 | Thomas H TubervilleR | S | AL | SELL | $15,001–$50,000 | 2024-02-14 | 42d |
| 2023-12-11 | Thomas R CarperD | S | DE | SELL | $1,001–$15,000 | 2024-01-03 | 23d |
| 2022-11-14 | Hon. Carol Devine MillerR | H | WV03 | BUY | $1,001–$15,000 | 2022-12-05 | 21d |
| 2022-08-03 | Hon. Kathy ManningD | H | NC06 | SELL | $1,001–$15,000 | 2022-09-06 | 34d |
| 2022-07-20 | Hon. Kathy ManningD | H | NC06 | BUY | $1,001–$15,000 | 2022-08-02 | 13d |
| 2021-07-28 | Hon. Carol Devine MillerR | H | WV03 | BUY | $15,001–$50,000 | 2021-08-02 | 5d |
| 2021-03-29 | Thomas H TubervilleR | S | AL | BUY | $1,001–$15,000 | 2021-07-23 | 116d |
| 2020-04-02 | Thomas R CarperD | S | DE | BUY | $1,001–$15,000 | 2021-05-17 | 410d |
| 2020-04-02 | Thomas R CarperD | S | DE | BUY | $1,001–$15,000 | 2020-05-04 | 32d |
Source: U.S. House Clerk & Senate eFD Periodic Transaction Reports (STOCK Act). Amounts are the disclosed RANGES, not exact values. “Lag” is days from trade to disclosure (filed up to 30–45 days late); Ch = chamber (H/S), party from congress-legislators. As disclosed — not investment advice, no causal claim. All congressional trades →