Only open-market buys / sells (codes P/S) are a conviction signal; grants, option exercises, tax-withholding, and gifts are compensation mechanics, shown but greyed. The trailing 12-month tallies run to today but the store covers filings through 2026-06-30 only (SEC bulk data sets publish quarterly), so recent activity may be absent.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-12 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $3.54 | $17,700 |
| 2026-06-12 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $3.54 | $17,700 |
| 2026-05-27 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $3.95 | $19,750 |
| 2026-05-27 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $3.91 | $19,550 |
| 2026-05-27 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $3.95 | $19,750 |
| 2026-05-27 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $3.92 | $19,600 |
| 2026-04-20 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 7,500 | $3.20 | $24,000 |
| 2026-04-20 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $3.20 | $16,000 |
| 2026-04-17 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 7,500 | $2.90 | $21,750 |
| 2026-04-17 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 7,500 | $2.89 | $21,675 |
| 2026-04-17 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $2.85 | $14,250 |
| 2026-04-17 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 7,500 | $2.80 | $21,000 |
| 2026-04-16 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $3.25 | $16,250 |
| 2026-04-16 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $3.25 | $16,250 |
| 2026-04-16 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $3.25 | $16,250 |
| 2026-04-16 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 2,500 | $3.20 | $8,000 |
| 2026-04-16 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $3.25 | $16,250 |
| 2026-04-16 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $2.95 | $14,750 |
| 2026-04-16 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $3.25 | $16,250 |
| 2025-09-11 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 4,221 | $1.42 | $5,994 |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 10,000 | $1.45 | $14,500 |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 1,000 | $1.40 | $1,400 |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 1,000 | $1.40 | $1,400 |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 1,000 | $1.45 | $1,450 |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 1,000 | $1.45 | $1,450 |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 1,000 | $1.40 | $1,400 |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 7,000 | $1.45 | $10,150 |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 1,000 | $1.39 | $1,390 |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 1,000 | $1.39 | $1,390 |
| 2025-09-10 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 1,000 | $1.40 | $1,400 |
| 2025-09-08 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 10,000 | $1.45 | $14,500 |
| 2025-06-12 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $1.34 | $6,700 |
| 2025-06-12 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 5,000 | $1.34 | $6,700 |
| 2025-06-11 | LAZARUS ENERGY HOLDINGS, LLC | TenPercentOwner | +Buy | 3,544 | $1.35 | $4,784 |
| 2025-04-11 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $1.91 | $1,910 |
| 2025-04-10 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $1.90 | $1,900 |
| 2025-04-10 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $1.85 | $1,850 |
| 2025-04-10 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $1.83 | $1,830 |
| 2025-04-10 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $1.90 | $1,900 |
| 2025-04-09 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $1.74 | $1,740 |
| 2025-04-07 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 100 | $2.14 | $214 |
| 2025-04-07 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,350 | $2.10 | $2,835 |
| 2025-04-07 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 5,000 | $2.20 | $11,000 |
| 2025-04-07 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 3,450 | $2.20 | $7,590 |
| 2025-04-07 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 300 | $2.11 | $633 |
| 2025-04-07 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 100 | $2.03 | $203 |
| 2025-04-07 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 4,000 | $2.20 | $8,800 |
| 2025-04-07 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 800 | $2.20 | $1,760 |
| 2025-04-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $1.90 | $1,900 |
| 2025-04-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $1.94 | $1,940 |
| 2025-04-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 2,400 | $2.00 | $4,800 |
| 2025-04-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 3,900 | $2.00 | $7,800 |
| 2025-04-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 100 | $1.87 | $187 |
| 2025-04-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 2,900 | $2.00 | $5,800 |
| 2025-04-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 100 | $1.99 | $199 |
| 2025-04-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 100 | $1.97 | $197 |
| 2025-04-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 10,000 | $2.00 | $20,000 |
| 2025-04-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 900 | $1.95 | $1,755 |
| 2025-04-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 2,500 | $1.90 | $4,750 |
| 2025-04-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 5,000 | $2.00 | $10,000 |
| 2025-01-15 | Klug Bryce Dixon | Officer | +Buy | 1,000 | $3.40 | $3,400 |
| 2025-01-15 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $3.50 | $3,500 |
| 2025-01-07 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $2.84 | $2,840 |
| 2025-01-07 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $2.84 | $2,840 |
| 2025-01-07 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $2.80 | $2,800 |
| 2025-01-07 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $2.80 | $2,800 |
| 2025-01-06 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $2.69 | $2,690 |
| 2025-01-06 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $2.68 | $2,680 |
| 2025-01-03 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $2.67 | $2,670 |
| 2025-01-03 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $2.68 | $2,680 |
| 2024-12-17 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $2.75 | $2,750 |
| 2024-12-17 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $2.78 | $2,780 |
| 2024-12-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $2.90 | $2,900 |
| 2024-12-04 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 2,500 | $2.94 | $7,350 |
| 2024-12-03 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $2.98 | $2,980 |
| 2024-12-03 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 2,500 | $2.98 | $7,450 |
| 2024-12-03 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 2,500 | $2.95 | $7,375 |
| 2024-11-26 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 2,500 | $3.30 | $8,250 |
| 2024-11-26 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 2,500 | $3.29 | $8,225 |
| 2024-11-25 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $3.34 | $3,340 |
| 2024-11-25 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $3.34 | $3,340 |
| 2024-11-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 2,500 | $3.49 | $8,725 |
| 2024-11-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 2,500 | $3.50 | $8,750 |
| 2024-11-19 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 2,500 | $3.50 | $8,750 |
| 2024-11-19 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 5,000 | $3.25 | $16,250 |
| 2024-11-19 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 5,000 | $3.23 | $16,150 |
| 2024-10-15 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 5,000 | $3.95 | $19,750 |
| 2024-10-14 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 5,000 | $4.00 | $20,000 |
| 2024-10-14 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 5,000 | $4.05 | $20,250 |
| 2024-08-29 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 2,500 | $4.00 | $10,000 |
| 2024-08-29 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 5,000 | $4.05 | $20,250 |
| 2024-06-06 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 100 | $3.98 | $398 |
| 2024-06-05 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 100 | $3.62 | $362 |
| 2023-10-06 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 279 | $3.49 | $974 |
| 2023-10-05 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,600 | $3.42 | $5,472 |
| 2023-10-05 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 100 | $3.35 | $335 |
| 2023-10-05 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 100 | $3.50 | $350 |
| 2023-08-23 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 300 | $3.99 | $1,197 |
| 2023-08-23 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 300 | $3.92 | $1,176 |
| 2023-08-23 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 100 | $3.92 | $392 |
| 2023-08-23 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 100 | $4.00 | $400 |
| 2023-08-23 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 3,500 | $4.00 | $14,000 |
| 2023-08-23 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 700 | $4.00 | $2,800 |
| 2023-08-22 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 5,000 | $4.00 | $20,000 |
| 2023-08-22 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,761 | $3.91 | $6,886 |
| 2023-08-22 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 560 | $3.95 | $2,212 |
| 2023-08-22 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 79 | $3.99 | $315 |
| 2023-08-22 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 2,500 | $3.85 | $9,625 |
| 2023-08-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $3.82 | $3,820 |
| 2023-08-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 700 | $3.82 | $2,674 |
| 2023-08-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $3.82 | $3,820 |
| 2023-08-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 750 | $3.82 | $2,865 |
| 2023-08-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 200 | $3.82 | $764 |
| 2023-08-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 250 | $3.82 | $955 |
| 2023-08-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 200 | $3.77 | $754 |
| 2023-08-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 300 | $3.82 | $1,146 |
| 2023-08-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 4,000 | $3.85 | $15,400 |
| 2023-08-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 1,000 | $3.79 | $3,790 |
| 2023-08-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 100 | $3.80 | $380 |
| 2023-08-21 | CARROLL JONATHAN P | Director,Officer,TenPercentOwner | +Buy | 600 | $3.82 | $2,292 |
Source: the SEC bulk insider (Form 3/4/5) data sets — non-derivative transactions in the issuer's common stock, most recent first, covering filings through 2026-06-30. Insiders file within 2 business days of a transaction, but the bulk sets publish quarterly, so this store lags live filings; option/derivative lines are excluded. Codes: P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
Model-derived estimate for research. See the Disclaimer.