Only open-market buys / sells (codes P/S) are a conviction signal; grants, option exercises, tax-withholding, and gifts are compensation mechanics, shown but greyed. The trailing 12-month tallies run to today but the store covers filings through 2026-06-30 only (SEC bulk data sets publish quarterly), so recent activity may be absent.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-10 | Black Michael Scott | Officer | −Tax w/h | 156 | $10.13 | $1,580 |
| 2026-06-08 | Dostie Brian | Officer | +Grant | 4,707 | — | — |
| 2026-06-08 | Dostie Brian | Officer | −Tax w/h | 1,584 | $9.56 | $15,143 |
| 2026-06-08 | Black Michael Scott | Officer | +Grant | 7,496 | — | — |
| 2026-06-08 | Black Michael Scott | Officer | −Tax w/h | 2,238 | $9.56 | $21,395 |
| 2026-06-08 | Black Michael Scott | Officer | −Tax w/h | 1,784 | $9.56 | $17,055 |
| 2026-06-08 | Black Michael Scott | Officer | +Grant | 6,018 | — | — |
| 2026-06-08 | Meeker Matt | Director,Officer | +Grant | 36,611 | — | — |
| 2026-06-08 | Meeker Matt | Director,Officer | −Tax w/h | 8,915 | $9.56 | $85,227 |
| 2026-06-08 | Koehler Allison | Officer | +Grant | 10,460 | — | — |
| 2026-06-08 | Koehler Allison | Officer | −Tax w/h | 3,823 | $9.56 | $36,548 |
| 2026-05-20 | Meeker Matt | Director,Officer | −Tax w/h | 1,378 | $9.10 | $12,540 |
| 2026-05-20 | Meeker Matt | Director,Officer | +Grant | 67,884 | — | — |
| 2026-05-14 | Meeker Matt | Director,Officer | −Tax w/h | 721 | $9.30 | $6,705 |
| 2026-05-10 | Black Michael Scott | Officer | −Tax w/h | 2,243 | $9.05 | $20,299 |
| 2026-05-10 | Koehler Allison | Officer | −Tax w/h | 1,504 | $9.05 | $13,611 |
| 2026-05-10 | Dostie Brian | Officer | −Tax w/h | 737 | $9.05 | $6,670 |
| 2026-04-10 | Black Michael Scott | Officer | −Tax w/h | 188 | $8.30 | $1,560 |
| 2026-03-10 | Black Michael Scott | Officer | −Tax w/h | 3,756 | $0.78 | $2,930 |
| 2026-03-10 | Black Michael Scott | Officer | −Tax w/h | 3,522 | $0.78 | $2,747 |
| 2026-02-20 | Meeker Matt | Director,Officer | −Tax w/h | 36,206 | $0.80 | $28,965 |
| 2026-02-14 | Meeker Matt | Director,Officer | −Tax w/h | 17,535 | $0.79 | $13,853 |
| 2026-02-10 | Dostie Brian | Officer | −Tax w/h | 4,501 | $0.79 | $3,556 |
| 2026-02-10 | Black Michael Scott | Officer | −Tax w/h | 9,389 | $0.79 | $7,417 |
| 2026-02-10 | Koehler Allison | Officer | −Tax w/h | 8,334 | $0.79 | $6,584 |
| 2026-01-10 | Black Michael Scott | Officer | −Tax w/h | 3,662 | $0.62 | $2,270 |
| 2025-12-15 | Koehler Allison | Officer | −Tax w/h | 2,915 | $0.63 | $1,836 |
| 2025-12-10 | MCGINTY JIM | Director | −Sell | 60,000 | $0.63 | $37,800 |
| 2025-12-10 | Black Michael Scott | Officer | −Tax w/h | 3,110 | $0.66 | $2,053 |
| 2025-12-10 | Werdelin Henrik | Director | −Sell | 50,000 | $0.65 | $32,500 |
| 2025-11-20 | Meeker Matt | Director,Officer | −Tax w/h | 42,258 | $0.66 | $27,890 |
| 2025-11-15 | Koehler Allison | Officer | −Tax w/h | 2,915 | $0.74 | $2,157 |
| 2025-11-14 | Meeker Matt | Director,Officer | −Tax w/h | 22,089 | $0.74 | $16,346 |
| 2025-11-10 | Black Michael Scott | Officer | −Tax w/h | 7,775 | $0.79 | $6,142 |
| 2025-11-10 | Koehler Allison | Officer | −Tax w/h | 5,056 | $0.79 | $3,994 |
| 2025-11-10 | Dostie Brian | Officer | −Tax w/h | 3,545 | $0.79 | $2,801 |
| 2025-10-15 | Koehler Allison | Officer | −Tax w/h | 2,915 | $0.77 | $2,245 |
| 2025-10-10 | Black Michael Scott | Officer | −Tax w/h | 3,110 | $0.77 | $2,395 |
| 2025-09-15 | Koehler Allison | Officer | −Tax w/h | 2,949 | $0.84 | $2,477 |
| 2025-09-10 | Black Michael Scott | Officer | −Tax w/h | 3,110 | $0.86 | $2,675 |
| 2025-08-20 | Meyer Michele S. | Director | +Grant | 185,139 | — | — |
| 2025-08-20 | MCLAUGHLIN ELIZABETH | Director | +Grant | 185,139 | — | — |
| 2025-08-20 | MCGINTY JIM | Director | +Grant | 185,139 | — | — |
| 2025-08-20 | BODNER LARRY E | Director | +Grant | 185,139 | — | — |
| 2025-08-20 | Meeker Matt | Director,Officer | +Grant | 1,357,689 | — | — |
| 2025-08-20 | Black Michael Scott | Officer | +Grant | 200,000 | — | — |
| 2025-08-20 | Dodson Paulette R. | Director | +Grant | 185,139 | — | — |
| 2025-08-15 | Koehler Allison | Officer | −Tax w/h | 2,988 | $0.81 | $2,420 |
| 2025-08-14 | Meeker Matt | Director,Officer | −Tax w/h | 15,259 | $0.82 | $12,512 |
| 2025-08-10 | Black Michael Scott | Officer | −Tax w/h | 21,767 | $0.79 | $17,196 |
| 2025-08-10 | Dostie Brian | Officer | −Tax w/h | 10,189 | $0.79 | $8,049 |
| 2025-08-10 | Koehler Allison | Officer | −Tax w/h | 5,184 | $0.79 | $4,095 |
| 2025-07-15 | Koehler Allison | Officer | −Tax w/h | 2,192 | $0.87 | $1,907 |
| 2025-07-10 | Black Michael Scott | Officer | −Tax w/h | 3,110 | $0.96 | $2,986 |
| 2025-06-15 | Koehler Allison | Officer | −Tax w/h | 2,988 | $0.83 | $2,480 |
| 2025-06-13 | Ibrahim Zahir | Officer | +Buy | 58,823 | $0.86 | $50,588 |
| 2025-06-10 | Black Michael Scott | Officer | −Tax w/h | 3,110 | $0.90 | $2,799 |
| 2025-06-09 | Ibrahim Zahir | Officer | +Buy | 55,555 | $0.90 | $50,000 |
| 2025-06-06 | Meeker Matt | Director,Officer | +Buy | 25,000 | $0.99 | $24,750 |
| 2025-06-05 | Koehler Allison | Officer | +Grant | 250,000 | — | — |
| 2025-06-05 | Dostie Brian | Officer | +Grant | 125,000 | — | — |
| 2025-06-05 | Black Michael Scott | Officer | +Grant | 450,000 | — | — |
| 2025-06-05 | Ibrahim Zahir | Officer | +Grant | 1,650,000 | — | — |
| 2025-05-16 | Ibrahim Zahir | Officer | −Tax w/h | 19,355 | $1.28 | $24,774 |
| 2025-05-16 | Meeker Matt | Director,Officer | −Tax w/h | 23,025 | $1.28 | $29,472 |
| 2025-05-16 | Black Michael Scott | Officer | −Tax w/h | 7,822 | $1.28 | $10,012 |
| 2025-05-16 | Dostie Brian | Officer | −Tax w/h | 3,867 | $1.28 | $4,950 |
| 2025-05-16 | Koehler Allison | Officer | −Tax w/h | 9,062 | $1.28 | $11,599 |
| 2025-05-15 | Ibrahim Zahir | Officer | +Grant | 60,786 | — | — |
| 2025-05-15 | Meeker Matt | Director,Officer | +Grant | 94,556 | — | — |
| 2025-05-15 | Black Michael Scott | Officer | +Grant | 27,016 | — | — |
| 2025-05-15 | Dostie Brian | Officer | +Grant | 11,489 | — | — |
| 2025-05-15 | Koehler Allison | Officer | +Grant | 25,327 | — | — |
| 2025-05-15 | Koehler Allison | Officer | −Tax w/h | 2,192 | $1.26 | $2,762 |
| 2025-05-14 | Meeker Matt | Director,Officer | −Tax w/h | 14,401 | $1.30 | $18,721 |
| 2025-05-10 | Black Michael Scott | Officer | −Tax w/h | 3,016 | $1.16 | $3,499 |
| 2025-05-10 | Dostie Brian | Officer | −Tax w/h | 1,578 | $1.16 | $1,830 |
| 2025-05-10 | Koehler Allison | Officer | −Tax w/h | 3,803 | $1.16 | $4,411 |
| 2025-04-15 | Koehler Allison | Officer | −Tax w/h | 2,192 | $1.28 | $2,806 |
| 2025-04-10 | Black Michael Scott | Officer | −Tax w/h | 3,016 | $1.38 | $4,162 |
| 2025-03-15 | Koehler Allison | Officer | −Tax w/h | 2,192 | $1.34 | $2,937 |
| 2025-03-10 | Black Michael Scott | Officer | −Tax w/h | 43,565 | $1.48 | $64,476 |
| 2025-02-15 | Koehler Allison | Officer | −Tax w/h | 2,517 | $1.97 | $4,958 |
| 2025-02-14 | Meeker Matt | Director,Officer | −Tax w/h | 17,536 | $1.97 | $34,546 |
| 2025-02-10 | Koehler Allison | Officer | −Tax w/h | 4,366 | $1.98 | $8,645 |
| 2025-02-10 | Dostie Brian | Officer | −Tax w/h | 1,578 | $1.98 | $3,124 |
| 2025-02-06 | Koehler Allison | Officer | +Grant | 125,000 | $1.83 | $228,750 |
| 2025-01-15 | Koehler Allison | Officer | −Tax w/h | 2,517 | $2.01 | $5,059 |
| 2024-12-15 | Koehler Allison | Officer | −Tax w/h | 2,119 | $2.20 | $4,662 |
| 2024-11-15 | Koehler Allison | Officer | −Tax w/h | 2,118 | $1.49 | $3,156 |
| 2024-11-14 | Meeker Matt | Director,Officer | −Tax w/h | 14,401 | $1.58 | $22,754 |
| 2024-11-13 | Ibrahim Zahir | Officer | +Buy | 50,000 | $1.58 | $79,000 |
| 2024-11-11 | Meeker Matt | Director,Officer | +Buy | 34,000 | $1.52 | $51,680 |
| 2024-11-10 | Dostie Brian | Officer | −Tax w/h | 1,330 | $1.42 | $1,889 |
| 2024-11-10 | Ibrahim Zahir | Officer | −Tax w/h | 8,955 | $1.42 | $12,716 |
| 2024-11-10 | Koehler Allison | Officer | −Tax w/h | 3,675 | $1.42 | $5,219 |
| 2024-10-21 | Meeker Matt | Director,Officer | +Grant | 709,677 | — | — |
| 2024-10-21 | MCLAUGHLIN ELIZABETH | Director | +Grant | 96,774 | — | — |
| 2024-10-21 | MCGINTY JIM | Director | +Grant | 96,774 | — | — |
| 2024-10-21 | Meyer Michele S. | Director | +Grant | 96,774 | — | — |
| 2024-10-21 | BODNER LARRY E | Director | +Grant | 96,774 | — | — |
| 2024-10-21 | Dodson Paulette R. | Director | +Grant | 96,774 | — | — |
| 2024-10-15 | Koehler Allison | Officer | −Tax w/h | 2,119 | $1.61 | $3,412 |
| 2024-10-10 | Ibrahim Zahir | Officer | −Tax w/h | 14,925 | $1.64 | $24,477 |
| 2024-09-15 | Koehler Allison | Officer | −Tax w/h | 2,119 | $1.73 | $3,666 |
| 2024-08-27 | Werdelin Henrik | Director | −Sell | 100,000 | $1.75 | $175,000 |
| 2024-08-23 | Black Michael Scott | Officer | −Tax w/h | 148 | $1.35 | $200 |
| 2024-08-15 | Koehler Allison | Officer | −Tax w/h | 2,150 | $1.64 | $3,526 |
| 2024-08-10 | Dostie Brian | Officer | −Tax w/h | 1,329 | $1.57 | $2,087 |
| 2024-08-10 | Ibrahim Zahir | Officer | −Tax w/h | 35,821 | $1.57 | $56,239 |
| 2024-08-10 | Koehler Allison | Officer | −Tax w/h | 13,866 | $1.57 | $21,770 |
| 2024-08-10 | Dostie Brian | Officer | −Tax w/h | 1,329 | $1.57 | $2,087 |
| 2024-08-10 | Ibrahim Zahir | Officer | −Tax w/h | 35,821 | $1.57 | $56,239 |
| 2024-08-08 | Dostie Brian | Officer | +Grant | 125,000 | — | — |
| 2024-08-08 | Ibrahim Zahir | Officer | +Grant | 400,000 | — | — |
| 2024-08-08 | Black Michael Scott | Officer | +Grant | 250,000 | — | — |
| 2024-07-15 | Koehler Allison | Officer | −Tax w/h | 2,192 | $1.75 | $3,836 |
| 2024-07-10 | Ibrahim Zahir | Officer | −Tax w/h | 14,925 | $1.64 | $24,477 |
| 2024-06-15 | Koehler Allison | Officer | −Tax w/h | 2,192 | $1.34 | $2,937 |
| 2024-06-10 | Knoll Meghan | Officer | +Grant | 500,000 | — | — |
Source: the SEC bulk insider (Form 3/4/5) data sets — non-derivative transactions in the issuer's common stock, most recent first, covering filings through 2026-06-30. Insiders file within 2 business days of a transaction, but the bulk sets publish quarterly, so this store lags live filings; option/derivative lines are excluded. Codes: P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
Model-derived estimate for research. See the Disclaimer.