OpenAI — disclosed public-company stakes
stock directory →Listed companies with a disclosed investment in OpenAI, each at the amount, date and source disclosed. sources →
8 listed holders · 16 disclosures · 10 from filings or company releases, 6 from named reporting · last verified 2026-08-20
Holders
| Ticker | Holder | Amount | Date | Source |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $30B (per CNBC) commitment | Mar 2026 | cnbc.com ↗ reported |
| AMZN | Amazon.com, Inc. | up to $50B (per CNBC) commitment | Mar 2026 | cnbc.com ↗ reported |
| 9984.T | SoftBank Group Corp. (ADR: SFTBY) | $30B co-lead (per CNBC) commitment | Mar 2026 | cnbc.com ↗ reported |
| TPG | TPG Inc. (asset-manager caveat: likely TPG-managed funds) | undisclosed (co-lead) commitment | Mar 2026 | openai.com ↗ |
| TROW | T. Rowe Price Group (via accounts advised by T. Rowe Price Associates — client money) | undisclosed (co-lead) commitment | Mar 2026 | openai.com ↗ |
| BLK | BlackRock, Inc. (via affiliated funds — client money) | undisclosed commitment | Mar 2026 | openai.com ↗ |
| BX | Blackstone Inc. (presumed managed vehicles — asset-manager caveat) | undisclosed commitment | Mar 2026 | openai.com ↗ |
| 9984.T | SoftBank Group Corp. (via SoftBank Vision Fund 2; ADR: SFTBY) | $30B funded via SVF2 ($7.5B first closing Apr 2025 + $22.5B second closing Dec 2025), under the up-to-$40B program with SBG effective share up to $30B; aggregate ~11% ownership | Dec 2025 | group.softbank ↗ |
| MSFT | Microsoft Corporation | ~27% of OpenAI Group PBC (as-converted diluted), valued ~$135B — Microsoft's own stated figure at recapitalization their disclosed mark · converted | Oct 2025 | blogs.microsoft.com ↗ |
| NVDA | NVIDIA Corporation | up to $100B, staged as systems are deployed commitment | Sep 2025 | openai.com ↗ |
| MSFT | Microsoft Corporation | just under $1B (reported) | Oct 2024 | techcrunch.com ↗ reported |
| NVDA | NVIDIA Corporation | $100M (reported) | Oct 2024 | techcrunch.com ↗ reported |
| 9984.T | SoftBank Group Corp. (via SoftBank Vision Fund 2; ADR: SFTBY) | $500M (reported) | Oct 2024 | techcrunch.com ↗ reported |
| MSFT | Microsoft Corporation | 'multiyear, multibillion dollar' — undisclosed (reported ~$10B, never confirmed by Microsoft) commitment | Jan 2023 | blogs.microsoft.com ↗ |
| MSFT | Microsoft Corporation | undisclosed (2021 follow-on) | 2021 | blogs.microsoft.com ↗ |
| MSFT | Microsoft Corporation | $1B | Jul 2019 | news.microsoft.com ↗ |
Amounts are as disclosed at announcement, never a current value.
Since then
| Date | Holder | What | Source |
|---|---|---|---|
| 2026-03-31 | MSFT | Cumulative context (secondary): 'As of late last year, Microsoft had invested more than $13 billion in the startup' — CNBC; Microsoft has never itemized the 2023 amount | cnbc.com ↗ |
| 2026-03-31 | MSFT | Follow-on: 'continued participation from our long-term partner, Microsoft' in the March 2026 round, amount undisclosed — verified at the primary | openai.com ↗ |
| 2026-03-31 | NVDA | Primary naming (amount not itemized): OpenAI — '$122 billion in committed capital at a post money valuation of $852 billion', 'anchored by our strategic partners Amazon, NVIDIA, and SoftBank' — verified; OpenAI characterizes the round as committed capital | openai.com ↗ |
| 2026-03-31 | AMZN | Primary naming (amount not itemized): OpenAI names Amazon among strategic partners anchoring the $122B round — verified. Cross-holding note: Amazon simultaneously holds $13B funded + up-to-$20B contingent in Anthropic | openai.com ↗ |
| 2026-03-31 | 9984.T | Primary naming: 'SoftBank co-led the round alongside a16z, D. E. Shaw Ventures, MGX, TPG, and accounts advised by T. Rowe Price Associates, Inc.' — verified. On top of the completed $30B program: verify funding status against SoftBank's next earnings release before displaying any cumulative total | openai.com ↗ |
| 2025-10-28 | 9984.T | Condition satisfied: OpenAI recapitalization into OpenAI Group PBC | blogs.microsoft.com ↗ |
| 2025-09-22 | NVDA | Partnership targets at least 10 GW of NVIDIA systems; first phase H2 2026 on Vera Rubin platform — verified. Mirrored at nvidianews.nvidia.com | openai.com ↗ |
| 2025-04-01 | 9984.T | Program announced: follow-on of up to USD 40.0B; SBG effective amount up to USD 30.0B after syndicating USD 10.0B; first closing USD 10.0B planned mid-April 2025 at $260B pre-money; second tranche conditional on OpenAI recapitalization by end-2025 (else commitment reduces to $10B) — verified | group.softbank ↗ |
What each source says — 16 quotes
- NVDA · 2026-03-31 ·
Nvidia invested $30 billion
cnbc.com ↗ - AMZN · 2026-03-31 ·
Amazon agreed to invest up to $50 billion in the startup
cnbc.com ↗ - 9984.T · 2026-03-31 ·
SoftBank invested $30 billion
cnbc.com ↗ - TPG · 2026-03-31 ·
SoftBank co-led the round alongside a16z, D. E. Shaw Ventures, MGX, TPG, and accounts advised by T. Rowe Price Associates, Inc.
openai.com ↗ - TROW · 2026-03-31 ·
SoftBank co-led the round alongside a16z, D. E. Shaw Ventures, MGX, TPG, and accounts advised by T. Rowe Price Associates, Inc.
openai.com ↗ - BLK · 2026-03-31 ·
... Altimeter, Appaloosa LP, ARK Invest, affiliated funds of BlackRock, Blackstone, Coatue, D1 Capital Partners, Dragoneer, Fidelity Management & Research Company ...
openai.com ↗ - BX · 2026-03-31 ·
... affiliated funds of BlackRock, Blackstone, Coatue, D1 Capital Partners ...
openai.com ↗ - 9984.T · 2025-12-26 (second closing; release 2025-12-31) ·
The Company completed the first closing in April 2025, investing $7.5 billion through SoftBank Vision Fund 2 ('SVF2'), and has now completed an additional investment of $22.5 billion at the second closing, also through SVF2 ... aggregate ownership interest in OpenAI is now approximately 11%.
group.softbank ↗ - MSFT · 2025-10-28 ·
Following the recapitalization, Microsoft holds an investment in OpenAI Group PBC valued at approximately $135 billion, representing roughly 27 percent on an as-converted diluted basis, inclusive of all owners – employees, investors, and the OpenAI Foundation.
blogs.microsoft.com ↗ - NVDA · 2025-09-22 ·
NVIDIA intends to invest up to $100 billion in OpenAI as the new NVIDIA systems are deployed.
openai.com ↗ - MSFT · 2024-10-02 ·
The startup today announced that it raised $6.6 billion in a funding round that values OpenAI at $157 billion post-money. ... Microsoft, Nvidia, SoftBank, Khosla Ventures, Altimeter Capital, Fidelity, and MGX also participated in the fundraising. Microsoft reportedly invested a little less than $1 billion, while Nvidia pledged $100 million and SoftBank put in $500 million, reports The Wall Street Journal.
techcrunch.com ↗ - NVDA · 2024-10-02 ·
The startup today announced that it raised $6.6 billion in a funding round that values OpenAI at $157 billion post-money. ... Microsoft reportedly invested a little less than $1 billion, while Nvidia pledged $100 million and SoftBank put in $500 million, reports The Wall Street Journal.
techcrunch.com ↗ - 9984.T · 2024-10-02 ·
The startup today announced that it raised $6.6 billion in a funding round that values OpenAI at $157 billion post-money. ... Microsoft reportedly invested a little less than $1 billion, while Nvidia pledged $100 million and SoftBank put in $500 million, reports The Wall Street Journal.
techcrunch.com ↗ - MSFT · 2023-01-23 ·
the third phase of our long-term partnership with OpenAI through a multiyear, multibillion dollar investment
blogs.microsoft.com ↗ - MSFT · 2021 (disclosed 2023-01-23) ·
This agreement follows our previous investments in 2019 and 2021.
blogs.microsoft.com ↗ - MSFT · 2019-07-22 ·
an investment of $1 billion from Microsoft, will focus on building a platform that OpenAI will use to create new AI technologies
news.microsoft.com ↗
If it lists, institutional holders become visible here through 13F filings the quarter it happens. 13F filers →