CIK 929607
Long positions in SEC Section 13(f) securities (US-listed stocks, ADRs and ETFs), largest first · Δ vs 2025-Q4. A lagged quarterly snapshot (filed ≤45 days after quarter-end); excludes shorts, options, cash, and shares listed only on non-US exchanges — foreign companies held via a US listing or ADR (e.g. Alibaba, TSMC) ARE included.
| Name | Title (as filed) | Since | Ownership |
|---|---|---|---|
| MAYBERRY, MICHAEL, RENO | CHIEF COMPLIANCE OFFICER AND SECRETARY | 2011-09 | <5% ·◆ |
| BANNER, JENNIFER, ANDREA | VICE PRESIDENT | 2024-01 | <5% |
| EHRHARDT, SHAUN, PATRICK | VICE PRESIDENT | 2016-06 | <5% |
| JACOBS, JONATHAN, FOWLER | COMPLIANCE OFFICER AND ASSISTANT SECRETARY | 2012-02 | <5% |
| MCINTYRE, SUSAN, ELLEN | COMPLIANCE ADMINISTRATOR | 2012-02 | <5% |
| CONTINENTAL GRAIN COMPANYentity | SOLE MEMBER | 2011-09 | 75%+ ·◆ |
Direct owners and executive officers as filed on the adviser's Form ADV Schedule A (as-filed titles; ADV updates annually and on material change). This lists officers and 5%+ owners — not necessarily the full portfolio-management team.
Signed this manager's latest 13F (2026-Q1). The filing's authorized signatory — frequently a compliance officer, general counsel, or CFO — not necessarily the portfolio manager or firm leadership.
| Name | Role (as filed) | Departed after | Now at (if tracked) |
|---|---|---|---|
| DRYERMAN, DAVID, WILLIAM | VICE PRESIDENT | 2024-07 | — not seen at a tracked firm |
| WEBEL, PETER, CRAWFORD | PRINCIPAL | 2023-05 | — not seen at a tracked firm |
| FISHMAN, BENJAMIN, DANIEL | MANAGING DIRECTOR · MANAGING PRINCIPAL | 2020-06 | — not seen at a tracked firm |
| BILBAO, GUILLERMO, GEER | MANAGING DIRECTOR · MANAGING PRINCIPAL | 2020-06 | — not seen at a tracked firm |
| Ricks, Tyler, Martin | MANAGING DIRECTOR | 2020-06 | — not seen at a tracked firm |
| WEINER, DANIEL, MEIR | PRINCIPAL | 2019-06 | — not seen at a tracked firm |
| BROOKS, MICHELLE, SULLIVAN | MANAGING DIRECTOR · MANAGING PRINCIPAL | 2017-07 | — not seen at a tracked firm |
| TANNER, DAVID, ALLEN | MANAGING DIRECTOR | 2017-06 | — not seen at a tracked firm |
Named owners/officers on a past Form ADV Schedule A who are gone from the firm's latest filing. “Departed after” is the last dated filing they appear on. A landing shows only when the destination is another SEC-registered adviser we track.