CIK 922127
Long positions in SEC Section 13(f) securities (US-listed stocks, ADRs and ETFs), largest first · Δ vs 2025-Q4. A lagged quarterly snapshot (filed ≤45 days after quarter-end); excludes shorts, options, cash, and shares listed only on non-US exchanges — foreign companies held via a US listing or ADR (e.g. Alibaba, TSMC) ARE included.
Firm-level facts as reported by the adviser on Form ADV Part 1A (latest filing 2026-03-31). Regulatory assets under management (RAUM) is Form ADV's gross figure and can differ from a 13F long book — it includes private-fund assets, leverage and non-13(f) securities. Titles and figures as-filed. Latest ADV filing 2026-03-31. Form ADV ↗
| Name | Title (as filed) | Since | Ownership |
|---|---|---|---|
| Berry, Leah, Ashley | SENIOR VICE PRESIDENT, CHIEF FINANCIAL OFFICER AND TREASURER | 2025-05 | <5% ·◆ |
| D'ANGELO, JASON, ANTHONY | EXECUTIVE VICE PRESIDENT AND GENERAL COUNSEL | 2022-06 | <5% ·◆ |
| GAFFOGLIO, JOSEPH, ROBERT | PRESIDENT, CHIEF EXECUTIVE OFFICER, AND MANAGER | 2025-11 | <5% ·◆ |
| JANOFSKY, CHRISTINE, ALICIA | MANAGER | 2025-11 | <5% ·◆ |
| MORIARTY, SHANNON, ERIN | MANAGER | 2025-11 | <5% ·◆ |
| Medlin, Kyle, Lawrence | SENIOR VICE PRESIDENT & CHIEF COMPLIANCE OFFICER | 2023-03 | <5% ·◆ |
| RICH, STEPHEN, JOHNSON | CHAIRMAN | 2021-03 | <5% ·◆ |
| YOUNG, ROBERT, JEFFREY | MANAGER | 2025-11 | <5% ·◆ |
| MUTUAL OF AMERICA HOLDING COMPANY LLCentity | MEMBER | 2000-10 | 75%+ ·◆ |
Direct owners and executive officers as filed on the adviser's Form ADV Schedule A (as-filed titles; ADV updates annually and on material change). This lists officers and 5%+ owners — not necessarily the full portfolio-management team.
Signed this manager's latest 13F (2026-Q1). The filing's authorized signatory — frequently a compliance officer, general counsel, or CFO — not necessarily the portfolio manager or firm leadership.
| Name | Role (as filed) | Departed after | Now at (if tracked) |
|---|---|---|---|
| BISCHOFF, THERESA, ANN | BOARD MANAGER · DIRECTOR | 2024-08 | — not seen at a tracked firm |
| DAVIS, NATHANIEL, ALONZO | BOARD MANAGER · DIRECTOR | 2024-08 | — not seen at a tracked firm |
| QUINN, JAMES, EDWARD | BOARD MANAGER · DIRECTOR | 2024-08 | — not seen at a tracked firm |
| QUICK, CHRISTOPHER, CLARKSON | BOARD MANAGER · DIRECTOR | 2024-08 | — not seen at a tracked firm |
| STACK, JOHN, JAMES | BOARD MANAGER · DIRECTOR | 2024-08 | — not seen at a tracked firm |
| CULHANE, NOREEN, MARIE | BOARD MANAGER · DIRECTOR | 2024-08 | — not seen at a tracked firm |
| HAIRE, JOHN, EDWARD | BOARD MANAGER | 2024-08 | — not seen at a tracked firm |
| Rozich, Michelle, Anne | EXECUTIVE VICE PRESIDENT, ENTERPRISE RISK MANAGEMENT & INTERNAL AUDITOR · EXECUTIVE VICE PRESIDENT AND INTERNAL AUDITOR · SENIOR VICE PRESIDENT AND INTERNAL AUDITOR | 2024-08 | — not seen at a tracked firm |
| ALEXANDER, MARK, CLIFFORD | BOARD MANAGER | 2024-08 | — not seen at a tracked firm |
| Gutierrez, Aferdita | EXECUTIVE VICE PRESIDENT, CHIEF FINANCIAL OFFICER AND TREASURER | 2024-08 | — not seen at a tracked firm |
| FESTOG, CHRIS, WARREN | SENIOR EXECUTIVE VICE PRESIDENT & CHIEF FINANCIAL OFFICER · EXECUTIVE VICE PRESIDENT & CHIEF FINANCIAL OFFICER | 2024-03 | — not seen at a tracked firm |
| LU, KATHRYN, ANNE | EXECUTIVE VICE PRESIDENT & CHIEF COMPLIANCE OFFICER · EXECUTIVE VICE PRESIDENT/CHIEF COMPLIANCE OFFICER | 2022-07 | — not seen at a tracked firm |
| ROTH, JAMES, JOSEPH | SR. EXECUTIVE VICE PRESIDENT & GENERAL COUNSEL · EXECUTIVE VICE PRESIDENT/GENERAL COUNSEL | 2022-03 | — not seen at a tracked firm |
| BOZORGMIR, MIRGHAVAMADDIN | CHAIRMAN · CHAIRMAN AND CHIEF EXECUTIVE OFFICER | 2020-11 | — not seen at a tracked firm |
| Glynn, Diana, Helen | SENIOR VICE PRESIDENT AND INTERNAL AUDITOR | 2020-06 | — not seen at a tracked firm |
| GOLDEN, ROBERT, CHARLES | BOARD MANAGER · DIRECTOR | 2020-03 | — not seen at a tracked firm |
| SMITH, ALFRED | BOARD MANAGER · DIRECTOR | 2019-06 | — not seen at a tracked firm |
| DILLMAN, THOMAS, JOHN | PRESIDENT | 2017-04 | — not seen at a tracked firm |
| CORRIGAN, JOHN, JOSEPH | EXECUTIVE VICE PRESIDENT/INTERNAL AUDITOR | 2017-03 | — not seen at a tracked firm |
| GREED, JOHN, RICHARD | SENIOR EXECUTIVE VICE PRESIDENT/CHIEF FINANCIAL OFFICER | 2014-08 | — not seen at a tracked firm |
| CHANDLER, ROBERT, XAVIER | BOARD MANAGER · DIRECTOR | 2014-04 | — not seen at a tracked firm |
Named owners/officers on a past Form ADV Schedule A who are gone from the firm's latest filing. “Departed after” is the last dated filing they appear on. A landing shows only when the destination is another SEC-registered adviser we track.