CIK 701189
Long positions in SEC Section 13(f) securities (US-listed stocks, ADRs and ETFs), largest first · Δ vs 2025-Q2. A lagged quarterly snapshot (filed ≤45 days after quarter-end); excludes shorts, options, cash, and shares listed only on non-US exchanges — foreign companies held via a US listing or ADR (e.g. Alibaba, TSMC) ARE included.
| Name | Title (as filed) | Since | Ownership |
|---|---|---|---|
| MAIER, JOHN, MICHAEL | TRUSTEE OF THE MARSHALL FINANCIAL GROUP EMPLOYEE STOCK OWNERSHIP TRUST | 2017-09 | 75%+ ·◆ |
| CAIRNS, DANIEL, DAVID | CHIEF FINANCIAL OFFICER / CHIEF COMPLIANCE OFFICER / TREASURER / SECRETARY | 2002-09 | <5% ·◆ |
| EVANS, GEORGE, EC | DIRECTOR | 2020-02 | <5% ·◆ |
| KURTZ, MARTIN, FLOYD | DIRECTOR | 2018-07 | <5% ·◆ |
| NGLE, PAULA, COOPER | PRESIDENT/CHIEF EXECUTIVE OFFICER/DIRECTOR | 2016-10 | <5% ·◆ |
| REINERT, ADAM, JOSEPH | CHIEF OPERATIONS OFFICER / CHIEF INVESTMENT OFFICER | 2019-01 | <5% ·◆ |
| SCHOLZ, DONALD, ROBERT |
| VICE PRESIDENT |
| 2005-07 |
| <5% ·◆ |
| WEISS, RUSSELL, STEWART | CHIEF PLANNING OFFICER | 2019-01 | <5% ·◆ |
| THE MARSHALL FINANCIAL GROUP, INC. EMPLOYEE STOCK OWNERSHIP TRUSTentity | SHAREHOLDER | 2017-10 | 75%+ ·◆ |
Direct owners and executive officers as filed on the adviser's Form ADV Schedule A (as-filed titles; ADV updates annually and on material change). This lists officers and 5%+ owners — not necessarily the full portfolio-management team.
Signed this manager's latest 13F (2025-Q3). The filing's authorized signatory — frequently a compliance officer, general counsel, or CFO — not necessarily the portfolio manager or firm leadership.
| Name | Role (as filed) | Departed after | Now at (if tracked) |
|---|---|---|---|
| MARSHALL, WILLIAM, LAWRENCE | CHIEF EXECUTIVE OFFICER / DIRECTOR · CHIEF EXECUTIVE OFFICER AND DIRECTOR · TRUSTEE OF WILLIAM L. MARSHALL TRUST U/D OF EDWARD R. MARSHALL · TRUSTEE · DIRECTOR | 2019-11 | — not seen at a tracked firm |
| PRICE, BRIAN, ROBERT | TRUSTEE OF WILLIAM L. MARSHALL TRUST U/D OF EDWARD R. MARSHALL · TRUSTEE | 2017-09 | — not seen at a tracked firm |
| ROBINSON, JEANNE, ANN | PRESIDENT / CHIEF OPERATING OFFICER · CEO / PRESIDENT / CHIEF OPERATING OFFICER / CHIEF COMPLIANCE OFFICER | 2016-09 | — not seen at a tracked firm |
Named owners/officers on a past Form ADV Schedule A who are gone from the firm's latest filing. “Departed after” is the last dated filing they appear on. A landing shows only when the destination is another SEC-registered adviser we track.