CIK 1901275
Long positions in SEC Section 13(f) securities (US-listed stocks, ADRs and ETFs), largest first · Δ vs 2025-Q4. A lagged quarterly snapshot (filed ≤45 days after quarter-end); excludes shorts, options, cash, and shares listed only on non-US exchanges — foreign companies held via a US listing or ADR (e.g. Alibaba, TSMC) ARE included.
Firm-level facts as reported by the adviser on Form ADV Part 1A (latest filing 2026-03-27). Regulatory assets under management (RAUM) is Form ADV's gross figure and can differ from a 13F long book — it includes private-fund assets, leverage and non-13(f) securities. Titles and figures as-filed. Latest ADV filing 2026-03-27. Form ADV ↗
| Name | Title (as filed) | Since | Ownership |
|---|---|---|---|
| BEASLEY, RYAN, CHARLES | MEMBER, BOARD OF DIRECTORS | 2020-01 | <5% ·◆ |
| BERTHOLD, RICHARD, AARON | VICE PRESIDENT, SERVICE & OPERATIONS | 2021-12 | <5% ·◆ |
| BIEL, ROLLIN, LYNN | SECOND VP, FINANCIAL REPORTING | 2026-03 | <5% ·◆ |
| CRUZ, ORLANDO, RAFAEL | MEMBER, BOARD OF DIRECTORS | 2026-03 | <5% ·◆ |
| Halverson, Kelly, Jay | MEMBER, BOARD OF DIRECTORS | 2024-08 | <5% ·◆ |
| KINSELLA, MATTHEW, JOHN | VICE PRESIDENT & CHIEF COMPLIANCE OFFICER | 2022-06 | <5% ·◆ |
| ROBSON, JEREMY, MICHAEL | PRESIDENT | 2024-12 | <5% ·◆ |
| Ruz, Roger, Anthony | VICE PRESIDENT, SALES SUPERVISION | 2025-06 | <5% ·◆ |
| WU, MICHELE, XIAOMING | BOARD OF DIRECTORS | 2024-01 | <5% ·◆ |
| AMERITAS LIFE INSURANCE CORP.entity | OWNER | 2020-01 | 75%+ ·◆ |
Direct owners and executive officers as filed on the adviser's Form ADV Schedule A (as-filed titles; ADV updates annually and on material change). This lists officers and 5%+ owners — not necessarily the full portfolio-management team.
Signed this manager's latest 13F (2026-Q1). The filing's authorized signatory — frequently a compliance officer, general counsel, or CFO — not necessarily the portfolio manager or firm leadership.
| Name | Role (as filed) | Departed after | Now at (if tracked) |
|---|---|---|---|
| SHERFFIUS, MARIA, ELIZABETH | SECOND VP, COMPLIANCE | 2024-09 | — not seen at a tracked firm |
| Korte, Brent, Frazier | MEMBER, BOARD OF DIRECTORS | 2024-09 | — not seen at a tracked firm |
| Neighbors, Christine, Miller | CORPORATE SECRETARY | 2024-09 | — not seen at a tracked firm |
| KOBZA, JENNIFER, ANN | VICE PRESIDENT, PUBLIC FINANCE | 2024-09 | — not seen at a tracked firm |
| SHOEMAKER, MICHAEL, EUGENE | VICE PRESIDENT & MANAGING DIRECTOR, PUBLIC FINANCE | 2024-09 | — not seen at a tracked firm |
| MANN, BRANDON, MICHAEL | PRESIDENT & BOARD OF DIRECTORS | 2024-09 | — not seen at a tracked firm |
| Schubauer, Tyler, Joseph | CORPORATE SECRETARY | 2024-09 | — not seen at a tracked firm |
| Walker-Sadler, Elizabeth, Michelle | REGIONAL VP, SALES & DISTRIBUTION | 2024-09 | — not seen at a tracked firm |
| DENBY, SUSANNE, MARIE | SECOND VICE PRESIDENT, SALES SUPERVISION | 2024-09 | — not seen at a tracked firm |
| KAIS, JAMES, MICHAEL | MEMBER, BOARD OF DIRECTORS | 2024-03 | — not seen at a tracked firm |
| WILKINSON, SUSAN, KAY | MEMBER, BOARD OF DIRECTORS | 2023-12 | — not seen at a tracked firm |
| NAGENGAST, HEATHER, JILL | PRESIDENT | 2022-03 | — not seen at a tracked firm |
| GROSSER, CONNIE, SUE | VICE PRESIDENT, WEALTH MANAGEMENT & INVESTMENT SERVICES | 2021-10 | HORAN Wealth, LLC |
Named owners/officers on a past Form ADV Schedule A who are gone from the firm's latest filing. “Departed after” is the last dated filing they appear on. A landing shows only when the destination is another SEC-registered adviser we track.