CIK 1803084
Long positions in SEC Section 13(f) securities (US-listed stocks, ADRs and ETFs), largest first · Δ vs 2025-Q4. A lagged quarterly snapshot (filed ≤45 days after quarter-end); excludes shorts, options, cash, and shares listed only on non-US exchanges — foreign companies held via a US listing or ADR (e.g. Alibaba, TSMC) ARE included.
| Name | Title (as filed) | Since | Ownership |
|---|---|---|---|
| KASTNER, DAVID, PATRICK | CHIEF OPERATING OFFICER | 2026-03 | <5% ·◆ |
| MURPHY, PATRICK, CORMAC | PRESIDENT & CHIEF INVESTMENT OFFICER | 2020-04 | <5% ·◆ |
| Bai, Tong | MEMBER | 2026-02 | <5% |
| Ellingson, Scott | CHIEF COMPLIANCE OFFICER, SECRETARY, & GENERAL COUNSEL | 2026-03 | <5% |
| Murphy, Connor, Francis | MEMBER | 2026-02 | <5% |
| Odd, Aimee | CHIEF FINANCIAL OFFICER | 2025-06 | <5% |
| RIZZO, KARLY, MARIA | CHIEF IMPLEMENTATION OFFICER | 2025-07 | <5% |
| INSPIRE WEALTH ADVISORS, LLC |
| MEMBER LLC |
| 2023-03 |
| 75%+ ·◆ |
| PMLL, LLCentity | MEMBER LLC | 2023-03 | 5–10% ·◆ |
| ARO-D HOLDINGS, LLCentity | MEMBER LLC | 2026-02 | <5% |
| GREENE ADVISORY SERVICES LLCentity | MEMBER LLC | 2026-02 | <5% |
| KASTNER HOLDINGS LLCentity | MEMBER LLC | 2026-02 | <5% |
Direct owners and executive officers as filed on the adviser's Form ADV Schedule A (as-filed titles; ADV updates annually and on material change). This lists officers and 5%+ owners — not necessarily the full portfolio-management team.
Signed this manager's latest 13F (2026-Q1). The filing's authorized signatory — frequently a compliance officer, general counsel, or CFO — not necessarily the portfolio manager or firm leadership.
| Name | Role (as filed) | Departed after | Now at (if tracked) |
|---|---|---|---|
| ADAMS, STEVEN, CRAIG | MANAGING PARTNER · MEMBER/MANAGING PARTNER · MEMBER | 2024-06 | CacheTech Inc. |
| CROSBIE, RILEY, STEVENS | PRESIDENT · MEMBER/PARTNER · MEMBER | 2024-06 | CacheTech Inc. |
| Nielson, Dylan, Jonathan | CHIEF COMPLIANCE OFFICER | 2024-04 | — not seen at a tracked firm |
| DANCE, TANNER, TESSMER | DIRECTOR OF TRADING & RESEARCH · CHIEF COMPLIANCE OFFICER | 2019-12 | Andina Capital Management, LLC |
| BOHM, RYAN, MATHEW | MEMBER/DIRECTOR OF BUSINESS DEVELOPMENT · MEMBER | 2019-12 | Andina Capital Management, LLC |
| Fraser, Paul, William | DIRECTOR OF STRATEGY · CHIEF COMPLIANCE OFFICER | 2017-09 | — not seen at a tracked firm |
Named owners/officers on a past Form ADV Schedule A who are gone from the firm's latest filing. “Departed after” is the last dated filing they appear on. A landing shows only when the destination is another SEC-registered adviser we track.