CIK 1345471
Long positions in SEC Section 13(f) securities (US-listed stocks, ADRs and ETFs), largest first · Δ vs 2025-Q4. A lagged quarterly snapshot (filed ≤45 days after quarter-end); excludes shorts, options, cash, and shares listed only on non-US exchanges — foreign companies held via a US listing or ADR (e.g. Alibaba, TSMC) ARE included.
Firm-level facts as reported by the adviser on Form ADV Part 1A (latest filing 2026-04-01). Regulatory assets under management (RAUM) is Form ADV's gross figure and can differ from a 13F long book — it includes private-fund assets, leverage and non-13(f) securities. Titles and figures as-filed. Latest ADV filing 2026-04-01. Form ADV ↗
| Name | Title (as filed) | Since | Ownership |
|---|---|---|---|
| PELTZ, NELSON, ("NMN") | CHIEF EXECUTIVE OFFICER, LIMITED PARTNER AND INVESTMENT COMMITTEE MEMBER | 2005-09 | 50–75% ·◆ |
| PELTZ, DARREN, JOSEPH | INVESTMENT COMMITTEE MEMBER AND LIMITED PARTNER | 2025-01 | 10–25% ·◆ |
| MAY, PETER, WILLIAM | PRESIDENT, LIMITED PARTNER AND INVESTMENT COMMITTEE MEMBER | 2005-09 | 5–10% ·◆ |
| BALDWIN, BRIAN, MICHAEL | INVESTMENT COMMITTEE MEMBER | 2023-05 | <5% ·◆ |
| BUNCH, RYAN, WILSON | INVESTMENT COMMITTEE MEMBER | 2025-01 | <5% ·◆ |
| FRANK, JOSHUA, DAVID | INVESTMENT COMMITTEE MEMBER | 2023-05 | <5% ·◆ |
| LAVELLE, MARK, GARY | CHIEF COMPLIANCE OFFICER AND ASSISTANT GENERAL COUNSEL | 2026-03 | <5% ·◆ |
| MARX, DANIEL, ROBERT | GENERAL COUNSEL | 2022-10 | <5% ·◆ |
| SCHORR, BRIAN, LEWIS | CHIEF LEGAL OFFICER AND INVESTMENT COMMITTEE MEMBER | 2005-11 | <5% ·◆ |
| WEEDMAN, LEONARD, WILLIAM | CHIEF FINANCIAL OFFICER | 2019-06 | <5% ·◆ |
| TRIAN FUND MANAGEMENT GP, LLCentity | GENERAL PARTNER | 2005-09 | <5% ·◆ |
Direct owners and executive officers as filed on the adviser's Form ADV Schedule A (as-filed titles; ADV updates annually and on material change). This lists officers and 5%+ owners — not necessarily the full portfolio-management team.
Signed this manager's latest 13F (2026-Q1). The filing's authorized signatory — frequently a compliance officer, general counsel, or CFO — not necessarily the portfolio manager or firm leadership.
| Name | Role (as filed) | Departed after | Now at (if tracked) |
|---|---|---|---|
| PELTZ, MATTHEW, HEFFNER | CO-CHIEF INVESTMENT OFFICER AND LIMITED PARTNER · CO-HEAD OF RESEARCH AND LIMITED PARTNER · SENIOR ANALYST AND LIMITED PARTNER | 2024-07 | — not seen at a tracked firm |
| JEROW, JOHN, GORDON | CHIEF COMPLIANCE OFFICER AND ASSISTANT GENERAL COUNSEL | 2024-07 | — not seen at a tracked firm |
| GARDEN, EDWARD, PATRICK | CHIEF INVESTMENT OFFICER AND LIMITED PARTNER | 2023-03 | Garden Investment Management, L.P. |
| ROSEN, STUART, IRA | GENERAL COUNSEL | 2022-03 | — not seen at a tracked firm |
| CHANG, DAYSUN, SUN | CHIEF COMPLIANCE OFFICER AND ASSISTANT GENERAL COUNSEL | 2020-11 | Taproot Management LP |
| FELSON, HOWARD, MICHAEL | CHIEF COMPLIANCE OFFICER AND ASSISTANT GENERAL COUNSEL · CHIEF COMPLIANCE OFFICER | 2019-03 | — not seen at a tracked firm |
| ESSNER, GREGORY, ALAN | CHIEF FINANCIAL OFFICER | 2019-03 | — not seen at a tracked firm |
Named owners/officers on a past Form ADV Schedule A who are gone from the firm's latest filing. “Departed after” is the last dated filing they appear on. A landing shows only when the destination is another SEC-registered adviser we track.