CIK 1164833
Long positions in SEC Section 13(f) securities (US-listed stocks, ADRs and ETFs), largest first · Δ vs 2025-Q4. A lagged quarterly snapshot (filed ≤45 days after quarter-end); excludes shorts, options, cash, and shares listed only on non-US exchanges — foreign companies held via a US listing or ADR (e.g. Alibaba, TSMC) ARE included.
Firm-level facts as reported by the adviser on Form ADV Part 1A (latest filing 2026-03-30). Regulatory assets under management (RAUM) is Form ADV's gross figure and can differ from a 13F long book — it includes private-fund assets, leverage and non-13(f) securities. Titles and figures as-filed. Latest ADV filing 2026-03-30. Form ADV ↗
| Name | Title (as filed) | Since | Ownership |
|---|---|---|---|
| DAVIS, GEORGE, HOLMES | EXECUTIVE CHAIRMAN AND EXECUTIVE COMMITTEE MEMBER | 2001-08 | <5% ·◆ |
| HIRSCHMANN, THOMAS, JOHN | HEAD OF DISTRIBUTION | 2018-11 | <5% ·◆ |
| KODAMA, TINA, HIDEKO | CHIEF COMPLIANCE OFFICER | 2007-04 | <5% ·◆ |
| LOPEZ, ANNA MARIE, SINIO | CHIEF OPERATING OFFICER AND EXECUTIVE COMMITTEE MEMBER | 2001-08 | <5% ·◆ |
| MARTIN, DOUGLAS, HOWARD | EXECUTIVE COMMITTEE MEMBER | 2003-09 | <5% ·◆ |
| MCBRIDE, SCOTT, HOY | CHIEF EXECUTIVE OFFICER AND EXECUTIVE COMMITTEE MEMBER | 2016-01 | <5% ·◆ |
| MENVIELLE, JAMES, EDWARD | CHIEF FINANCIAL OFFICER | 2006-05 | <5% ·◆ |
| HWCAP HOLDINGS, LLCentity | MEMBER | 2001-08 | 50–75% ·◆ |
| STEPHENS-H&W, LLCentity | MEMBER | 2001-08 | 25–50% ·◆ |
Direct owners and executive officers as filed on the adviser's Form ADV Schedule A (as-filed titles; ADV updates annually and on material change). This lists officers and 5%+ owners — not necessarily the full portfolio-management team.
Signed this manager's latest 13F (2026-Q1). The filing's authorized signatory — frequently a compliance officer, general counsel, or CFO — not necessarily the portfolio manager or firm leadership.
| Name | Role (as filed) | Departed after | Now at (if tracked) |
|---|---|---|---|
| STEPHENS, WARREN MILES AMERINE | EXECUTIVE COMMITTEE MEMBER | 2024-11 | STEPHENS INC /AR/ |
| HURST-BROWN, CHRISTOPHER, NIGEL | EXECUTIVE COMMITTEE MEMBER | 2024-10 | — not seen at a tracked firm |
| LIEBERMAN, SHELDON, JAY | EXECUTIVE COMMITTEE MEMBER | 2016-08 | — not seen at a tracked firm |
Named owners/officers on a past Form ADV Schedule A who are gone from the firm's latest filing. “Departed after” is the last dated filing they appear on. A landing shows only when the destination is another SEC-registered adviser we track.