Every SEC Form 3/4/5 on record for this filer (CIK 897485) — 3 issuers, 181 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| MERC | MERCER INTERNATIONAL INC. | 10% owner | 2015-12-02 → 2026-05-20 | 51 | $61M |
| NTPIF | NAM TAI PROPERTY INC. | Director | 2026-03-18 → 2026-03-18 | 1 | — |
| ESCC | EVANS & SUTHERLAND COMPUTER CORP | 10% owner · lapsed | 2016-09-08 → 2018-04-18 | 25 | $2M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| MERC | 2026-05-19 | Buy | 105,000 | $0.97 | $101,850 | 1,957,000 |
| MERC | 2026-05-18 | Buy | 380,000 | $0.96 | $364,800 | 1,852,000 |
| MERC | 2026-05-15 | Buy | 215,000 | $0.95 | $204,250 | 1,472,000 |
| MERC | 2026-05-14 | Buy | 200,000 | $0.88 | $176,000 | 1,257,000 |
| MERC | 2026-05-12 | Buy | 57,000 | $0.88 | $50,160 | 1,057,000 |
| MERC | 2026-05-12 | Buy | 43,000 | $0.84 | $36,120 | 253,000 |
| MERC | 2025-11-13 | Buy | 125,000 | $1.74 | $217,500 | 1,320,000 |
| MERC | 2025-11-13 | Buy | 100,000 | $1.72 | $172,000 | 1,195,000 |
| MERC | 2025-11-12 | Buy | 25,000 | $1.69 | $42,250 | 1,095,000 |
| MERC | 2025-11-12 | Buy | 70,000 | $1.72 | $120,400 | 1,070,000 |
1 of 3 issuers are covered and open a security page; the rest are on file here only.