Every SEC Form 3/4/5 on record for this filer (CIK 2043764) — 1 issuer, 9 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| HPQ | HP INC | Pres Imaging Prtng & Solutions | 2024-11-08 → 2026-03-04 | 8 | −$2M |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| HPQ | 2025-12-09 | Sell | 16,726 | $24.83 | $415,307 | 169 |
| HPQ | 2025-10-29 | Sell | 18,154 | $27.88 | $506,134 | 169 |
| HPQ | 2025-03-27 | Sell | 21,545 | $28.49 | $613,817 | 169 |
1 of 1 issuers are covered and open a security page; the rest are on file here only.